CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | KRUST, MATTHIAS CLAUDIUS | 1.570CHF | |
2 | ![]() |
Jerry | 1.565CHF |
3 | – | Sila, Martin | 1.000CHF |
4 | – | Thangavadivel, Shanuyaan | 760CHF |
5 | ![]() |
Pancho | 615CHF |
6 | ![]() |
CASUTT, FLAVIO ERICH | 520CHF |
7 | – | Ahrens, Joscha | 440CHF |
8 | Wucher, Florian | 370CHF | |
9 | – | Schegg, Stefan | |
10 | ![]() |
ÖZGÖC, SELCUK | |
11 | PRUESER, STEFFEN | ||
12 | Mario | ||
13 | – | Salihaj, Imer | |
14 | FROMMELT, BENJAMIN CHRISTIAN | ||
15 | – | Jenal, Andrea Marc | |
16 | UNVERDORBEN, MARKUS | ||
17 | ![]() |
SACH, TOMAS | |
18 | Kapitan | ||
19 | – | Mazola, Mario | |
20 | – | Bassarguine, Patrick | |
21 | – | Tuor, Mirco | |
22 | CALDERONE, ALESSANDRO | ||
23 | SCHNEIDER, JAN | ||
24 | ![]() |
Sancho | |
25 | Stefan -Marmot- Flühmann | ||
26 | ![]() |
why not | |
27 | SCHWAIGER, INGO | ||
28 | KOELLINGER, DANIEL | ||
29 | – | Men in White | |
30 | KEMPF, CHRISTIAN | ||
31 | ![]() |
SEIDLER, PATRICK | |
32 | BARRERAS HERNANDEZ, SANDRO | ||
32 | TRAN, QUOC THOAI | ||
33 | CALFELIS, CHARLES GEORGES | ||
33 | MARGOLIN, ILYA | ||
34 | FRANZ OBERWINKLER | ||
35 | HUEBNER, DENNIS | ||
35 | – | Ngo, Lukas Ming-Ing | |
37 | – | Akgün, Burak | |
37 | – | Suter, Marc Lukas | |
38 | LAMBERTINI, CLAUDIO | ||
38 | ROBERTS, CHRISTIAN LEE | ||
38 | SCHEURER, MICHAEL PATRICK | ||
39 | BUEHLER, THOMAS | ||
39 | ![]() |
Champion1905 | |
39 | JANZEKOVIC, MILAN | ||
39 | PERROULAZ, ARNAUD | ||
39 | ![]() |
WIDER, THOMAS EUGEN | |
40 | – | Porchet, Pierre Paul Marie |