CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
83-83 | Qualified 200.000 Chips |
|
Bahia | Qualified 200.000 Chips |
||
– | BINOTTO, ANDREA | Qualified 200.000 Chips |
|
DANGELO, DANIELE | Qualified 200.000 Chips |
||
KRASNIQI, EGZON | Qualified 200.000 Chips |
||
![]() |
Turi | Qualified 200.000 Chips |
|
AROSSI, ANGELO | Qualified 100.000 Chips |
||
BAGAGLIA, ALEX | Qualified 100.000 Chips |
||
BEUTLER, PHILIP | Qualified 100.000 Chips |
||
BHEND, REMY | Qualified 100.000 Chips |
||
BIANCO, ADRIANO | Qualified 100.000 Chips |
||
BRACHER, FRANZ JOSEF | Qualified 100.000 Chips |
||
BRECCOLINI, YVAN NICOLAS | Qualified 100.000 Chips |
||
– | Campana, Riccardo Roberto | Qualified 100.000 Chips |
|
![]() |
CANTELE, MARCO OLIVER | Qualified 100.000 Chips |
|
![]() |
CHIAFALA, ANTONIO | Qualified 100.000 Chips |
|
![]() |
Clodomiro, Davide | Qualified 100.000 Chips |
|
CORAL, JACQUES | Qualified 100.000 Chips |
||
DI DOMENICO, FRANCESCO | Qualified 100.000 Chips |
||
DI NOIA, ANGELO | Qualified 100.000 Chips |
||
– | Dikopoltsev, Oleksandr | Qualified 100.000 Chips |
|
Floori | Qualified 100.000 Chips |
||
GENTILINI, ALESSANDRO | Qualified 100.000 Chips |
||
GUNZINGER, JOHAN | Qualified 100.000 Chips |
||
– | Heinsdorf, Tobias | Qualified 100.000 Chips |
|
Hummel | Qualified 100.000 Chips |
||
– | Jansen, Sebastiaan | Qualified 100.000 Chips |
|
KOCH, RENE | Qualified 100.000 Chips |
||
LANGERO, CLAUDIO | Qualified 100.000 Chips |
||
LOCHER, RETO TIMUCIN | Qualified 100.000 Chips |
||
MAGES, ANDREAS | Qualified 100.000 Chips |
||
– | Martinez Quintas, Juan | Qualified 100.000 Chips |
|
Melnek | Qualified 100.000 Chips |
||
![]() |
MUELLER, MARC | Qualified 100.000 Chips |
|
PANDYA, MADHUKAR RAMANLAL | Qualified 100.000 Chips |
||
– | Potente, Saverio | Qualified 100.000 Chips |
|
RRUSTAJ, BEQE | Qualified 100.000 Chips |
||
RUEFENACHT, JEROME | Qualified 100.000 Chips |
||
RUEFENACHT, PASCAL | Qualified 100.000 Chips |
||
SCHNOZ, NICOLAS PASCAL | Qualified 100.000 Chips |
||
STEFANELLI, BRUNO | Qualified 100.000 Chips |
||
SUTTER, NADJA MONICA | Qualified 100.000 Chips |
||
VILLANO, CRISTOFORO | Qualified 100.000 Chips |
||
– | Vuckovic, Alexander | Qualified 100.000 Chips |
|
45 | MAGISANO, MARCO | ||
46 | DEL TREPPO, LORENA | ||
47 | ![]() |
SELVO 10 | |
48 | BLEIKER, MORITZ ROLF | ||
49 | Julio Schmutz | ||
50 | MORALES, ALESSANDRO | ||
51 | ![]() |
Gala 09 | |
52 | Ferry | ||
53 | – | Pasqualo_VLV | |
54 | – | Labarile, Vito Erasmo | |
55 | ![]() |
CIANCI, GIUSEPPE | |
56 | – | Mayorga Sanchez, Leonardo | |
56 | ROSENBERG, YUVAL | ||
57 | SCHEIDEGGER, ROBIN MARVIN | ||
57 | ZIMMERMANN, CELINE GINA | ||
58 | Berri, Simon | ||
59 | LUNARIO, DANIELE | ||
59 | SALVISBERG, DOMINIC | ||
60 | FRENN, NICO | ||
61 | ![]() |
Beyer Tim | |
62 | INFANTINO, SANTINO | ||
63 | – | BAJRAMI, KUJTIM | |
63 | LEPRI, ADRIANO VINCENZO PIETRO | ||
63 | – | Wildberger, Micha Andrea David | |
64 | – | Hirt, Julian Pablo | |
64 | ![]() |
Kawasaki | |
68 | BAUMGARTEN, LARS WILHELM | ||
69 | CROSTA, MORGAN FREDERICK | ||
69 | EGGER, FABIAN | ||
70 | NURI, KOROSH | ||
70 | ROTH, ROBERT | ||
70 | STOCKER, ANDREAS MARCO | ||
71 | ![]() |
CASUTT, FLAVIO ERICH | |
71 | ![]() |
HOFMANN, THOMAS | |
BRUNO, GIUSEPPE | |||
SGUERA, MARCO ROSARIO | |||
– | Vegas | ||
Winti |