CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
CAMPONOVO, PETER | Qualified 150.000 Chips |
|
– | Katrinak, Matej | Qualified 150.000 Chips |
|
AROSSI, ANGELO | Qualified 100.000 Chips |
||
![]() |
L`ALLEMAND, AGNES MARY | Qualified 100.000 Chips |
|
Magg Jack | Qualified 100.000 Chips |
||
– | Bachmann, Marcel | Qualified 50.000 Chips |
|
BELHI, PATRIK KHALIL | Qualified 50.000 Chips |
||
![]() |
M.S | Qualified 50.000 Chips |
|
Sascha Messmer | Qualified 50.000 Chips |
||
SCHNEIDER, JAN | Qualified 50.000 Chips |
||
STEMER, THOMAS | Qualified 50.000 Chips |
||
12 | Berri, Simon | ||
13 | GOMPERS, JAN | ||
14 | FILUFA | ||
15 | O.H. | ||
16 | OERTLE, DOMINIC JOEL | ||
17 | STRASSER, ANDREAS | ||
18 | – | STAMPFER, CHRISTIAN | |
19 | ![]() |
The $hark | |
20 | – | Thunemann, Michael | |
21 | LEPRI, ADRIANO VINCENZO PIETRO | ||
22 | ![]() |
HaoLi | |
23 | Melnek | ||
24 | ![]() |
WOLFINGER, KATHRIN | |
25 | ![]() |
LEVO, ALFONSO | |
26 | VILLIM, BJOERN MAXIMILIAN | ||
27 | WILDHABER, SVEN | ||
28 | – | BALTAZAR FINO, RUBEN MIGUEL | |
29 | LINK, MICHAEL | ||
30 | – | Hochstrasser, Florian | |
31 | ![]() |
HOFMANN, THOMAS | |
32 | ![]() |
Kerekes, Roland | |
33 | ![]() |
Turi | |
34 | – | Langer, Sven | |
35 | Bruno Keller | ||
36 | CHERAIEF, KIARDDINE | ||
36 | THEILER, JULIAN BASIL | ||
37 | – | Ibraimi, Nehad | |
38 | RADOJCIC, PETAR | ||
38 | RONER, ANDREA | ||
38 | ![]() |
TEMELKOV, SASHKO | |
39 | Bandit (GIAN NOE SAUTER) | ||
39 | – | Hämmerli, Yannik Pascal | |
39 | KNERINGER, PATRICK | ||
39 | – | Orginalus | |
39 | – | Schindler, Christian | |
40 | HERBST, JENS | ||
40 | MUSTAFI, JASAR | ||
40 | RYDZ, ALEXANDER | ||
41 | KALECI, DRITAN | ||
41 | – | RIEDMANN, ROBERT | |
43 | – | Bellafiore, Sandra | |
43 | PROVENZALE, FRANCESCO MICHELE | ||
43 | – | Vegas | |
44 | HEIM, ROGER | ||
44 | INKERT, PASCAL | ||
46 | Penge | ||
46 | ![]() |
VAGAM |