CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | ZABRANSKY, MARKUS | 250CHF | |
2 | STERZIK, LUBOSCH | 250CHF | |
3 | Winti | 250CHF | |
4 | ZIMMERMANN, ANDREAS THOMAS | 250CHF | |
5 | FILUFA | 250CHF | |
6 | FRANZ OBERWINKLER | 250CHF | |
7 | ![]() |
EICHHOLZER, HELMUT MARKUS | 250CHF |
8 | – | Herz Ass | 250CHF |
9 | ![]() |
Holdem76CH | 250CHF |
10 | – | De Giovanni, Sergio | 250CHF |
11 | MR 7 | 250CHF | |
12 | JAEGER, STEFAN | 250CHF | |
13 | BOESCH, SANDRO RENATO | 120CHF | |
14 | ROHNER, MIKE | ||
15 | BOBBY | ||
16 | BRUNO, GIUSEPPE | ||
17 | ![]() |
PIZZO, FRANCESCO MARIO | |
18 | CHERAIEF, KIARDDINE | ||
19 | – | JMA | |
20 | ![]() |
Q17 | |
21 | ![]() |
Rewo 60 | |
22 | Super Rappi | ||
23 | KOELLINGER, DANIEL | ||
24 | SUBASIC, FABIO | ||
25 | Fridolin | ||
26 | Gianni | ||
27 | KLAUSNER, SISSY | ||
28 | – | Högger, Andreas | |
29 | ![]() |
why not | |
30 | EICHHOLZER, KARIN | ||
31 | – | H1z die Locke | |
31 | OELMANN, FRANK | ||
32 | ![]() |
L`ALLEMAND, AGNES MARY | |
32 | MEYER, ENRICO | ||
33 | ![]() |
HEISSMANN, MARIO KONRAD | |
33 | – | Zini, Hütayi | |
34 | Greeny | ||
34 | MAGISANO, MARCO | ||
34 | SALIJI, SEID | ||
34 | SKIRKOVSKI, ANDREJ | ||
35 | ![]() |
DAXXI | |
35 | ![]() |
MAIER, WILHELM PETER | |
36 | – | Yilmaz, Ali Riza | |
37 | WALSER, JOEL YVES | ||
38 | ![]() |
ROTH, GILBERT | |
39 | DE GIOVANNI, PIETRO | ||
40 | FREULER, FRITZ | ||
40 | Riivero |