CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | Lucky Luke | 1.100CHF | |
2 | ![]() |
CANTELE, MARCO OLIVER | 1.100CHF |
3 | ![]() |
DURANOVIC, ZORAN | 1.100CHF |
4 | BEUTLER, PHILIP | 1.100CHF | |
5 | CIGULA, FRANJO | 1.100CHF | |
6 | ![]() |
Impero | 1.100CHF |
7 | – | Sutic, Nenad | 300CHF |
8 | ![]() |
HEISSMANN, MARIO KONRAD | |
9 | RRUSTAJ, BEQE | ||
10 | – | Zahnarzt | |
11 | ANSARIAN, PAYAM | ||
12 | – | Armenio, Massimo | |
13 | ![]() |
HEATH, DAVID WILLIAM | |
14 | BALCON, ANDREAS RUDOLF | ||
15 | MALETIC, RADISA | ||
16 | KOVAC, FREDERIK | ||
17 | PINEDA MAZQUIARAN, JOSE LUIS | ||
18 | DE LIMA DO NASCIMENTO, LUIS MANUEL | ||
19 | BRUNO, GIUSEPPE | ||
20 | ![]() |
YILMAZ, MURAT | |
21 | ![]() |
Kerekes, Roland | |
22 | Casko | ||
23 | ZINGAL, EMRE | ||
24 | KATKIC, EMIN | ||
25 | ![]() |
THOENI, INES | |
26 | KALECI, DRITAN | ||
27 | Michi | ||
28 | MAGISANO, MARCO | ||
29 | – | MORELLI, GUGLIELMO | |
30 | – | Hauser, Pablo Salomon | |
31 | CROSTA, MORGAN FREDERICK | ||
31 | JURAK, LADISLAV | ||
32 | ![]() |
Champion1905 | |
32 | SAHIN, ROMAN OLIVIER | ||
33 | – | Bokor, Stefan | |
33 | BOTTARI, LUCIA | ||
33 | PASQUALE, DINO | ||
35 | ![]() |
THOENI, ANDREAS | |
36 | LENDI, ROMAN | ||
37 | ![]() |
POLVERINO, DANIELE | |
38 | LENA, FLAVIO | ||
39 | BUHOLZER, MARCO | ||
39 | MORICONI, FABIO | ||
39 | ![]() |
SAW | |
40 | – | Bevilacqua, Carmine | |
40 | CHIARINI, STEFANO | ||
40 | GEROSA, ROBERTO | ||
40 | – | Novakovic, Damir | |
40 | Samir | ||
40 | ![]() |
Tony |