CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
BERNARDO DAS NEVES, MAURO | Qualified 150.000 Chips |
|
HEIM, ROGER | Qualified 150.000 Chips |
||
– | Bitschnau, Danilo | Qualified 100.000 Chips |
|
BRAEUTIGAM, MICHAEL | Qualified 100.000 Chips |
||
Brandstifter | Qualified 100.000 Chips |
||
GERMANN, SILAS | Qualified 100.000 Chips |
||
– | Kruschack, Wolfgang | Qualified 100.000 Chips |
|
MBI | Qualified 100.000 Chips |
||
NGUYEN, PHAM THUY DUONG | Qualified 100.000 Chips |
||
![]() |
O.G.PAGEKA | Qualified 100.000 Chips |
|
![]() |
Pham, Paul | Qualified 100.000 Chips |
|
VAN DER HEIDEN, TIM JEROME | Qualified 100.000 Chips |
||
– | WAKIL, RAMED | Qualified 100.000 Chips |
|
Wucher, Florian | Qualified 100.000 Chips |
||
![]() |
83-83 | Qualified 50.000 Chips |
|
ADAMO, MAURIZIO | Qualified 50.000 Chips |
||
Albanian Shark | Qualified 50.000 Chips |
||
Buchmann, Linus | Qualified 50.000 Chips |
||
BUDAKOVIC, PREDRAG | Qualified 50.000 Chips |
||
– | Campana, Riccardo Roberto | Qualified 50.000 Chips |
|
![]() |
EIBEL, JULIAN MAX | Qualified 50.000 Chips |
|
EL YOUSFI, SAID | Qualified 50.000 Chips |
||
![]() |
Gassi 17 | Qualified 50.000 Chips |
|
– | GROVU, CONSTANTIN ALEXANDRU | Qualified 50.000 Chips |
|
– | Hainzer, Maximilian | Qualified 50.000 Chips |
|
IMDAHL, RALF | Qualified 50.000 Chips |
||
– | Jhunjhunwala, Tanmay | Qualified 50.000 Chips |
|
KLOCKER, SAMUEL | Qualified 50.000 Chips |
||
KRETSCHMANN, FELIX FLORIAN | Qualified 50.000 Chips |
||
![]() |
KURZMANN, ROBERT | Qualified 50.000 Chips |
|
LAKHDER, NORDIN JILALI | Qualified 50.000 Chips |
||
LULAJ, CENDRIM | Qualified 50.000 Chips |
||
– | Metzler, Reinhard | Qualified 50.000 Chips |
|
MUTTER PREYSCH, STEFAN | Qualified 50.000 Chips |
||
![]() |
OPREA, GHEORGHI | Qualified 50.000 Chips |
|
– | Osmani, Mergim | Qualified 50.000 Chips |
|
![]() |
SANDRO Z. | Qualified 50.000 Chips |
|
![]() |
SCALIA, MARIO | Qualified 50.000 Chips |
|
![]() |
Thili (THILIPAN ELANKANATHAN) | Qualified 50.000 Chips |
|
VON MOOS, ISAY MARCO | Qualified 50.000 Chips |
||
– | Zidane | Qualified 50.000 Chips |
|
42 | Felix | ||
43 | – | ALWATIK, MOUAAD | |
44 | WILLI, LUCA ANDREA | ||
45 | BIHL, PAUL | ||
46 | – | John | |
47 | CAYMAZ, GOEKHAN | ||
48 | BUCCIOL, MARCO | ||
48 | CULHAOGLU, OZCAN | ||
49 | KLAWUNN, MARC | ||
50 | – | DG | |
51 | CHERAIEF, KIARDDINE | ||
52 | – | Lulaj, Burim | |
53 | ![]() |
LAMPERT, RAMON | |
55 | DUCI | ||
56 | Pooh | ||
57 | IMESCH, ROGER | ||
58 | – | STEC, GRZEGORZ | |
59 | WICKI, RAMON | ||
60 | PIANALTO, LUCA ROCCO IVANO TOMMASO | ||
61 | PLOZZA, MORENO RENZO | ||
62 | SCHEIDEGGER, ROBIN MARVIN | ||
63 | BEKEM, HACI BAYRAM | ||
64 | – | STIERLI, PATRICK | |
65 | 4bet5bet | ||
66 | The One | ||
67 | ![]() |
CHIAFALA, ANTONIO | |
68 | ![]() |
M.S | |
68 | SCHEURER, MICHAEL PATRICK | ||
69 | CALDERONE, ALESSANDRO | ||
69 | – | Meusburger, Markus Josef | |
70 | ELMALI, ALI | ||
70 | LASCO, UMBERTO | ||
71 | – | Bassarguine, Patrick | |
71 | ![]() |
Impero | |
71 | Raise 1900 | ||
71 | URSO, ROBERTO | ||
72 | BINGOELOGLU, EMRAHA VOLKAN | ||
72 | GISLER, THOMAS | ||
72 | ![]() |
VETSCH, PATRICK | |
74 | GRANDE, EMANUELE | ||
74 | – | NAOUN, ADEL | |
75 | – | Gander, Michael | |
75 | NAGHIZADEH, ASGHAR |