CLOSED
Rank | Name | Winnings | |
---|---|---|---|
CUKO, SAIMIR | Qualified 150.000 Chips |
||
– | DG | Qualified 150.000 Chips |
|
AEMMER, SAMUEL | Qualified 100.000 Chips |
||
– | CARFI, SAVERIO | Qualified 100.000 Chips |
|
![]() |
HEISSMANN, MARIO KONRAD | Qualified 100.000 Chips |
|
PFOESTL, FRANZ | Qualified 100.000 Chips |
||
RAMADANI, MUHAMEDSEJDI | Qualified 100.000 Chips |
||
Bahia | Qualified 50.000 Chips |
||
![]() |
Bea | Qualified 50.000 Chips |
|
– | BELDA MORALES, DANTE | Qualified 50.000 Chips |
|
BELISARIA | Qualified 50.000 Chips |
||
BEUTLER, PHILIP | Qualified 50.000 Chips |
||
– | Borghi, Giancarlo | Qualified 50.000 Chips |
|
BRATEIU, ANTONIU ANDREI | Qualified 50.000 Chips |
||
CAJOCHEN, CHRISTOPH ANDREAS | Qualified 50.000 Chips |
||
CALFELIS, CHARLES GEORGES | Qualified 50.000 Chips |
||
CAMMARATA, GIANLUCA | Qualified 50.000 Chips |
||
CIGULA, FRANJO | Qualified 50.000 Chips |
||
COSTA NEVES, FILIPE | Qualified 50.000 Chips |
||
DE MARCO, EUGENIO | Qualified 50.000 Chips |
||
EIBEL, ROLF DIETER | Qualified 50.000 Chips |
||
Ersin Baba | Qualified 50.000 Chips |
||
![]() |
Gala 09 | Qualified 50.000 Chips |
|
Harrys (HARALD MEIKEL ROSE) | Qualified 50.000 Chips |
||
HARTMANN, JULIKA | Qualified 50.000 Chips |
||
HECKENDORN, FABIAN JULES | Qualified 50.000 Chips |
||
– | Heinsdorf, Tobias | Qualified 50.000 Chips |
|
HODGSON, SIEGFRIED | Qualified 50.000 Chips |
||
Hroba | Qualified 50.000 Chips |
||
KIRCHBAUMER, MARTIN | Qualified 50.000 Chips |
||
![]() |
LAUCHENAUER, SIMON BRUNO | Qualified 50.000 Chips |
|
– | Lukic, Boris | Qualified 50.000 Chips |
|
MAI, HUU NAM | Qualified 50.000 Chips |
||
MARGOLIN, ILYA | Qualified 50.000 Chips |
||
– | Martin, Dominique Daniel | Qualified 50.000 Chips |
|
– | MARTY, ARIF HADIARTO | Qualified 50.000 Chips |
|
![]() |
MIJIC, DALIBOR | Qualified 50.000 Chips |
|
MOOSBURNER, ALEXANDER | Qualified 50.000 Chips |
||
NEGRO, JEROME RAPHAEL | Qualified 50.000 Chips |
||
NGO, LUKAS MING ING | Qualified 50.000 Chips |
||
NURI, KOROSH | Qualified 50.000 Chips |
||
– | Pham, Van Lanh | Qualified 50.000 Chips |
|
PRANJES, BORIS | Qualified 50.000 Chips |
||
RASHITI, BEKIM | Qualified 50.000 Chips |
||
RECHI, BESNIK | Qualified 50.000 Chips |
||
RUEFENACHT, PASCAL | Qualified 50.000 Chips |
||
SALOMON, OFFIR | Qualified 50.000 Chips |
||
SCHERRER, MARCEL | Qualified 50.000 Chips |
||
SCHILLING, MARCUS | Qualified 50.000 Chips |
||
![]() |
SELVO 10 | Qualified 50.000 Chips |
|
SEMERARO, PIETRO | Qualified 50.000 Chips |
||
Stefan -Marmot- Flühmann | Qualified 50.000 Chips |
||
STEUDLER, RENE | Qualified 50.000 Chips |
||
– | Strbad, Andreas | Qualified 50.000 Chips |
|
55 | – | Phlowzen | |
56 | LENDI, ROMAN | ||
57 | ![]() |
CAMPONOVO, PETER | |
58 | SONDEREGGER, SANDRO | ||
59 | TRUEMPI, STEFAN | ||
60 | – | Wildberger, Micha Andrea David | |
61 | GERMANN, SILAS | ||
62 | LUNARIO, DANIELE | ||
63 | ![]() |
POLVERINO, DANIELE | |
64 | PIENAROSA, GIORGIO | ||
65 | JAUSLIN, STEFAN | ||
66 | – | Gurt, Valentin | |
67 | SALOSKI, RESUL | ||
68 | BASARABA, NIKOLA | ||
69 | HRZIC, KARLO | ||
70 | ROBERTS, CHRISTIAN LEE | ||
71 | BUDAKOVIC, PREDRAG | ||
72 | – | Bojovic, Davor | |
73 | ![]() |
SAW | |
74 | Sascha Messmer | ||
75 | GOTTHARDT, SEBASTIAN | ||
76 | RONER, ANDREA | ||
77 | GAMLIEL, AMIEL MOSCHE | ||
78 | KURZ, DAVID MICHAEL | ||
79 | CAMENZIND, EVI MARLIS | ||
80 | DAZIO, LUCA PIETRO GIOVANNI | ||
81 | ![]() |
Deeno | |
82 | MARQUES DE SOUSA, HENRIQUE JOE | ||
83 | – | Georgiopoulos, Michele Sotirios | |
84 | – | Schöb, Jannick | |
85 | Raise 1900 | ||
86 | ![]() |
Ben | |
87 | ![]() |
METZLER, NICOLA | |
88 | HESS, KEVIN ROBERT | ||
89 | ![]() |
HACKL, JOSEF ERICH | |
90 | – | Kruschack, Wolfgang | |
91 | – | Kanme, Raoul Ricardo | |
92 | SCHEIDEGGER, ROBIN MARVIN | ||
93 | KOSIC, ZELJKO | ||
94 | – | Mad Max | |
95 | PIANALTO, LUCA ROCCO IVANO TOMMASO | ||
96 | HARDT, THOMAS HARTMUT | ||
97 | BALDINI, CLAUDIO | ||
97 | – | Der Langegrind | |
97 | – | Furrer, Rene | |
98 | SCHAEDLER, MAIK | ||
98 | VAN DER HEIDEN, TIM JEROME | ||
99 | KEMPF, CHRISTIAN | ||
101 | – | Meisser, Marco | |
102 | ENZ, CHRISTIAN | ||
103 | SCHAUFELBERGER, CHRISTOPH PETE | ||
104 | – | Men in White | |
105 | ![]() |
83-83 | |
105 | STEIMER, THEODOR JOSEF | ||
106 | GOLOMB, JOACHIM | ||
107 | – | ALWATIK, MOUAAD | |
107 | – | AVILES, ANGELO | |
108 | CAYMAZ, GOEKHAN | ||
109 | – | Kara, Cihangir | |
110 | – | Lozic, Velimir | |
111 | Albanian Shark | ||
114 | – | Dornbierer, Andrea Saverio | |
115 | SUTER, MARC LUKAS | ||
116 | IMESCH, ROGER | ||
117 | IMDAHL, RALF | ||
118 | ![]() |
OBERHOLZER, HERBERT | |
118 | SALVISBERG, DOMINIC | ||
119 | KRETSCHMANN, FELIX FLORIAN | ||
120 | ![]() |
L`ALLEMAND, AGNES MARY | |
121 | ![]() |
Impero | |
121 | – | Mitja, Rudolf | |
122 | GISLER, THOMAS | ||
123 | RAPATZ, JAKOB HANS ARNOLD | ||
125 | KONCZ, TIBOR | ||
125 | – | Wenger, Peter | |
126 | NITSCHKE, STEFAN GUENTER | ||
128 | VASIC, STEFAN | ||
129 | LUKAC, GORAN | ||
130 | – | SCHUERCH, FABIAN | |
131 | WEDER, DAVID | ||
132 | YILDIZ, IMAM | ||
133 | – | Bulut, Recep | |
134 | MUELLER, MANFRED KARL | ||
135 | REES, CERI DAVID | ||
136 | GOEGELE, ANDREAS | ||
137 | GRAF, MARGRIT | ||
137 | – | NAOUN, ADEL | |
138 | AY, BEDRUS | ||
138 | EL YOUSFI, SAID | ||
138 | ![]() |
SIMSEK, ERDAL | |
139 | ALBANO, ANTONIO | ||
140 | BUSS, MAIK ANDRE | ||
140 | HEIM, ROGER | ||
141 | AVERSA, ANTONIO | ||
141 | – | Schwalm, Heiko | |
142 | BARNA, THOMAS | ||
142 | ![]() |
PEPINO | |
143 | ARSLAN, AYTEKIN | ||
143 | RATIU, AUGUSTIN IANCU | ||
144 | ![]() |
AJDINI, SUAT | |
144 | ![]() |
EICHHOLZER, HELMUT MARKUS | |
145 | HURUM, DOMINIK MAXIMILIAN | ||
145 | RAIMANN, MARCEL | ||
146 | ![]() |
KURZMANN, ROBERT | |
146 | – | Samu Sabu | |
147 | 4bet5bet | ||
147 | EZ (ZELJKO ERDELJAN) | ||
148 | ![]() |
EIBEL, JULIAN MAX | |
148 | GUEZEL, AGIT | ||
148 | SCHWITTER, DANIEL | ||
149 | ![]() |
GIRI (KIRISHANTH KRIDARAN) | |
149 | NAGHIZADEH, ASGHAR | ||
150 | Dusi | ||
151 | ![]() |
GONZALEZ CRUZ, RAMON | |
151 | – | Krawinski, Jakub | |
152 | AY, ZEKI | ||
153 | BEKEM, HACI BAYRAM | ||
154 | – | STASOLLA, RICCARDO | |
155 | FETAHU, AGRON | ||
156 | Michi | ||
157 | KERGEL, WOLFGANG HEIKO | ||
157 | PEREIRA DOS SANTOS, TIAGO ALEXANDRE | ||
157 | RME | ||
158 | – | Big Tasty | |
158 | ![]() |
HILDEGARD | |
158 | JUEN, TOBIAS | ||
158 | MIHAILA, FLORIN | ||
159 | – | Di Feo, Marco | |
159 | NESIMI, SEZER | ||
159 | ![]() |
SERIFI, AGIM |