FINAL
Rank | Name | Winnings | |
---|---|---|---|
![]() |
Kawasaki | Qualified 500.000 Chips |
|
NESTOLA, DANIELE CARMINE | Qualified 300.000 Chips |
||
CIGULA, FRANJO | Qualified 200.000 Chips |
||
CROSTA, MORGAN FREDERICK | Qualified 200.000 Chips |
||
FILUFA | Qualified 200.000 Chips |
||
![]() |
FRICK, KARIM RAPHAEL | Qualified 200.000 Chips |
|
PICECI, CLAUDIO | Qualified 200.000 Chips |
||
Pingu | Qualified 200.000 Chips |
||
![]() |
CHIAFALA, ANTONIO | Qualified 100.000 Chips |
|
Chris | Qualified 100.000 Chips |
||
EL ZEIN, RABIAH | Qualified 100.000 Chips |
||
FALLICA, GIUSEPPE | Qualified 100.000 Chips |
||
GENTILINI, ALESSANDRO | Qualified 100.000 Chips |
||
KOCH, RENE | Qualified 100.000 Chips |
||
![]() |
MUELLER, MARC | Qualified 100.000 Chips |
|
Petitprince1 | Qualified 100.000 Chips |
||
SCHNOZ, NICOLAS PASCAL | Qualified 100.000 Chips |
||
– | Vuckovic, Alexander | Qualified 100.000 Chips |
|
19 | KJ | 3.920CHF | |
20 | ![]() |
MARRER, FABIAN | 3.920CHF |
21 | – | Pasqualo_VLV | 3.360CHF |
22 | Bahia | 3.360CHF | |
23 | ![]() |
DI RENZO, GIANNI | 3.360CHF |
24 | PASQUALE, DINO | 3.360CHF | |
25 | FUCHS, JAKOB | 3.360CHF | |
26 | SPOERRI, CHRISTOPH MARTIN | 2.800CHF | |
27 | Foifi | 2.800CHF | |
28 | MILOJEVIC, LJUBODRAG | 2.800CHF | |
29 | RUEFENACHT, JEROME | 2.800CHF | |
30 | MAYORGA SANCHEZ, LEONARDO | 2.800CHF | |
31 | Floori | ||
32 | – | Bevilacqua, Carmine | |
33 | – | BINOTTO, ANDREA | |
34 | – | Krawinski, Jakub | |
35 | PATRONAGGIO, CLAUDIO | ||
36 | – | Serratore, Tommaso | |
37 | Eni | ||
38 | ![]() |
Clodomiro, Davide | |
39 | MUINO FRAGA, LUIS | ||
40 | BIANCO, ADRIANO | ||
41 | GUNZINGER, JOHAN | ||
42 | – | Larem, Peter | |
43 | ![]() |
Danis, Serge | |
44 | – | Benjamin | |
45 | Sascha Messmer | ||
46 | BRECCOLINI, YVAN NICOLAS | ||
47 | LOCHER, RETO TIMUCIN | ||
48 | ![]() |
SELVO 10 | |
49 | – | Suter, Michael | |
50 | – | Maho | |
51 | VILLANO, CRISTOFORO | ||
52 | MAGISANO, MARCO | ||
53 | MAGES, ANDREAS | ||
54 | SERHAN, YUSUF | ||
55 | DANGELO, DANIELE | ||
56 | Hummel | ||
57 | ![]() |
LE, THANH THIEN | |
58 | – | Di Nono, Marco | |
59 | ![]() |
Turi | |
60 | AROSSI, ANGELO | ||
61 | STEFANELLI, BRUNO | ||
62 | – | Campana, Riccardo Roberto | |
63 | ![]() |
SANDRO Z. | |
64 | BRACHER, FRANZ JOSEF | ||
65 | GEROSA, ROBERTO | ||
66 | – | Dikopoltsev, Oleksandr | |
67 | SUTTER, NADJA MONICA | ||
68 | KRASNIQI, EGZON | ||
69 | Casko | ||
69 | – | Murati, Muharem | |
70 | RRUSTAJ, BEQE | ||
71 | – | Heinsdorf, Tobias | |
72 | DI DOMENICO, FRANCESCO | ||
73 | – | Jansen, Sebastiaan | |
74 | ![]() |
FeinRaus | |
75 | SCHWITTER, DANIEL | ||
76 | ![]() |
83-83 | |
77 | ![]() |
BERNARDO DAS NEVES, MAURO | |
78 | – | Belmondo | |
79 | ![]() |
MIJIC, DALIBOR | |
80 | – | Shrestha, Dhundup | |
81 | BHEND, REMY | ||
82 | ![]() |
MV1 (FERHAT YILMAZ) | |
83 | – | Potente, Saverio | |
84 | BURTSCHER, ERNI | ||
85 | SALOSKI, RESUL | ||
86 | ![]() |
DURANOVIC, ZORAN | |
86 | FRENN, NICO | ||
86 | LaRata | ||
87 | ZINGAL, EMRE | ||
89 | – | Pantelic, Marko | |
90 | – | Tumminieri, Santino | |
91 | – | MULLET, FLAVIEN PIERRE MARCEL | |
92 | Melnek | ||
94 | RONER, ANDREA | ||
95 | CORAL, JACQUES | ||
95 | YILDIZ, IMAM | ||
96 | DI GIUSEPPE, ROBERTO | ||
97 | LANGERO, CLAUDIO | ||
97 | – | Theiler, Urs | |
98 | – | Martinez Quintas, Juan | |
99 | BEGNI, ROBERTO | ||
101 | HEINRICH, ANTON | ||
102 | PANDYA, MADHUKAR RAMANLAL | ||
103 | ![]() |
Holdem76CH | |
104 | RUEFENACHT, PASCAL | ||
105 | ![]() |
CANTELE, MARCO OLIVER | |
106 | Bezzefrezze | ||
106 | GREGORACE, FRANCESCO | ||
107 | – | HONEGGER, MARCO URS | |
107 | IMPERATORI, FEDERICO | ||
108 | BEUTLER, PHILIP | ||
108 | DI NOIA, ANGELO | ||
108 | – | Montanari, Andrea | |
109 | BAGAGLIA, ALEX | ||
109 | ROMEO, CARMELO | ||
110 | ![]() |
Impero | |
110 | – | Pellegrini, Agostino | |
111 | – | Fröhli, Andreas | |
111 | RAMADANI, MUHAMEDSEJDI | ||
– | Avdii, Hasip | ||
– | BAJRAMI, KUJTIM | ||
BAUMGARTEN, LARS WILHELM | |||
BECK, CHRISTIAN ANTON | |||
Berri, Simon | |||
![]() |
Beyer Tim | ||
Binotto, Andrea | |||
BIRCHLER, JOSEF | |||
– | BLUMER, BRUNO KONRAD | ||
![]() |
BoSSamTisch | ||
Bruno Keller | |||
BRUNO, GIUSEPPE | |||
![]() |
CASUTT, FLAVIO ERICH | ||
![]() |
CIANCI, GIUSEPPE | ||
DEL TREPPO, LORENA | |||
– | Didi | ||
– | DIRSCHERL, MARKUS ANTON | ||
Ed Hopper | |||
EGGER, FABIAN | |||
– | Feldmann, Philipp | ||
Ferry | |||
– | Gajic, Ivan | ||
![]() |
Gala 09 | ||
![]() |
GONZALEZ CRUZ, RAMON | ||
HEIDER, ANDREAS | |||
– | Hirt, Julian Pablo | ||
![]() |
HOFMANN, THOMAS | ||
Honegger, Marco Urs | |||
– | Hämmerli, Yannik Pascal | ||
INFANTINO, SANTINO | |||
– | Jovanovic, Nebojsa | ||
Julio Schmutz | |||
K2 | |||
– | Katrinak, Matej | ||
KRUST, MATTHIAS CLAUDIUS | |||
– | Labarile, Vito Erasmo | ||
LENA, FLAVIO | |||
LEPRI, ADRIANO VINCENZO PIETRO | |||
LIMPER, KAI FRANK | |||
– | Longo, Michelangelo | ||
LUCIC, ANTONIO | |||
Lucky Luke | |||
LUNARIO, DANIELE | |||
MAERO, MIRKO | |||
– | Mayorga Sanchez, Leonardo | ||
– | Mickey | ||
MORALES, ALESSANDRO | |||
Morelli, Guglielmo | |||
MUELLER, MANFRED KARL | |||
– | Mulaj, Avdi | ||
NURI, KOROSH | |||
![]() |
Ospite | ||
![]() |
Pancho | ||
PEDRAM MANSEH, BABAK | |||
PERATI, MUHAMET | |||
Real | |||
– | RIEDMANN, ROBERT | ||
ROSENBERG, YUVAL | |||
ROTH, ROBERT | |||
– | Räz, Friedrich Paul | ||
SALVISBERG, DOMINIC | |||
SCHEIDEGGER, ROBIN MARVIN | |||
SGUERA, MARCO ROSARIO | |||
SKIRKOVSKI, ANDREJ | |||
– | Spicher, Nicola Sebastian | ||
STOCKER, ANDREAS MARCO | |||
![]() |
The $hark | ||
– | Vegas | ||
VOGEL, JOSEF SEBASTIAN | |||
– | Wildberger, Micha Andrea David | ||
Winti | |||
YILDIZ, ALI | |||
![]() |
YILMAZ, MURAT | ||
– | Zahnarzt | ||
ZIMMERMANN, CELINE GINA | |||
– | Zurichjew |