CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | ![]() |
POW | 1.905CHF |
2 | ![]() |
HEISSMANN, MARIO KONRAD | 1.800CHF |
3 | BUSATO, WALTER | 1.150CHF | |
4 | ![]() |
BUCK, KEVIN THOMAS | 840CHF |
5 | ![]() |
M.S | 650CHF |
6 | – | Schwichtenberg, Yvonne | 535CHF |
7 | Partizan | 430CHF | |
8 | ![]() |
POLVERINO, DANIELE | 350CHF |
9 | HARDT, THOMAS HARTMUT | 305CHF | |
10 | ![]() |
The $hark | 265CHF |
11 | ![]() |
LEVO, ALFONSO | 265CHF |
12 | – | Katrinak, Matej | 265CHF |
13 | ![]() |
FAUSCH, FABIENNE | |
14 | RAGOTTI, MARCO LEO | ||
15 | TArZahn | ||
16 | – | Danh, Dung | |
17 | AROSSI, ANGELO | ||
18 | ![]() |
SELVO 10 | |
19 | MARQUES DE SA, HELDER DIOGO | ||
20 | – | NIKI | |
21 | MAURIZI, CLAUDIO ROBERTO | ||
22 | – | Velardi, Antonio Ivan | |
23 | THOMA, FRANZ HERMANN | ||
24 | SCHNEIDER, JAN | ||
25 | Penge | ||
26 | Mai, Nam | ||
27 | Hroba | ||
28 | ![]() |
Anonym | |
29 | Bubble | ||
30 | ![]() |
Thoma, Patrick Simon | |
31 | MURIC, ERNAT | ||
32 | ![]() |
Manuela Mätzler Artho | |
33 | ![]() |
SCALIA, MARIO | |
34 | HUG, MARIO | ||
35 | BERISHA, FATON | ||
36 | ![]() |
L`ALLEMAND, AGNES MARY | |
37 | – | spongediinge | |
38 | – | Portman, Yana | |
39 | BLOESCH, PETER MARKUS | ||
39 | C63 | ||
40 | Jemileco | ||
40 | MAZREKAJ, RRON | ||
40 | – | Rojc, Alen | |
40 | ![]() |
Sangthong, Voravut | |
40 | SCHWITTER, DANIEL | ||
41 | ![]() |
ÖZGÖC, SELCUK | |
42 | FITZE, MARTIN | ||
43 | ![]() |
why not | |
44 | NEYER, KERIM MICHAEL | ||
45 | SKOKAN, ELVIS | ||
46 | ![]() |
MOREIRA FERNANDES, CARLOS ALBERTO | |
46 | SAUTER, GIAN NOE | ||
46 | STUCKI, AUGUST | ||
47 | ![]() |
ACKERMANN, THOMAS JAKOB | |
47 | – | EL HAGE, NABIL | |
47 | PROVENZALE, FRANCESCO MICHELE | ||
48 | ![]() |
PEPINO | |
49 | KARANDYSZEWSKI, WALDEMAR | ||
50 | – | Geißler, Harald | |
50 | ![]() |
HILDEGARD | |
50 | MAERO, MIRKO | ||
51 | Geryon | ||
51 | LIFTES | ||
52 | – | MR. AM | |
54 | FRANZ OBERWINKLER | ||
55 | MR 7 | ||
56 | – | Kalkman, Itei |