CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
Anonym | Qualified 100.000 Chips |
|
![]() |
BERNARDO DAS NEVES, MAURO | Qualified 100.000 Chips |
|
BLOESCH, PETER MARKUS | Qualified 100.000 Chips |
||
– | BOELCSFOELDI, ISTVAN PETER | Qualified 100.000 Chips |
|
BOLLIGER, URS | Qualified 100.000 Chips |
||
Bruno Keller | Qualified 100.000 Chips |
||
Chris | Qualified 100.000 Chips |
||
DITARANTO, GIUSEPPE | Qualified 100.000 Chips |
||
– | Katrinak, Matej | Qualified 100.000 Chips |
|
![]() |
LE, THANH THIEN | Qualified 100.000 Chips |
|
Mai, Nam | Qualified 100.000 Chips |
||
![]() |
VONACH, DUSTIN | Qualified 100.000 Chips |
|
BALCON, ANDREAS RUDOLF | Qualified 50.000 Chips |
||
– | BARMETTLER, RAMON JOSEF | Qualified 50.000 Chips |
|
Buchmann, Linus | Qualified 50.000 Chips |
||
– | Fisnik, Nikq | Qualified 50.000 Chips |
|
– | Frei, Peter | Qualified 50.000 Chips |
|
GIVI | Qualified 50.000 Chips |
||
KLAUSNER, SISSY | Qualified 50.000 Chips |
||
MAZREKAJ, RRON | Qualified 50.000 Chips |
||
Melnek | Qualified 50.000 Chips |
||
![]() |
POW | Qualified 50.000 Chips |
|
– | RADOSAVLJEVIC, SASA | Qualified 50.000 Chips |
|
![]() |
SANDRO Z. | Qualified 50.000 Chips |
|
SAUTER, GIAN NOE | Qualified 50.000 Chips |
||
– | spongediinge | Qualified 50.000 Chips |
|
– | Tairi, Albert | Qualified 50.000 Chips |
|
TArZahn | Qualified 50.000 Chips |
||
Twinti | Qualified 50.000 Chips |
||
30 | – | Dos Santos Lopes, Paulo Alexandre | |
31 | ![]() |
HaoLi | |
32 | ![]() |
LAMPERT, RAMON | |
33 | MARQUES DE SA, HELDER DIOGO | ||
34 | SENNHAUSER, DOMINIK | ||
35 | ![]() |
VESPERMANN, SASCHA | |
36 | VON WARTBURG, MARK MICHAEL | ||
37 | ![]() |
Thoma, Patrick Simon | |
38 | ZEHNDER, PATRICK | ||
39 | TAIRI, ARGJENT | ||
40 | RADOJCIC, PETAR | ||
41 | BARRERAS HERNANDEZ, SANDRO | ||
42 | KJ | ||
43 | SPICHTIG, MIRKO JAKOB | ||
44 | ![]() |
ÖZGÖC, SELCUK | |
45 | PICECI, CLAUDIO | ||
46 | ![]() |
Tran, Ti | |
47 | Samir | ||
48 | DI BENEDETTO, GIOVANNI | ||
49 | – | Riede, Clemens Hugo | |
50 | ![]() |
ACKERMANN, THOMAS JAKOB | |
51 | Magg Jack | ||
52 | VIELI, STEFAN | ||
53 | ![]() |
MAIER, WILHELM PETER | |
54 | Teppich | ||
55 | SVEN | ||
56 | – | John | |
57 | LU, LE HUNG | ||
58 | BANDA, DRAGAN | ||
59 | Bouncer | ||
59 | HASLER, ARNOLD | ||
59 | ![]() |
NIKOLIC, DRAGAN | |
59 | RECHI, BESNIK | ||
63 | ![]() |
POLVERINO, DANIELE | |
64 | – | MISIC, MATO | |
65 | ![]() |
VAGAM | |
66 | WALDVOGEL, ERICH JAKOB | ||
67 | – | Rustemi, Skodran | |
68 | Real | ||
69 | JANZEKOVIC, MILAN | ||
70 | BECK, CHRISTIAN ANTON | ||
71 | SALOSKI, RESUL | ||
72 | BRAWAND, ROLF | ||
73 | – | DIRSCHERL, MARKUS ANTON | |
73 | ZUDRELL, KARIN KATHARINA | ||
74 | – | PASTANELLA, PLACIDO | |
74 | REINSTADLER, JOSEF MANFRED | ||
75 | NGUYEN, VAN SON | ||
76 | SKENDER, DURMISH | ||
78 | BELLATON, NICOLAS MARCEL | ||
79 | MEIER, HANS PETER | ||
80 | STEFANOVIC, GORAN | ||
82 | NIKOLIC, MARIO | ||
82 | – | RENDIC, REPEDEUS RASMUS REPENTINO | |
83 | Doodel | ||
84 | INKERT, PASCAL | ||
85 | SCHWITTER, DANIEL | ||
86 | JAEGER, SAMUEL | ||
87 | King Kong | ||
88 | ![]() |
Thili (THILIPAN ELANKANATHAN) | |
89 | BUCCIOL, MARCO | ||
90 | ![]() |
HOERBURGER, GERD ELMAR | |
91 | – | KRATZER, ROLAND | |
92 | BERGER, RADE | ||
93 | DUTRA DEBRASSI, RODRIGO | ||
93 | SPICHTIG, FRANCO SIRO | ||
93 | STADLER, DAVID | ||
95 | ![]() |
Impero | |
95 | Petitprince1 | ||
96 | NOBILI, MAURIZIO GIUSEPPE | ||
96 | RESBER, OENDER | ||
97 | – | Vegas | |
98 | ![]() |
GASSNER, JULIAN | |
98 | ZOTSANG, KARMA TILAY | ||
99 | KULJIC, ELVIS | ||
100 | Ana | ||
101 | – | BASINI, EDIN | |
101 | SPRECHER, CHRISTIAN | ||
102 | ![]() |
Pancho | |
103 | – | Iuonas, Daniel Florin | |
104 | – | Fink, Zlatko | |
104 | STETTER, GIDEON | ||
105 | FERRARI, JULIO ANTONIO | ||
105 | SUBASIC, FABIO | ||
106 | – | FC Bayern | |
107 | – | De Giovanni, Sergio | |
108 | Abbas | ||
109 | BUCCIOL, CLAUDIO | ||
110 | LEPRI, ADRIANO VINCENZO PIETRO | ||
111 | BUSATO, WALTER | ||
111 | DE GIOVANNI, PIETRO | ||
112 | – | Kunfermann, Robin Timo |