CLOSED
Rank | Name | Winnings | |
---|---|---|---|
GASEVIC, NIKOLA | Qualified 150.000 Chips |
||
HAETTENSCHWILER, RETO | Qualified 100.000 Chips |
||
Basch-74 | Qualified 50.000 Chips |
||
– | Bingo4Bongo | Qualified 50.000 Chips |
|
![]() |
Champion1905 | Qualified 50.000 Chips |
|
CIURARIU, MIHAI | Qualified 50.000 Chips |
||
![]() |
CRISCIONE, EDUARD | Qualified 50.000 Chips |
|
GEIGER, BENEDIKT | Qualified 50.000 Chips |
||
KRASNIQI, EGZON | Qualified 50.000 Chips |
||
– | Li | Qualified 50.000 Chips |
|
– | Marty, Stephan | Qualified 50.000 Chips |
|
– | Nidi | Qualified 50.000 Chips |
|
![]() |
SEIDLER, PATRICK | Qualified 50.000 Chips |
|
The $hark | Qualified 50.000 Chips |
||
![]() |
WOLFINGER, KATHRIN | Qualified 50.000 Chips |
|
16 | ![]() |
Ospite | |
17 | – | Keller, Roger | |
18 | MURIC, ERNAT | ||
19 | – | Portman, Yana | |
20 | SALOSKI, RESUL | ||
21 | ![]() |
KURZMANN, ROBERT | |
22 | VITULLI, MASSIMO | ||
23 | – | Spanidis, Stefanos | |
24 | ![]() |
Sancho | |
25 | – | Paul | |
26 | BERCHTOLD, PETER JOSEF | ||
27 | ![]() |
Gala 09 | |
28 | KARASZ, GYULA | ||
29 | STRASSER, ANDREAS | ||
30 | ZOTSANG, KARMA TILAY | ||
31 | KALECI, DRITAN | ||
32 | – | BALTAZAR FINO, RUBEN MIGUEL | |
32 | – | ROTTER, RUDOLF PETER | |
33 | BARRERAS HERNANDEZ, SANDRO | ||
34 | – | AVILES, ANGELO | |
35 | – | Hauser, Pablo Salomon | |
36 | MUELLER, MANFRED KARL | ||
37 | – | Zidane | |
38 | Brasileiro71 | ||
39 | ![]() |
ANNEN, RICHARD THOMAS | |
39 | MOMCILOVIC, NENAD | ||
39 | ![]() |
SAW | |
40 | ![]() |
Holdem76CH | |
40 | JANZEKOVIC, MILAN | ||
40 | NAJDOV, IVAN | ||
40 | – | Ruedisuehli, Markus | |
41 | – | Big Tasty | |
42 | LIFTES | ||
43 | – | DIRSCHERL, MARKUS ANTON | |
44 | – | Perrone, Roberto | |
45 | ![]() |
SCALIA, MARIO | |
45 | ![]() |
ÖZGÖC, SELCUK | |
46 | KULJIC, ELVIS | ||
47 | INKERT, PASCAL | ||
47 | RONER, ANDREA | ||
48 | HERZNER, JANNIK | ||
48 | ![]() |
L`ALLEMAND, AGNES MARY | |
48 | Mansti | ||
49 | Hroba | ||
49 | LEROY | ||
49 | – | Meisser, Marco | |
49 | – | Rojc, Alen | |
49 | ![]() |
SELVO 10 | |
49 | ![]() |
Thili (THILIPAN ELANKANATHAN) | |
50 | Ayto | ||
50 | Keole | ||
50 | NGUYEN, VAN SON | ||
50 | – | Panico, Alessandro | |
50 | SKOKAN, ELVIS | ||
50 | – | Vegas | |
51 | – | SPAHIU, GEZIM |