CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
SIMSEK, ERDAL | Qualified 150.000 Chips |
|
ALP, EMRAH | Qualified 100.000 Chips |
||
– | Berisha, Florim | Qualified 100.000 Chips |
|
DITARANTO, GIUSEPPE | Qualified 100.000 Chips |
||
HERTEL, CHRISTIAN | Qualified 100.000 Chips |
||
– | Koslowski, Christian | Qualified 100.000 Chips |
|
MULLET, FLAVIEN PIERRE MARCEL | Qualified 100.000 Chips |
||
STOJANOVIC, ZORAN | Qualified 100.000 Chips |
||
TURIENZO AIRA, JORGE | Qualified 100.000 Chips |
||
– | Vogel, Florian | Qualified 100.000 Chips |
|
BEGOVIC, AMAR | Qualified 50.000 Chips |
||
BERISHA, ASDREN | Qualified 50.000 Chips |
||
BERISHA, FATON | Qualified 50.000 Chips |
||
![]() |
Champion1905 | Qualified 50.000 Chips |
|
– | DIMA, PETRO | Qualified 50.000 Chips |
|
![]() |
DURANOVIC, ZORAN | Qualified 50.000 Chips |
|
– | Friedman, Shmuel | Qualified 50.000 Chips |
|
GIVI | Qualified 50.000 Chips |
||
– | Horvath, Stephan | Qualified 50.000 Chips |
|
– | Jakubowski, Holger | Qualified 50.000 Chips |
|
KALLABA, LORENT | Qualified 50.000 Chips |
||
KONGDUANG, NARAWUT | Qualified 50.000 Chips |
||
Magg Jack | Qualified 50.000 Chips |
||
– | MECIAR, IVAN | Qualified 50.000 Chips |
|
![]() |
POW | Qualified 50.000 Chips |
|
ROOCH, KATJA | Qualified 50.000 Chips |
||
SCHMID, CHRISTIAN PETER | Qualified 50.000 Chips |
||
SIRAN, TOMAS | Qualified 50.000 Chips |
||
– | spongediinge | Qualified 50.000 Chips |
|
Super Rappi | Qualified 50.000 Chips |
||
– | Trapp, Maurice | Qualified 50.000 Chips |
|
VOLKEN, DARIO | Qualified 50.000 Chips |
||
YALCINOZ, MELIK | Qualified 50.000 Chips |
||
![]() |
YILMAZ, MURAT | Qualified 50.000 Chips |
|
ZAVARSKY, SEBASTIAN STEFAN | Qualified 50.000 Chips |
||
36 | ![]() |
CASPARIS, MARC CURDIN | |
37 | ![]() |
HAMMER, MARC PHILIPPE | |
38 | ![]() |
BERNARDO DAS NEVES, MAURO | |
39 | SEITZ, DANIEL | ||
40 | STETTER, GIDEON | ||
41 | LUNARIO, DANIELE | ||
42 | – | FETAHU, ARMEND | |
43 | – | Vegas | |
44 | CIANI, GIOVANNI | ||
45 | Mustang24 | ||
46 | ![]() |
Onkel Otto | |
47 | ![]() |
HaoLi | |
48 | – | Bamberg, Hannes David | |
49 | – | John | |
50 | SCHILLING, MARCUS | ||
51 | – | Rolle, Christian | |
52 | VINTU, ANDREEA ELENA | ||
53 | ![]() |
ROTH, GILBERT | |
54 | ![]() |
SOYSAL, OEZKAN | |
55 | SALIJI, SEID | ||
56 | LAHDO, ENDRAVUZ | ||
57 | ![]() |
Ospite | |
58 | – | Bojovic, Davor | |
59 | GUENEY, CEM | ||
60 | ![]() |
CHIRILIUC, ANDREI | |
61 | Pippi Langstrumpf (BERND GRASSER) | ||
62 | ZECH, STEPHAN | ||
63 | CatGirl | ||
63 | – | LATSCHA, RETO | |
64 | Felix | ||
66 | ![]() |
METZLER, NICOLA | |
67 | – | Pracalic, Emina | |
68 | Raise 1900 | ||
69 | Emil Kolp | ||
70 | Doodel | ||
71 | IMESCH, ROGER | ||
72 | CAPUTO, TONI MARCO | ||
73 | – | NAOUN, ADEL | |
74 | KRALJEVIC, ROBERT | ||
75 | Oscar | ||
76 | – | Ademi, Bleron | |
77 | ALTUNDAL, FATIH | ||
77 | – | Orginalus | |
78 | DRZENIEK, UWE HELMUT | ||
79 | – | Kopac, Jure | |
80 | Kylo | ||
81 | – | Colic, Blazen | |
82 | ![]() |
PIZZO, FRANCESCO MARIO | |
83 | – | ZEBA, IVO | |
84 | GAMLIEL, AMIEL MOSCHE | ||
85 | – | JMA | |
86 | ![]() |
LE, THANH THIEN | |
87 | MACK, CHRISTOPH GERT | ||
88 | FREI, THOMAS | ||
88 | – | Guazzone, Markus | |
89 | – | De Giovanni, Sergio | |
90 | – | Mitja, Rudolf | |
91 | – | Szidor, Igor | |
92 | DE GIOVANNI, PIETRO | ||
93 | SCHUBERT, GERHARD MANFRED | ||
93 | ![]() |
STRAEHL, RALPH THEOPHIL | |
93 | White Tiger | ||
94 | – | Sadrijaj, Albin | |
96 | – | Züg, Phlippe | |
97 | ![]() |
KRIDARAN, KIRISHANTH | |
98 | DELEJ, PETER | ||
99 | ADAM, DENNIS | ||
99 | SUTTER, NADJA MONICA | ||
100 | MANDIC, MARKO | ||
101 | – | H1z die Locke | |
101 | PETERHANS, MICHAEL | ||
101 | Q9-Diam | ||
103 | HUBER, SILVAN ALEXANDER | ||
104 | Reini | ||
105 | PIANALTO, LUCA ROCCO IVANO TOMMASO |