CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | SUTTER, NADJA MONICA | 1.160CHF | |
2 | Melnek | 1.115CHF | |
3 | WOJCIK, GRZEGORZ | 930CHF | |
4 | SZABO, JUERGEN | 915CHF | |
5 | ![]() |
CAMPONOVO, PETER | 895CHF |
6 | BARRERAS HERNANDEZ, SANDRO | 825CHF | |
7 | – | Raffeiner, Michael | 405CHF |
8 | SKENDER, DURMISH | 345CHF | |
9 | ![]() |
why not | 310CHF |
10 | ![]() |
PampaPanda | |
11 | GOLOMB, JOACHIM | ||
12 | BUNDI, GIANCARLO | ||
13 | ![]() |
SEIDLER, PATRICK | |
14 | GAETZI, BRUNO | ||
15 | – | Serrano Lillo, Maria | |
16 | El Capito | ||
17 | ![]() |
HOERBURGER, GERD ELMAR | |
18 | SCHMID, FELIX | ||
19 | ![]() |
HILDEGARD | |
20 | ![]() |
Ospite | |
21 | BERCHTOLD, PETER JOSEF | ||
22 | – | Horvath, Stephan | |
23 | – | STIERLI, PATRICK | |
24 | FRANZ OBERWINKLER | ||
25 | ![]() |
L`ALLEMAND, AGNES MARY | |
26 | – | BASINI, EDIN | |
26 | COSTANZO, MORENO | ||
27 | ![]() |
ROHRER, MATTHIAS | |
28 | RYDZ, ALEXANDER | ||
29 | – | Hagen, Dominik | |
30 | Happynico | ||
31 | ![]() |
MAIER, WILHELM PETER | |
32 | DRAGONE, ANTONIO | ||
33 | – | Bellafiore, Sandra | |
34 | SALIJI, SEID | ||
35 | ![]() |
CANTELE, MARCO OLIVER | |
36 | ![]() |
LEVO, ALFONSO | |
37 | DOENMEZ, MEHMET | ||
38 | ![]() |
PEPINO | |
39 | MR 7 | ||
40 | ![]() |
The $hark | |
41 | ![]() |
Champion1905 | |
41 | LENDI, ROMAN | ||
42 | – | Barbu, Marinel | |
43 | KERGEL, WOLFGANG HEIKO | ||
44 | CHERAIEF, KIARDDINE | ||
44 | ![]() |
HEISSMANN, MARIO KONRAD | |
45 | ![]() |
MOREIRA FERNANDES, CARLOS ALBERTO | |
45 | – | Orginalus | |
45 | YILDIZ, ALI | ||
46 | ![]() |
ÖZGÖC, SELCUK | |
47 | ![]() |
OSWALD, ROLAND |