CLOSED
Rank | Name | Bounties | Winnings | |
---|---|---|---|---|
1 | CatGirl | 2.570CHF | ||
2 | KALECI, DRITAN | 2.568CHF | ||
3 | ![]() |
MUELLER, STEFAN | 2.166CHF | |
4 | ![]() |
TOSKA | 1.580CHF | |
5 | ![]() |
DURANOVIC, ZORAN | 1.795CHF | |
6 | B. A. 13 | 1.355CHF | ||
7 | P.Huber | 1.015CHF | ||
8 | TArZahn | 810CHF | ||
9 | – | Ledergerber, Marc Simon | 435CHF | |
10 | GUFLER, DIETMAR | 410CHF | ||
11 | – | Ebinger, Livio | 650CHF | |
12 | – | Maurer, Marcel | 700CHF | |
13 | ![]() |
SANDRO Z. | 560CHF | |
14 | STEMER, ROLAND | 390CHF | ||
15 | LEISER, STEFAN | 630CHF | ||
16 | KNOELLER, JUERGEN | 230CHF | ||
17 | ![]() |
why not | 520CHF | |
18 | ![]() |
CASUTT, FLAVIO ERICH | 290CHF | |
19 | Brasileiro71 | 570CHF | ||
20 | SCHWITTER, DANIEL | 390CHF | ||
21 | KNERINGER, PATRICK | 405CHF | ||
22 | – | JMA | 255CHF | |
23 | – | EBERLE, MAX | 235CHF | |
24 | MR 7 | 195CHF | ||
25 | ![]() |
DAXXI | 235CHF | |
26 | ![]() |
HEATH, DAVID WILLIAM | 165CHF | |
27 | ![]() |
YILMAZ, MURAT | 265CHF | |
28 | KIRCHBAUMER, MARTIN | 205CHF | ||
29 | – | Gauch, Patrick | 165CHF | |
30 | WEDER, DAVID | 165CHF | ||
31 | – | Marhas, Andrii | ||
32 | ![]() |
Tran, Ti | 140CHF | |
33 | HORN, OLIVER ROLAND | |||
34 | LENDI, ROMAN | 80CHF | ||
35 | ![]() |
M.S | 100CHF | |
36 | – | Bellafiore, Sandra | ||
37 | ![]() |
PIZZO, FRANCESCO MARIO | 40CHF | |
38 | ATAV, MUESLUEM | 180CHF | ||
39 | ![]() |
ACKERMANN, THOMAS JAKOB | 40CHF | |
40 | KLINGER, MARC | 40CHF | ||
41 | ![]() |
LAUCHENAUER, SIMON BRUNO | 120CHF | |
42 | GEIER, RAIMUND | |||
43 | LATZKE, GERT | 40CHF | ||
44 | – | Müller, Matthias | ||
45 | Super Rappi | 40CHF | ||
46 | – | Cikotic, Muriz | ||
47 | – | Schmitter, Marcel Karl | 60CHF | |
48 | MAGISANO, MARCO | 120CHF | ||
49 | Don Corleone 62 | 180CHF | ||
50 | PILJIC, MARIO | 40CHF | ||
51 | – | Horvath, Stephan | 40CHF | |
52 | Sascha Messmer | |||
52 | SCHMID, FELIX | 140CHF | ||
53 | Panda | 40CHF | ||
55 | Felix | |||
56 | DZIDA, NIKOLAUS | 40CHF | ||
57 | – | Britt, Engelbert | ||
58 | Pippi Langstrumpf (BERND GRASSER) | |||
59 | BALCON, ANDREAS RUDOLF | |||
60 | MOMCILOVIC, NENAD | |||
61 | – | John | ||
62 | MALOKU, FITIM | 120CHF | ||
63 | ![]() |
SELVO 10 | 120CHF | |
64 | – | Iuonas, Daniel Florin | 100CHF | |
65 | – | Trubkin, Artem | 100CHF | |
66 | FEUSI, PETER ERNST | |||
67 | BEIS, PANAGIOTIS | |||
68 | ![]() |
L`ALLEMAND, AGNES MARY | ||
69 | – | Von Rohr, Patrick Thomas | ||
70 | ![]() |
ANNEN, RICHARD THOMAS | ||
71 | ![]() |
ALBONETTI, ORAZIO | ||
72 | CETIN, ERSIN | 40CHF | ||
73 | – | Grätzner, Michael | ||
74 | – | Kolosov, Serhii | 180CHF | |
75 | KLAUSNER, SISSY | |||
76 | OPITZ, TIMO | |||
77 | – | Procaccini, Alessandro | 40CHF | |
78 | – | BAX | ||
79 | CUKIC, MARIO | |||
79 | HUYNH, VAN THANH | |||
79 | KOELLINGER, MICHAEL | |||
80 | CACECE, ROGER | |||
80 | – | Shabani, Vajdin | ||
81 | – | BASINI, EDIN | ||
82 | BAUR, CHRISTOPH JOHANNES | 40CHF | ||
83 | BOBNER, KLAUS | |||
84 | – | Tran, Tan | ||
85 | KOELLINGER, DANIEL | |||
86 | ![]() |
SCALIA, MARIO | ||
87 | Peter F. | 80CHF | ||
88 | GERBINO, ALESSIO | |||
88 | SANDULOVIC, DRAGAN | |||
88 | – | Schmid, Lukas Peter | ||
89 | MEYER, ENRICO | 40CHF | ||
90 | – | Schneider, Dominik | ||
91 | BELHI, PATRIK KHALIL | |||
92 | ![]() |
Pancho | 40CHF | |
93 | DAKU, REXHEP | |||
94 | ![]() |
LEVO, ALFONSO | ||
95 | BERGER, PETER | |||
96 | PETROVIC, ILIJA | 40CHF | ||
97 | – | Karaula, Niko | 40CHF | |
97 | – | Kaufmann, Bruno | ||
98 | – | Chkri, Alexander | ||
98 | – | Diego 10 | ||
98 | ![]() |
Gala 09 | ||
98 | – | Ivan, Krizan | ||
99 | ![]() |
HaoLi | 40CHF | |
99 | HARDT, THOMAS HARTMUT | |||
99 | INKERT, PASCAL | |||
99 | ![]() |
Sancho | ||
100 | ANGEHRN, ANDREAS MARTIN | |||
100 | BARNSTEINER, DOMINIK | |||
100 | – | D'agate, Salvatore | ||
100 | DRAGO, DARIO | |||
100 | FEUZ, STEPHAN GERHARD | |||
100 | GIVI | 40CHF | ||
100 | – | Herz Ass | ||
100 | – | Högger, Andreas | ||
100 | JANZEKOVIC, MILAN | |||
100 | Kapitan | |||
100 | – | Knobel, Marco | 40CHF | |
100 | KULJIC, ELVIS | |||
100 | – | Liana G. | ||
100 | NAGHIZADEH, ASGHAR | |||
100 | ![]() |
O.G.PAGEKA | 40CHF | |
100 | ![]() |
Ospite | ||
100 | PINEDA MAZQUIARAN, JOSE LUIS | |||
100 | ROSE, RENE | 40CHF | ||
100 | RYDZ, ALEXANDER | |||
100 | – | Steiger, Martin | 40CHF | |
100 | – | Stojanovic, Stefan | ||
100 | ![]() |
THALMANN, YVES ROBERT |