CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | – | Lafon, Alain Michel | 2.294CHF |
2 | TSCHANZ, HANS | 1.794CHF | |
3 | ![]() |
ROTH, GILBERT | 1.764CHF |
4 | IBISHI, BEHAR | 1.702CHF | |
5 | BECK, CHRISTIAN ANTON | 1.508CHF | |
6 | – | Kalkman, Itei | 1.548CHF |
7 | ![]() |
SIMSEK, ERDAL | 570CHF |
8 | MUELLER, DANIEL | 460CHF | |
9 | ![]() |
O.G.PAGEKA | 395CHF |
10 | El Capito | 315CHF | |
11 | BABIC, MARIO | 315CHF | |
12 | CURATOLO, MARIO | 315CHF | |
13 | ![]() |
YILMAZ, MURAT | 270CHF |
14 | MAGISANO, MARCO | 270CHF | |
15 | – | Omerovic, Damir | 270CHF |
16 | – | Axinia, Alexandru | 220CHF |
17 | ![]() |
SACH, TOMAS | 220CHF |
18 | ![]() |
KLOSE, PETER HORST ERNST | 220CHF |
19 | ROTH, RALPH | 220CHF | |
20 | MILETIC, JOVAN | 220CHF | |
21 | VARRESE, GIUSEPPE | 190CHF | |
22 | KUENZ, MICHAEL | 190CHF | |
23 | ![]() |
LIU, GANG | 190CHF |
24 | HURRICANE | 190CHF | |
25 | ![]() |
BOYER, OLIVIER JOSEPH MAURICE SYLVAIN | 95CHF |
26 | OTT, SVEN OLIVER | 95CHF | |
27 | KULJIC, ELVIS | ||
28 | BALCON, ANDREAS RUDOLF | ||
29 | DOMIG, MIKE VICTOR | ||
30 | HISS, BODO GEORG | ||
31 | ![]() |
SCALIA, MARIO | |
32 | BEJTA, SELIM | ||
33 | Tuk Tuk | ||
34 | – | JEANRENAUD, CORINNE | |
35 | WEHE, NICOLAUS GUNTER | ||
36 | ![]() |
Manuela Mätzler Artho | |
37 | SCHNEIDER, JAN | ||
38 | SZABO, JUERGEN | ||
39 | ![]() |
OSMANI, HAZIR | |
40 | Otto 68 | ||
41 | EICHHOLZER, KARIN | ||
42 | LENDI, ROMAN | ||
43 | SIMEON, MICHAEL | ||
44 | SCHLEGEL, ULRICH | ||
45 | – | WENGER, JOSIA ESRA | |
46 | ![]() |
ACKERMANN, THOMAS JAKOB | |
47 | STRICKER, PETER ROBERT | ||
48 | – | Wetli, Peter | |
49 | KULJIC, ARSEN | ||
50 | ![]() |
DURIC, AHMET | |
51 | MASSARI, CLAUDIO | ||
52 | Sahara | ||
53 | – | Favarelli, Lorenzo | |
54 | WELZ, MICHAEL OTTO REINHOLD | ||
55 | FONTANA, FLAVIO | ||
56 | ![]() |
Q17 | |
57 | Hroba | ||
58 | KJ | ||
59 | FARAGALLA, ABDELRAHMAN | ||
60 | RANZINGER, SASCHA ACHIM | ||
61 | STEFANOVIC, GORAN | ||
62 | WEISSEN, ALFRED | ||
63 | NOESSING, CHRISTIAN | ||
64 | – | Bachmann, Marcel | |
65 | C63 | ||
66 | HAIDACHER , JUERGEN | ||
67 | LEUENBERGER, MARCEL | ||
68 | Paisi | ||
69 | – | Babic, Philip | |
69 | ![]() |
CORTINOVIS, LUIGI | |
69 | SCHUETZ, ROMAN | ||
70 | – | Auer, Raphael Rene | |
70 | BELHI, PATRIK KHALIL | ||
70 | CACECE, ROGER | ||
70 | ![]() |
EICHHOLZER, HELMUT MARKUS | |
70 | ROSCHITZ, FRANZ | ||
70 | SKENDER, DURMISH | ||
71 | HASLER, ARNOLD | ||
71 | KNOELLER, JUERGEN | ||
71 | MEYER, ENRICO | ||
72 | RED | ||
73 | BAYKAL, DENIZ | ||
73 | – | H1z die Locke | |
74 | Geryon | ||
74 | OENAL, ABDURRAHMAN | ||
75 | ![]() |
DURANOVIC, ZORAN | |
75 | Real | ||
76 | – | DE PAULI, MARCO ENZO | |
76 | MR 7 | ||
76 | P.Huber | ||
77 | HAEGI, JOSEF FRANZ | ||
77 | HUYNH, VAN THANH | ||
78 | Andrea | ||
78 | – | Keller, Roger | |
78 | – | Matt, Simon Christof | |
79 | DUZELIC, MIDHAD | ||
79 | FILUFA | ||
79 | Fridolin | ||
79 | – | Gajic, Ivan | |
79 | – | Sinani, Luan | |
79 | – | Thysiadis, Konstantinos | |
80 | – | Angi | |
80 | ![]() |
ARIFI, ISA | |
80 | ![]() |
Champion1905 | |
80 | COSENZA, GIONATA OSVALDO | ||
80 | GOEZUETOK, BARIS | ||
80 | – | Iuonas, Daniel Florin | |
80 | KONSTANTINOS, THYSIADIS | ||
80 | ![]() |
LAMPERT, RAMON | |
80 | – | Ruedisuehli, Markus | |
80 | Styloso77 | ||
80 | ZURAIKAT, RAMZI | ||
80 | ![]() |
ÖZGÖC, SELCUK |