CLOSED
Rank | Name | Winnings | |
---|---|---|---|
Magg Jack | Qualified 20.000 Chips |
||
– | Sadrijaj, Albin | Qualified 20.000 Chips |
|
IMESCH, ROGER | Qualified 10.000 Chips |
||
![]() |
KRIDARAN, KIRISHANTH | Qualified 10.000 Chips |
|
– | MECIAR, IVAN | Qualified 10.000 Chips |
|
![]() |
PIZZO, FRANCESCO MARIO | Qualified 10.000 Chips |
|
ZECH, STEPHAN | Qualified 10.000 Chips |
||
8 | ![]() |
DURANOVIC, ZORAN | 50CHF |
8 | VOLKEN, DARIO | 50CHF | |
10 | STOJANOVIC, ZORAN | ||
11 | KLUGSBERGER, ANDREAS | ||
12 | ![]() |
DURIC, AHMET | |
13 | ![]() |
CASPARIS, MARC CURDIN | |
14 | ![]() |
YILMAZ, MURAT | |
15 | BUEHLER, THOMAS | ||
16 | ZAVARSKY, SEBASTIAN STEFAN | ||
17 | GAMLIEL, AMIEL MOSCHE | ||
18 | ![]() |
Onkel Otto | |
19 | – | Trapp, Maurice | |
20 | SIRAN, TOMAS | ||
21 | KONGDUANG, NARAWUT | ||
22 | – | Zidane | |
23 | ALTUNDAL, FATIH | ||
24 | Ana | ||
25 | Mustang24 | ||
26 | DELEJ, PETER | ||
26 | ![]() |
HEISSMANN, MARIO KONRAD | |
27 | Emil Kolp | ||
27 | NAGHIZADEH, ASGHAR | ||
27 | – | Zeba, Dalibor | |
28 | CIANI, GIOVANNI | ||
28 | – | Wetli, Peter | |
29 | ADAM, DENNIS | ||
29 | SALIJI, SEID | ||
29 | SUTTER, NADJA MONICA | ||
30 | SKOKAN, ELVIS | ||
31 | – | LATSCHA, RETO | |
31 | – | ZEBA, IVO | |
32 | – | Szidor, Igor | |
33 | SELIMI, HUSAMEDIN | ||
34 | ![]() |
Champion1905 | |
35 | CALFELIS, CHARLES GEORGES |