CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | AEMMER, SAMUEL | 2.200CHF | |
2 | VAN DER HEIDEN, TIM JEROME | 2.050CHF | |
3 | PETROVIC, ILIJA | 1.830CHF | |
4 | – | Zahnartzt | 1.035CHF |
5 | ![]() |
Thoma, Patrick Simon | 800CHF |
6 | – | Keller, Roger | 640CHF |
7 | PADULO, DAMIANO VINCENZO | 500CHF | |
8 | Merkt, Pascal Julien | 400CHF | |
9 | ![]() |
SCALIA, MARIO | 340CHF |
10 | LIFTES | 285CHF | |
11 | CAPPILLI, STEFANO | 285CHF | |
12 | Greeny | 285CHF | |
13 | – | MECIAR, IVAN | 250CHF |
14 | – | John | 250CHF |
15 | GOTTHARDT, SEBASTIAN | 250CHF | |
16 | Doodel | ||
17 | – | Horvath, Stephan | |
18 | NGUYEN, VAN SON | ||
19 | ![]() |
EIBEL, JULIAN MAX | |
20 | – | RYKOWSKI, STEVEN | |
21 | MR 7 | ||
22 | – | Shtanaj, Faton | |
23 | – | FEIGT, HARDY | |
24 | FERRARI, ALESSANDRO | ||
25 | SIMONET, NICOLAS THOMAS BENJAM | ||
26 | Stefan -Marmot- Flühmann | ||
27 | ![]() |
AJDINI, SUAT | |
28 | NAGHIZADEH, ASGHAR | ||
29 | DEMIRBAS, VOLKAN | ||
30 | ![]() |
Anonym | |
31 | KONSTANTINIDIS, GEORGIOS | ||
32 | – | Herz Ass | |
33 | ![]() |
why not | |
34 | ![]() |
IOLLI, STEFANO | |
35 | DI SECLI, LUIGI | ||
36 | – | RADOSAVLJEVIC, SASA | |
37 | ![]() |
SACH, TOMAS | |
38 | IMESCH, ROGER | ||
39 | Vamos River | ||
40 | BUEHLER, THOMAS | ||
41 | KURZMANN, KATALIN | ||
42 | SALVISBERG, DOMINIC | ||
43 | SCHEIDEGGER, ROBIN MARVIN | ||
44 | Pooh | ||
45 | SCHNEIDER, CHRISTIAN | ||
46 | SEMERARO, PIETRO | ||
47 | MYRTSIS, THEODOROS | ||
48 | DUCI | ||
49 | ![]() |
CAMPONOVO, PETER | |
50 | Mai, Nam | ||
51 | POPP, RICHARD | ||
52 | KUCUKOVIC, ADMIR | ||
52 | LULAJ, CENDRIM | ||
53 | CAYMAZ, GOEKHAN | ||
54 | ![]() |
Onkel Otto | |
55 | ![]() |
POW | |
55 | – | THAQI, NASER | |
56 | ![]() |
Stonewall Jackson | |
57 | – | Costa Teixeira, Rui Manuel | |
59 | – | ALWATIK, MOUAAD | |
59 | BRANCAZIO, JERRY | ||
59 | ELMALI, ALI | ||
59 | ZELENSKY, MAXIM | ||
60 | – | Berisha, Florim | |
60 | HOFMANN, THOMAS | ||
60 | UMBRICHT, RICHARD | ||
61 | – | Ahmad Yar, Tareq Ahmad | |
61 | BALTOVSKI, ALEKSANDAR | ||
61 | BRUNO, GIUSEPPE | ||
61 | CALDERONE, ALESSANDRO | ||
61 | ![]() |
CHIRILIUC, ANDREI | |
61 | INKERT, PASCAL | ||
61 | REIN, ANDREAS | ||
61 | – | SCHWEIGER, HERMANN MICHAEL | |
62 | ![]() |
Deeno | |
62 | MARGOLIN, ILYA | ||
62 | MIHAILA, FLORIN | ||
63 | – | Batrakov, Oleksii | |
64 | ![]() |
DURIC, AHMET | |
65 | – | Bassarguine, Patrick | |
66 | ![]() |
Champion1905 | |
67 | TOSONI, MILOS | ||
68 | BUDAKOVIC, PREDRAG | ||
68 | CULHAOGLU, OZCAN | ||
68 | SCHNEIDER, JAN | ||
69 | – | Casali, Luca | |
70 | KALECI, DRITAN | ||
71 | BERISHA, ASDREN | ||
72 | ZAVARSKY, SEBASTIAN STEFAN | ||
73 | SCHMID, CORNELIA WALTRAUT ANNE |