CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | MURIC, ERNAT | 2.000CHF | |
2 | – | Maletic, Radisa | 1.640CHF |
3 | – | Samu Sabu | 1.160CHF |
4 | KATKIC, EMIN | 860CHF | |
5 | ZELENSKY, MAXIM | 685CHF | |
6 | – | Kaufmann, Michael Robert | 570CHF |
7 | Mario | 470CHF | |
8 | – | Kalkman, Itei | 395CHF |
9 | PUSHPARATNAM, ROBIN STEVEN | 360CHF | |
10 | ![]() |
Kawasaki | 180CHF |
11 | JUEN, TOBIAS | ||
12 | ![]() |
why not | |
13 | – | Castiglione, Peter Vincenzo | |
14 | Harrys (HARALD MEIKEL ROSE) | ||
15 | ![]() |
WIDER, THOMAS EUGEN | |
16 | – | Riede, Clemens Hugo | |
17 | – | Nello | |
18 | ANGERER, MANUEL HERMANN | ||
19 | BAYKAL, DENIZ | ||
20 | BUEHLER, THOMAS | ||
21 | Dusi | ||
22 | HUEBNER, DENNIS | ||
23 | ![]() |
YILMAZ, MURAT | |
24 | – | Men in White | |
25 | RME | ||
26 | – | Trapp, Maurice | |
27 | – | Furrer, Rene | |
28 | GOLOMB, JOACHIM | ||
29 | KEMPF, CHRISTIAN | ||
30 | – | Apostolidis, Georgios | |
31 | JANZEKOVIC, MILAN | ||
32 | LECHNER, NIKLAS | ||
33 | GISLER, THOMAS | ||
34 | HERBST, JENS | ||
35 | ![]() |
Esage | |
36 | – | Herz Ass | |
37 | – | Beglinger, Fritz | |
38 | – | Novakovic, Damir | |
39 | – | Sutic, Nenad | |
40 | WEDER, DAVID | ||
41 | GISLER, ANDREAS | ||
42 | CALDERONE, ALESSANDRO | ||
43 | ![]() |
Onkel Otto | |
44 | ADAM, DENNIS | ||
45 | MAURER, HERBERT | ||
46 | ![]() |
DURANOVIC, ZORAN | |
47 | ![]() |
HaoLi | |
47 | ![]() |
Lock80 | |
48 | BARRERAS HERNANDEZ, SANDRO | ||
48 | CIANI, GIOVANNI | ||
48 | KRUST, MATTHIAS CLAUDIUS | ||
48 | ![]() |
OSMANI, HAZIR | |
49 | DAKU, REXHEP | ||
49 | Greeny | ||
50 | INKERT, PASCAL | ||
50 | Penge | ||
50 | ![]() |
Stonewall Jackson | |
51 | STEMER, ROLAND | ||
51 | ![]() |
UCAN, ANDREAS | |
52 | Kapitan | ||
53 | ![]() |
Jerry | |
53 | MEYER, SACHA PATRICK | ||
54 | – | Dürr, Philipp | |
54 | STOJKOV, ILJCHO |