CLOSED
Rank | Name | Winnings | |
---|---|---|---|
AVERSA, ANTONIO | Qualified 150.000 Chips |
||
CROCETTA, ANTONIO | Qualified 150.000 Chips |
||
![]() |
Ospite | Qualified 150.000 Chips |
|
RATIU, AUGUSTIN IANCU | Qualified 150.000 Chips |
||
ANSARIAN, PAYAM | Qualified 100.000 Chips |
||
– | BOSSART, ERIC ALBERTO | Qualified 100.000 Chips |
|
DELKOF, PATRICK | Qualified 100.000 Chips |
||
FaceMen (DANIEL SEITZ) | Qualified 100.000 Chips |
||
![]() |
L`ALLEMAND, AGNES MARY | Qualified 100.000 Chips |
|
– | Liu, Hao | Qualified 100.000 Chips |
|
MANGANIELLO, MARCELLO | Qualified 100.000 Chips |
||
RAIMI, BUNJAMIN | Qualified 100.000 Chips |
||
– | Shabani, Adnan | Qualified 100.000 Chips |
|
– | SHAQIRI, ARAD | Qualified 100.000 Chips |
|
SPIEWAK, VOLKER | Qualified 100.000 Chips |
||
AY, ZEKI | Qualified 50.000 Chips |
||
![]() |
BABY-BE-COOL | Qualified 50.000 Chips |
|
BELLATON, NICOLAS MARCEL | Qualified 50.000 Chips |
||
CHARDONNENS, THIBAUD JEAN | Qualified 50.000 Chips |
||
CRISAFULLI, SALVATORE ANGELO | Qualified 50.000 Chips |
||
DAZIO, LUCA PIETRO GIOVANNI | Qualified 50.000 Chips |
||
– | Dfaili, Namir Reda | Qualified 50.000 Chips |
|
– | Di Feo, Marco | Qualified 50.000 Chips |
|
– | Dreflak, Silvio | Qualified 50.000 Chips |
|
DUEZGUEN, SAMIYEL | Qualified 50.000 Chips |
||
![]() |
EIBEL, JULIAN MAX | Qualified 50.000 Chips |
|
Flyn | Qualified 50.000 Chips |
||
![]() |
HEATH, DAVID WILLIAM | Qualified 50.000 Chips |
|
HESS, KEVIN ROBERT | Qualified 50.000 Chips |
||
– | Krawinski, Jakub | Qualified 50.000 Chips |
|
KULJIC, ELVIS | Qualified 50.000 Chips |
||
LEROY | Qualified 50.000 Chips |
||
LUNARIO, DANIELE | Qualified 50.000 Chips |
||
MIHAILA, FLORIN | Qualified 50.000 Chips |
||
MILOJEVIC, LJUBODRAG | Qualified 50.000 Chips |
||
MORALES, ALESSANDRO | Qualified 50.000 Chips |
||
MR.GRINDELWALD (CHRISTOPH RITSCHEL) | Qualified 50.000 Chips |
||
POPP, RICHARD | Qualified 50.000 Chips |
||
PORCHET, PIERRE PAUL MARIE | Qualified 50.000 Chips |
||
REIN, ANDREAS | Qualified 50.000 Chips |
||
– | RINROM, JIRAWAN | Qualified 50.000 Chips |
|
SCANU, SALVATORE | Qualified 50.000 Chips |
||
SIMONET, NICOLAS THOMAS BENJAM | Qualified 50.000 Chips |
||
SUBASIC, FABIO | Qualified 50.000 Chips |
||
TASALAN, CEMNUR | Qualified 50.000 Chips |
||
TELSER, JOHANN | Qualified 50.000 Chips |
||
![]() |
ÖZGÖC, SELCUK | Qualified 50.000 Chips |
|
48 | Albanian Shark | ||
49 | RONER, ANDREA | ||
50 | – | Kissel, Johannes Peter | |
51 | Sascha Messmer | ||
52 | – | Peneva, Petya | |
53 | NEUMANN, LUKASZ MATEUSZ | ||
54 | – | Ironico, Gianfranco | |
55 | ABADGIEV, EMIL | ||
56 | – | De Giovanni, Sergio | |
57 | KAUFFELDT, ANDREAS JENS | ||
58 | – | Kopac, Jure | |
59 | KARA, CIHANGIR | ||
60 | – | Qerimi, Gjafer | |
61 | – | Rolle, Christian | |
62 | KONCZ, TIBOR | ||
63 | JEGI, WALTER | ||
64 | CHERAIEF, KIARDDINE | ||
65 | – | Bulut, Recep | |
66 | STOLLER, ERNST | ||
67 | BERISHA, XHAVIT | ||
68 | ![]() |
SIMSEK, ERDAL | |
69 | ENZ, CHRISTIAN | ||
69 | – | Zidane | |
70 | VASIC, STEFAN | ||
71 | – | NAOUN, ADEL | |
72 | – | Costagliola, Maurizio | |
73 | 4bet5bet | ||
74 | IACOPETTA, ENRICO | ||
75 | KLOCKER, SAMUEL | ||
76 | ![]() |
GIRI | |
76 | POSIK, WOLFGANG | ||
77 | – | SCHUERCH, FABIAN | |
78 | – | Wenger, Peter | |
79 | – | FETAHU, ARMEND | |
80 | – | BASINI, EDIN | |
81 | ![]() |
OPREA, GHEORGHI | |
82 | – | Bassarguine, Patrick | |
83 | Kylo | ||
83 | mGT90 | ||
85 | WICKI, RAMON | ||
86 | SCHNEIDER, JAN | ||
87 | Felix | ||
87 | – | JMA | |
87 | SCHEURER, MICHAEL PATRICK | ||
88 | HEIM, ROGER | ||
88 | ![]() |
STEFFL, WALTER LESTER | |
89 | Ana | ||
90 | – | Chardonnes, Thibaud Jean | |
92 | ![]() |
Kerekes, Roland | |
92 | SALVISBERG, DOMINIC | ||
94 | – | Ahmad Yar, Tareq Ahmad | |
94 | ![]() |
STRAEHL, RALPH THEOPHIL | |
95 | REES, CERI DAVID | ||
96 | BUDAKOVIC, PREDRAG | ||
96 | ![]() |
Nokia 3310 | |
97 | ![]() |
AKCAY, SUELEYMAN | |
97 | PIANALTO, LUCA ROCCO IVANO TOMMASO | ||
98 | ARSLAN, AYTEKIN | ||
99 | – | Diego 10 | |
99 | MOMCILOVIC, NENAD | ||
99 | – | STASOLLA, RICCARDO | |
100 | BODROZIC, SINISA | ||
101 | EDI | ||
101 | LALINOVCI, BESNIK | ||
102 | – | Christen, Julian Marc | |
102 | CK | ||
103 | – | ALWATIK, MOUAAD | |
104 | RELI, MARTINA | ||
105 | LUCIC, ANTONIO | ||
106 | – | AVILES, ANGELO | |
107 | CALDERONE, ALESSANDRO | ||
109 | ALBANO, ANTONIO | ||
109 | – | Bokor, Stefan | |
110 | HUYNH, VAN THANH | ||
110 | MEYER, SACHA PATRICK | ||
111 | PERROULAZ, ARNAUD | ||
113 | DAKU, REXHEP | ||
113 | GRUENEIS, RICO | ||
114 | Raise 1900 | ||
115 | – | GROVU, CONSTANTIN ALEXANDRU | |
115 | KERGEL, WOLFGANG HEIKO | ||
116 | ![]() |
CHIRILIUC, ANDREI | |
116 | ![]() |
Impero | |
116 | MAZREKU, ALTIN | ||
116 | – | Riede, Clemens Hugo | |
117 | CIANI, GIOVANNI | ||
117 | LEUTHOLD, CHRISTIAN MARCO | ||
117 | SKOKAN, ELVIS | ||
118 | KRETSCHMANN, FELIX FLORIAN | ||
118 | LAKHDER, NORDIN JILALI | ||
118 | Teppich | ||
118 | The One | ||
119 | BARUTI, VALON | ||
119 | EZ (ZELJKO ERDELJAN) | ||
119 | ![]() |
OBERHOLZER, HERBERT | |
120 | SALOSKI, RESUL | ||
120 | ![]() |
WIDER, THOMAS EUGEN | |
121 | ![]() |
83-83 | |
121 | – | Boulhadid, Adel | |
122 | – | Lozic, Velimir | |
122 | – | Shenasi, Mehmeti | |
123 | ![]() |
AJDINI, SUAT | |
123 | GOEGELE, ANDREAS |