CLOSED
Rank | Name | Winnings | |
---|---|---|---|
ABDI, BESIM | Qualified 100.000 Chips |
||
DAKU, REXHEP | Qualified 100.000 Chips |
||
ROTTMAIR, MARCO | Qualified 100.000 Chips |
||
– | Cikotic, Muriz | Qualified 50.000 Chips |
|
![]() |
Gala 09 | Qualified 50.000 Chips |
|
Golden Nugget | Qualified 50.000 Chips |
||
![]() |
HOERBURGER, GERD ELMAR | Qualified 50.000 Chips |
|
KALECI, DRITAN | Qualified 50.000 Chips |
||
KULJIC, ELVIS | Qualified 50.000 Chips |
||
LANGNAK, PROMPONG | Qualified 50.000 Chips |
||
– | Lozic, Velimir | Qualified 50.000 Chips |
|
![]() |
MIJIC, DALIBOR | Qualified 50.000 Chips |
|
![]() |
THOENI, ANDREAS | Qualified 50.000 Chips |
|
– | Vegas | Qualified 50.000 Chips |
|
![]() |
YILMAZ, MURAT | Qualified 50.000 Chips |
|
16 | FRANZ OBERWINKLER | ||
17 | BENE, ZOLTAN | ||
18 | ![]() |
SAW | |
19 | ![]() |
MOREIRA FERNANDES, CARLOS ALBERTO | |
20 | LEROY | ||
21 | – | BARMETTLER, RAMON JOSEF | |
22 | – | Pham, Van Lanh | |
23 | – | Batrakov, Oleksii | |
24 | – | CARFI, SAVERIO | |
25 | – | Fazljiji, Arsim | |
26 | ![]() |
THOENI, INES | |
27 | – | DE PAULI, MARCO ENZO | |
27 | VASIC, DEJAN | ||
28 | HAETTENSCHWILER, RETO | ||
29 | MEYER, SACHA PATRICK | ||
30 | ![]() |
CHIAFALA, ANTONIO | |
31 | EL YOUSFI, SAID | ||
32 | – | Keller, Roger | |
33 | ![]() |
OSMANI, HAZIR | |
34 | RAVICHANDRAN, KATHISAN | ||
35 | SCANU, SALVATORE | ||
36 | AVERSA, ANTONIO | ||
37 | – | PASTANELLA, PLACIDO | |
38 | ![]() |
THALMANN, YVES ROBERT | |
39 | JANZEKOVIC, MILAN | ||
40 | HODGSON, SIEGFRIED | ||
41 | KERGEL, WOLFGANG HEIKO | ||
41 | ![]() |
O.G.PAGEKA | |
42 | LENDI, ROMAN | ||
42 | SCHEIBINGER, MANUEL KARL | ||
42 | VASIC, STEFAN | ||
43 | KAMPADATHIL, ANISH | ||
44 | FALCONE, MICHELE | ||
44 | JURIC, PATRIK | ||
45 | ![]() |
DURANOVIC, ZORAN | |
46 | HEIM, ROGER | ||
46 | KOVAC, FREDERIK | ||
46 | ![]() |
OSWALD, ROLAND | |
46 | – | Shenasi, Mehmeti | |
47 | ANSARIAN, PAYAM | ||
47 | – | Diego 10 | |
47 | – | Kordsachia, Othar Gregor Georg | |
47 | Stefan -Marmot- Flühmann | ||
47 | ![]() |
ÖZGÖC, SELCUK | |
48 | CIURARIU, MIHAI | ||
48 | Felix | ||
48 | FRANCESEVIC, MLADEN | ||
48 | RYDZ, ALEXANDER | ||
48 | SCHMID, CORNELIA WALTRAUT ANNE | ||
49 | DRAGONE, ANTONIO | ||
49 | MOHAMMED, FADI | ||
49 | MOMCILOVIC, NENAD | ||
50 | – | DIMA, PETRO | |
50 | Panda | ||
51 | HUYNH, VAN THANH |