CLOSED
Rank | Name | Winnings | |
---|---|---|---|
– | Big Tasty | Qualified 150.000 Chips |
|
![]() |
MIJIC, DALIBOR | Qualified 150.000 Chips |
|
![]() |
CASUTT, FLAVIO ERICH | Qualified 100.000 Chips |
|
![]() |
M.S | Qualified 100.000 Chips |
|
Melnek | Qualified 100.000 Chips |
||
![]() |
Tony | Qualified 100.000 Chips |
|
![]() |
Champion1905 | Qualified 50.000 Chips |
|
Chris | Qualified 50.000 Chips |
||
DI VITTO, CLAUDIO | Qualified 50.000 Chips |
||
DON, GUENTER | Qualified 50.000 Chips |
||
– | Fürst, Daniel | Qualified 50.000 Chips |
|
– | Garcia Chavez, Francisco | Qualified 50.000 Chips |
|
GIUBERTONI, ALESSANDRO | Qualified 50.000 Chips |
||
GIVI | Qualified 50.000 Chips |
||
– | JAKUBCIK, ONDREJ | Qualified 50.000 Chips |
|
MERKOURI, SENTELIANO | Qualified 50.000 Chips |
||
![]() |
OSWALD, ROLAND | Qualified 50.000 Chips |
|
– | Paul | Qualified 50.000 Chips |
|
– | Plauschin, Kevin | Qualified 50.000 Chips |
|
![]() |
Q17 | Qualified 50.000 Chips |
|
SAHA, SHALOM | Qualified 50.000 Chips |
||
![]() |
SANDRO Z. | Qualified 50.000 Chips |
|
SCHWITTER, DANIEL | Qualified 50.000 Chips |
||
STEIGER, ALEXANDER PATRICK | Qualified 50.000 Chips |
||
WILDHABER, SVEN | Qualified 50.000 Chips |
||
![]() |
ÖZGÖC, SELCUK | Qualified 50.000 Chips |
|
27 | FRANCESEVIC, MLADEN | ||
28 | ZOTSANG, KARMA TILAY | ||
29 | ANDRITZ, ADRIAN SIEGFRIED NOEL | ||
30 | KULJIC, ELVIS | ||
31 | ![]() |
Impero | |
31 | ![]() |
L`ALLEMAND, AGNES MARY | |
33 | ![]() |
Kerekes, Roland | |
34 | AVERSA, ANTONIO | ||
35 | ![]() |
FRICK, KARIM RAPHAEL | |
36 | Magg Jack | ||
37 | PRANJES, BORIS | ||
38 | – | LONGHINO, GIORDANO | |
38 | MELICHAR, PAVOL | ||
39 | HEMMERT, ANAMARIA ROXANA | ||
40 | ![]() |
CHIAFALA, ANTONIO | |
41 | ![]() |
Thoma, Patrick Simon | |
42 | – | John | |
43 | BAZIK, ADAM | ||
44 | MR 7 | ||
45 | KJ | ||
46 | PICECI, CLAUDIO | ||
47 | LENDI, ROMAN | ||
47 | – | VELARDI, ANTONIO IVAN | |
48 | AROSSI, ANGELO | ||
49 | BURTSCHER, ERNI | ||
50 | Julio Schmutz | ||
51 | KONCZ, TIBOR | ||
52 | MILZ, ELIAS JOHANN | ||
53 | ![]() |
CAMPONOVO, PETER | |
53 | ![]() |
HEISSMANN, MARIO KONRAD | |
53 | URSO, ROBERTO | ||
54 | 4bet5bet | ||
54 | – | Togu, Haik | |
55 | ![]() |
ALBONETTI, ORAZIO | |
56 | – | RIEDMANN, ROBERT |