CLOSED
Rank | Name | Winnings | |
---|---|---|---|
Bruno Keller | Qualified 150.000 Chips |
||
HO, DUC LY | Qualified 150.000 Chips |
||
– | Brunner, Marcel | Qualified 100.000 Chips |
|
BURG, BENJAMIN | Qualified 100.000 Chips |
||
– | Daholyhand | Qualified 100.000 Chips |
|
– | Dolce | Qualified 100.000 Chips |
|
![]() |
EGGENBERGER, DAVID | Qualified 100.000 Chips |
|
EGGER, FABIAN | Qualified 100.000 Chips |
||
FERRARI, ALESSANDRO | Qualified 100.000 Chips |
||
![]() |
Kawasaki | Qualified 100.000 Chips |
|
– | RIEDMANN, ROBERT | Qualified 100.000 Chips |
|
SCHWITTER, DANIEL | Qualified 100.000 Chips |
||
![]() |
TOSKA | Qualified 100.000 Chips |
|
WILLI, LUCA ANDREA | Qualified 100.000 Chips |
||
![]() |
Anonym | Qualified 50.000 Chips |
|
BERTSCH, RAINER | Qualified 50.000 Chips |
||
BRUNO, GIUSEPPE | Qualified 50.000 Chips |
||
BUEHLER, THOMAS | Qualified 50.000 Chips |
||
![]() |
CANTELE, MARCO OLIVER | Qualified 50.000 Chips |
|
Espada | Qualified 50.000 Chips |
||
FAUSCH, MARIO ENRICO | Qualified 50.000 Chips |
||
– | FC Bayern | Qualified 50.000 Chips |
|
– | Fürst, Andreas | Qualified 50.000 Chips |
|
HUEBNER, DENNIS | Qualified 50.000 Chips |
||
INKERT, PASCAL | Qualified 50.000 Chips |
||
JAKOBS, MICHAEL JOHANNES | Qualified 50.000 Chips |
||
KALECI, DRITAN | Qualified 50.000 Chips |
||
KLAWUNN, MARC | Qualified 50.000 Chips |
||
KNOWLE, CHIARA | Qualified 50.000 Chips |
||
LAMORTE, DAVIDE | Qualified 50.000 Chips |
||
LJATIFI, MEHMED | Qualified 50.000 Chips |
||
![]() |
Lock80 | Qualified 50.000 Chips |
|
MAGES, ANDREAS | Qualified 50.000 Chips |
||
MELIDEO, MATTIA | Qualified 50.000 Chips |
||
NEUBAUER, JOSEF | Qualified 50.000 Chips |
||
– | PAULOS, AUGIN | Qualified 50.000 Chips |
|
PELZ, CHRISTIAN | Qualified 50.000 Chips |
||
PETROVIC, ILIJA | Qualified 50.000 Chips |
||
PLOZZA, MORENO RENZO | Qualified 50.000 Chips |
||
– | Ponzo, Amleto Abramo | Qualified 50.000 Chips |
|
PRANJES, BORIS | Qualified 50.000 Chips |
||
– | Schuler, Karl Franz | Qualified 50.000 Chips |
|
– | Serratore, Tommaso | Qualified 50.000 Chips |
|
– | Sinz, Andreas | Qualified 50.000 Chips |
|
TEMIZ, TUNCAY | Qualified 50.000 Chips |
||
46 | – | Parpandjelovic, Daniel | |
47 | ![]() |
FIRALDO | |
48 | – | Gurt, Valentin | |
49 | ROOCH, KATJA | ||
50 | Filtro | ||
51 | MUELLER, MANFRED KARL | ||
52 | TROMBETTA, GENNARO | ||
53 | CatGirl | ||
54 | ![]() |
VETSCH, PATRICK | |
55 | SARALIEV, VLADIMIR YURIEV | ||
56 | – | YILDIRIM, ALPER | |
57 | Kylo | ||
58 | BALTOVSKI, ALEKSANDAR | ||
59 | – | Jakubowski, Holger | |
60 | PIANALTO, LUCA ROCCO IVANO TOMMASO | ||
61 | ![]() |
Bedza | |
62 | – | Koslowski, Christian | |
63 | MAGISANO, MARCO | ||
64 | TRIF, DAN ANDREI | ||
65 | – | Grecuccio, Angelo | |
66 | – | Radu, Mirela | |
67 | Louis Sunday | ||
68 | – | STEC, GRZEGORZ | |
69 | KNERINGER, PATRICK | ||
70 | Action Flo Jr. | ||
71 | ![]() |
PETER M. | |
72 | WALTHERT, RAPHAEL | ||
73 | YALCINOZ, MELIK | ||
74 | ![]() |
HaoLi | |
75 | SALOSKI, RESUL | ||
76 | LULAJ, CENDRIM | ||
77 | STEIMER, THEODOR JOSEF | ||
78 | PETROVIC, STANISLAV | ||
79 | LEUTHOLD, CHRISTIAN MARCO | ||
80 | HRZIC, KARLO | ||
81 | Pippi Langstrumpf (BERND GRASSER) | ||
82 | – | Batrakov, Oleksii | |
82 | REICH, GREGOR BEATH | ||
83 | – | Aseev, Vladimir | |
83 | WICKI, RAMON | ||
84 | Felix | ||
84 | HILTEBRAND, FABIAN | ||
84 | – | John | |
85 | DRZENIEK, UWE HELMUT | ||
85 | – | Finotti, Manuele Alessandro | |
85 | – | Lulaj, Burim | |
85 | Pizo | ||
86 | BERISHA, FATON | ||
87 | Mischa | ||
88 | – | Braveheart | |
89 | ADAM, DENNIS | ||
90 | SELIMI, HUSAMEDIN | ||
91 | – | Keller, Roger | |
91 | SPRING, WERNER | ||
92 | ![]() |
METZLER, NICOLA | |
92 | Mustang24 | ||
93 | Fischer | ||
93 | ![]() |
Holdem76CH | |
94 | CARRARO, PETER HUBERT BRUNO | ||
95 | STROEHLE, GERHARD ALOIS |