CLOSED
Rank | Name | Winnings | |
---|---|---|---|
– | Belmondo | Qualified 150.000 Chips |
|
BALCON, ANDREAS RUDOLF | Qualified 100.000 Chips |
||
HURRICANE | Qualified 100.000 Chips |
||
LEROY | Qualified 100.000 Chips |
||
![]() |
POW | Qualified 100.000 Chips |
|
ABADGIEV, EMIL | Qualified 50.000 Chips |
||
![]() |
Action Flo | Qualified 50.000 Chips |
|
CHERAIEF, KIARDDINE | Qualified 50.000 Chips |
||
![]() |
CIANCI, GIUSEPPE | Qualified 50.000 Chips |
|
FITZE, MARTIN | Qualified 50.000 Chips |
||
HEMMERT, UDO ADRIAN | Qualified 50.000 Chips |
||
![]() |
HILDEGARD | Qualified 50.000 Chips |
|
– | HONEGGER, MARCO URS | Qualified 50.000 Chips |
|
HULALOVA, VERONIKA | Qualified 50.000 Chips |
||
Keole | Qualified 50.000 Chips |
||
LUCK, GIAN CLAUDIO | Qualified 50.000 Chips |
||
MAEHR, STEFAN | Qualified 50.000 Chips |
||
![]() |
Nokia 3310 | Qualified 50.000 Chips |
|
![]() |
POKERSTERN | Qualified 50.000 Chips |
|
– | PRELAZ, GREGORY | Qualified 50.000 Chips |
|
Rod Tidwell | Qualified 50.000 Chips |
||
SCHWITTER, DANIEL | Qualified 50.000 Chips |
||
VILLANO, CRISTOFORO | Qualified 50.000 Chips |
||
WEDER, DAVID | Qualified 50.000 Chips |
||
25 | ![]() |
VAGAM | |
26 | DON, GUENTER | ||
27 | VON WARTBURG, MARK MICHAEL | ||
28 | KJ | ||
29 | PICECI, CLAUDIO | ||
30 | ![]() |
Champion1905 | |
31 | AROSSI, ANGELO | ||
32 | ![]() |
Holdem76CH | |
33 | ![]() |
CHIAFALA, ANTONIO | |
34 | ![]() |
CANTELE, MARCO OLIVER | |
35 | ![]() |
Nokia3210 | |
36 | JAEGER, STEFAN | ||
36 | ZECH, STEPHAN | ||
38 | NGUYEN, VAN SON | ||
39 | FERBER, BENJAMIN | ||
40 | Magg Jack | ||
40 | NITSCHKE, STEFAN GUENTER | ||
42 | ![]() |
M.S | |
43 | ![]() |
EGGENBERGER, DAVID | |
44 | ![]() |
Manuela Mätzler Artho | |
45 | PAGLIAZZO, FRANCESCO | ||
46 | Melnek | ||
47 | ![]() |
FRICK, KARIM RAPHAEL | |
48 | – | MR. AM | |
49 | REICH, GREGOR BEATH | ||
50 | – | Nagy, Anasztazia | |
51 | – | Dudas, Michal | |
52 | BOBBY | ||
52 | Panda | ||
54 | RAMADANI, MUHAMEDSEJDI | ||
55 | ![]() |
Sangthong, Voravut | |
56 | EL YOUSFI, SAID | ||
56 | – | Hilbrand, Gregor Johann | |
57 | – | Eisenblätter, Nicole | |
57 | – | John | |
58 | – | Ferber, Manuel | |
59 | FILUFA | ||
59 | MEYER, ENRICO | ||
60 | ASSANTE, FABIO | ||
60 | RYDZ, ALEXANDER | ||
60 | SCHUDEL, SILVIO SVEN | ||
61 | BEYERSDORF, SILVIO MICHAEL | ||
61 | Difigiano99 | ||
61 | – | Kunfermann, Robin Timo | |
61 | ![]() |
PEPINO | |
61 | – | Togu, Haik | |
62 | – | Cengiz, Kadir | |
62 | ![]() |
Gerd Hoerburger | |
62 | – | Montoro Nieto, Eduardo | |
62 | – | Nidi | |
62 | ![]() |
OSWALD, ROLAND | |
62 | ![]() |
POLVERINO, DANIELE | |
63 | – | BUROM, BEATA | |
63 | DERMENCI, ALI SAHIN | ||
63 | RYNDA, CHRISTOPHER | ||
63 | RYNDA, MARKUS HELMUT |