FINAL
Rank | Name | Winnings | |
---|---|---|---|
1 | KRASNIQI, EGZON | 17.900CHF | |
2 | – | Taticulor (Raul Stefan Vastag) | 11.850CHF |
3 | ![]() |
FRICK, KARIM RAPHAEL | 7.980CHF |
4 | ![]() |
Lock80 | 5.760CHF |
5 | ![]() |
Holdem76CH | 4.530CHF |
6 | MIHAILA, FLORIN | 3.570CHF | |
7 | ![]() |
STEFFL, WALTER LESTER | 2.690CHF |
8 | KAIRI (KIARDDINE CHERAIEF) | 1.940CHF | |
9 | ROTH, ROBERT | 1.390CHF | |
10 | SCANU, SALVATORE | 1.120CHF | |
11 | ![]() |
Impero | 1.120CHF |
12 | – | Bellafiore, Leandra | 1.120CHF |
13 | ZHAYIN | 940CHF | |
14 | Kapitan | 940CHF | |
15 | – | BARMETTLER, RAMON JOSEF | 940CHF |
16 | ZIMMERMANN, ANDREAS THOMAS | 790CHF | |
17 | BETZLER, THOMAS | 790CHF | |
18 | OERTLE, DOMINIC JOEL | 790CHF | |
19 | NURI, KOROSH | 790CHF | |
20 | ![]() |
Gala 09 | 790CHF |
21 | ![]() |
MIJIC, DALIBOR | 670CHF |
22 | JAEGER, STEFAN | 670CHF | |
23 | Keole | 670CHF | |
24 | Der Oliver | 670CHF | |
25 | Greeny | 670CHF | |
26 | ![]() |
Nokia 8810 | 580CHF |
27 | PAPIAN, ARUTIUN | 580CHF | |
28 | BALCON, ANDREAS RUDOLF | 580CHF | |
29 | ![]() |
LEVO, ALFONSO | 580CHF |
30 | FERRARI, ALESSANDRO | 580CHF | |
31 | ![]() |
LAMPERT, RAMON | 510CHF |
32 | ![]() |
Gerd Hoerburger | 510CHF |
33 | RAMADANI, MUHAMEDSEJDI | 510CHF | |
34 | Werner G. | 510CHF | |
35 | STIENDL, GUENTHER | 510CHF | |
36 | – | Pastanella, Vincenzo | 510CHF |
37 | EL YOUSFI, SAID | 510CHF | |
38 | KIRCHBAUMER, MARTIN | 510CHF | |
39 | ![]() |
The $hark | 510CHF |
40 | CORRADINO, CARLO | 510CHF | |
41 | NGUYEN, THI KIM NGA | 460CHF | |
42 | Magg Jack | 460CHF | |
43 | GUBSER, RICCARDO | 460CHF | |
44 | – | Suter, Michael | 460CHF |
45 | ![]() |
Ospite | 460CHF |
46 | DAEHLER, DOMINIK | 460CHF | |
47 | – | Zimmermann, Philipp Daniel | 460CHF |
48 | WILDHABER, SVEN | 460CHF | |
49 | KULJIC, ELVIS | 460CHF | |
50 | LENDI, ROMAN | 460CHF | |
51 | BUCCIOL, MARCO | 420CHF | |
52 | ![]() |
GANSNER, ERWIN | 420CHF |
53 | – | Vettoretti, Daniele | 420CHF |
54 | BELLATON, NICOLAS MARCEL | 420CHF | |
55 | BUGI | 420CHF | |
56 | – | Zeba, Marko | |
57 | – | Lazic, Daniel | 420CHF |
58 | Melnek | 420CHF | |
59 | MILITANO, FRANCESCO | 420CHF | |
60 | BECK, CHRISTIAN ANTON | 420CHF | |
61 | – | HASLER, ROLAND | 390CHF |
62 | CatGirl | 390CHF | |
63 | ILICIC, MARKO | 390CHF | |
64 | Cici 71 | 390CHF | |
65 | – | Yana | 390CHF |
66 | – | Sillaste, Taivo | 390CHF |
67 | ![]() |
ACKERMANN, THOMAS JAKOB | 390CHF |
68 | ![]() |
Jerry | 390CHF |
69 | EDI | 390CHF | |
70 | – | Wodzinski, Patrick | 390CHF |
71 | ![]() |
Rosenkranzspojke23 | 390CHF |
![]() |
83-83 | ||
ABADGIEV, EMIL | |||
![]() |
Action Flo | ||
![]() |
ALBONETTI, ORAZIO | ||
![]() |
ANNEN, RICHARD THOMAS | ||
AROSSI, ANGELO | |||
AVERSA, ANTONIO | |||
– | Bachmann, Marcel | ||
BACHMANN, STEFAN JOSEF ARISTIDE | |||
BANDA, DRAGAN | |||
BARBERA, DANIELE | |||
– | Barbu, Marinel | ||
BARRERAS HERNANDEZ, SANDRO | |||
BAYKAL, DENIZ | |||
![]() |
Bea | ||
BeliVuk1312 | |||
– | Bellafiore, Marco | ||
– | Bellafiore, Sandra | ||
BERCHTOLD, PETER JOSEF | |||
– | BP | ||
Brasileiro71 | |||
Bruno Keller | |||
BUCCIOL, CLAUDIO | |||
![]() |
CANTELE, MARCO OLIVER | ||
![]() |
CASUTT, FLAVIO ERICH | ||
![]() |
Champion1905 | ||
Chris | |||
CHRISTOFFEL, SANDRO | |||
– | Cikotic, Muriz | ||
COSENZA, GIONATA OSVALDO | |||
CUKO, SAIMIR | |||
DAZIO, LUCA PIETRO GIOVANNI | |||
DE GIOVANNI, PIETRO | |||
– | De Giovanni, Sergio | ||
DEFTERAIOS, EVANGELOS | |||
Difigiano99 | |||
Dincer, Erdinc | |||
Dingo99 | |||
– | Dordevic, Igor | ||
DRAGONE, ANTONIO | |||
Duci | |||
![]() |
EICHHOLZER, HELMUT MARKUS | ||
EICHHOLZER, KARIN | |||
ENGELER HERTER, DANIEL STEPHAN | |||
![]() |
FAUSCH, FABIENNE | ||
– | FC Bayern | ||
FILUFA | |||
FRANZ OBERWINKLER | |||
FREULER, FRITZ | |||
– | Geißler, Harald | ||
GIVI | |||
– | Gjoni, Zef | ||
– | Gmünder, Kevin | ||
GOOD, ANGELIKA | |||
GOOD, DIETER | |||
GRANDE, EMANUELE | |||
– | H1z die Locke | ||
![]() |
HACKL, JOSEF ERICH | ||
Happynico | |||
HARDT, THOMAS HARTMUT | |||
– | Herz Ass | ||
– | Herzog, Philipp | ||
![]() |
HILDEGARD | ||
HILTEBRAND, FABIAN | |||
– | Hochkofler, Daniel | ||
– | Hoxha, Ilir | ||
– | Hykasmoni, Jeton | ||
– | Imeri, Rasim | ||
![]() |
Joe Black | ||
– | John | ||
JUSUFI, JETON | |||
– | Karaula, Niko | ||
Karma | |||
KERGEL, WOLFGANG HEIKO | |||
KETTING OLIVIER, ROZANNA JEFFRY DEMETRI | |||
KLAUSNER, SISSY | |||
– | Koch, Norbert Martin | ||
– | Koehler, Kevin | ||
KOVAC, FREDERIK | |||
Kylo | |||
![]() |
L`ALLEMAND, AGNES MARY | ||
LAKHDER, NORDIN JILALI | |||
LAMORTE, DAVIDE | |||
– | Lampert, Rene | ||
LANDSTEINER SILVA, DIEGO | |||
LATZKE, GERT | |||
![]() |
LEMMENMEIER, STEFAN | ||
![]() |
LEON 17 | ||
![]() |
M.S | ||
MAGISANO, MARCO | |||
– | Maho | ||
![]() |
MARRER, FABIAN | ||
– | Meisser, Marco | ||
MEYER, ENRICO | |||
MOMCILOVIC, NENAD | |||
Moneymaker | |||
MR 7 | |||
![]() |
MUELLER, STEFAN | ||
Mustang | |||
NGUYEN, PHAM THUY DUONG | |||
NGUYEN, PHUONG | |||
![]() |
NGUYEN, VAN SI | ||
![]() |
NIKOLIC, DRAGAN | ||
NOBILI, MAURIZIO GIUSEPPE | |||
![]() |
Nokia3210 | ||
![]() |
Nonno1 | ||
![]() |
O.G.PAGEKA | ||
OBERHOLZER, ADRIAN | |||
Olivia | |||
– | Orginalus | ||
![]() |
OSWALD, ROLAND | ||
P.Huber | |||
Panda | |||
– | PASTANELLA, PLACIDO | ||
Penge | |||
![]() |
PEPINO | ||
Pippi Langstrumpf (BERND GRASSER) | |||
![]() |
PIZZO, FRANCESCO MARIO | ||
PROVENZALE, FRANCESCO MICHELE | |||
![]() |
Q17 | ||
– | R?BER, MARKUS | ||
Real | |||
![]() |
Rewo 60 | ||
REXHEPAJ, QENTRIM | |||
– | Riede, Clemens Hugo | ||
– | RIEDMANN, ROBERT | ||
RYDZ, ALEXANDER | |||
Sahara | |||
![]() |
Sancho | ||
![]() |
SANDRO Z. | ||
![]() |
Sangthong, Voravut | ||
SANSANELLI, FULVIO PIERO | |||
Sascha Messmer | |||
![]() |
SCALIA, MARIO | ||
SCHEIWILLER, DOMINIC | |||
SCHLEGEL, ULRICH | |||
– | Schratz, Patrick Johann | ||
– | Schultze, Rene | ||
SCHWANDER, SEBASTIAN | |||
SCHWITTER, DANIEL | |||
![]() |
SEIDLER, PATRICK | ||
SEPIK, MUSTAFA | |||
![]() |
SERIFI, AGIM | ||
SIMONCIC, MARJAN | |||
![]() |
SIRENES | ||
SKIRKOVSKI, ANDREJ | |||
SPICHTIG, FRANCO SIRO | |||
STADLER, DAVID | |||
STEFANOVIC, GORAN | |||
– | Steiger, Martin | ||
STERZIK, LUBOSCH | |||
STETTER, GIDEON | |||
STOSS, SIEGFRIED | |||
STRASSER, ANDREAS | |||
STRBAC, MARKO | |||
STRICKER, PETER ROBERT | |||
– | Strolz, Wilfried | ||
Super Rappi | |||
![]() |
Susen | ||
SUTTER, NADJA MONICA | |||
SZABO, JUERGEN | |||
Tigre2021 | |||
TRAN, QUOC THOAI | |||
VASTAG, RAUL STEFAN | |||
– | Vegas | ||
– | Velic, Denis | ||
![]() |
VETSCH, PATRICK | ||
WALDBURGER, ROGER RICHARD | |||
– | Wetli, Peter | ||
![]() |
why not | ||
![]() |
WIDER, THOMAS EUGEN | ||
– | Winteler, Manuel | ||
Winti | |||
WITTMANN, STEFAN | |||
Wobi | |||
![]() |
WOLFINGER, KATHRIN | ||
YALCINOZ, MELIK | |||
![]() |
YILMAZ, MURAT | ||
ZABRANSKY, MARKUS | |||
ZAPPIDIS, ANASTASIOS | |||
– | Zeba, Dalibor | ||
– | ZEBA, IVO | ||
![]() |
ÖZGÖC, SELCUK | ||
– | Özkaya, Ramazan |