CLOSED
Rank | Name | Winnings | |
---|---|---|---|
BUCCIOL, MARCO | Qualified 150.000 Chips |
||
CORRADINO, CARLO | Qualified 100.000 Chips |
||
Keole | Qualified 100.000 Chips |
||
– | Bellafiore, Leandra | Qualified 50.000 Chips |
|
BUGI | Qualified 50.000 Chips |
||
CHERAIEF, KIARDDINE | Qualified 50.000 Chips |
||
FERRARI, ALESSANDRO | Qualified 50.000 Chips |
||
![]() |
GANSNER, ERWIN | Qualified 50.000 Chips |
|
Greeny | Qualified 50.000 Chips |
||
KULJIC, ELVIS | Qualified 50.000 Chips |
||
![]() |
LEVO, ALFONSO | Qualified 50.000 Chips |
|
NGUYEN, THI KIM NGA | Qualified 50.000 Chips |
||
PAPIAN, ARUTIUN | Qualified 50.000 Chips |
||
– | Pastanella, Vincenzo | Qualified 50.000 Chips |
|
– | Sillaste, Taivo | Qualified 50.000 Chips |
|
– | Wodzinski, Patrick | Qualified 50.000 Chips |
|
– | Zimmermann, Philipp Daniel | Qualified 50.000 Chips |
|
18 | – | Geißler, Harald | |
19 | NGUYEN, PHUONG | ||
20 | SEPIK, MUSTAFA | ||
21 | SPICHTIG, FRANCO SIRO | ||
22 | ![]() |
YILMAZ, MURAT | |
23 | MOMCILOVIC, NENAD | ||
24 | FREULER, FRITZ | ||
25 | Dincer, Erdinc | ||
26 | JUSUFI, JETON | ||
27 | Kylo | ||
28 | NGUYEN, PHAM THUY DUONG | ||
29 | Sascha Messmer | ||
30 | STRASSER, ANDREAS | ||
31 | BARBERA, DANIELE | ||
32 | ZAPPIDIS, ANASTASIOS | ||
33 | ![]() |
ALBONETTI, ORAZIO | |
34 | KOVAC, FREDERIK | ||
35 | Difigiano99 | ||
35 | – | John | |
36 | – | Karaula, Niko | |
36 | ![]() |
OSWALD, ROLAND | |
37 | ![]() |
Nonno1 | |
38 | – | Bachmann, Marcel | |
39 | ![]() |
why not | |
40 | ![]() |
SCALIA, MARIO | |
41 | – | Herz Ass | |
42 | – | R?BER, MARKUS | |
43 | ![]() |
MOREIRA FERNANDES, CARLOS ALBERTO | |
43 | Real | ||
44 | ![]() |
CASUTT, FLAVIO ERICH | |
45 | MAGISANO, MARCO | ||
46 | SCHEIWILLER, DOMINIC | ||
47 | – | Bellafiore, Marco | |
48 | – | Schratz, Patrick Johann | |
49 | AROSSI, ANGELO | ||
50 | – | Barbu, Marinel | |
50 | CHRISTOFFEL, SANDRO | ||
50 | STOSS, SIEGFRIED | ||
51 | FILUFA | ||
51 | – | Lampert, Rene | |
51 | ![]() |
Susen | |
52 | BARRERAS HERNANDEZ, SANDRO | ||
52 | HARDT, THOMAS HARTMUT | ||
52 | PROVENZALE, FRANCESCO MICHELE | ||
53 | – | Cikotic, Muriz | |
53 | – | Hykasmoni, Jeton | |
54 | ABADGIEV, EMIL | ||
54 | DE GIOVANNI, PIETRO | ||
54 | GRANDE, EMANUELE | ||
54 | LANDSTEINER SILVA, DIEGO | ||
54 | ![]() |
MUELLER, STEFAN | |
54 | ![]() |
Rewo 60 | |
54 | ![]() |
WOLFINGER, KATHRIN | |
55 | ENGELER HERTER, DANIEL STEPHAN | ||
55 | – | Koch, Norbert Martin | |
55 | – | PASTANELLA, PLACIDO |