FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| BALDINI, CLAUDIO | Qualified | ||
| BERISHA, XHAVIT | Qualified | ||
| BISE, EMIL | Qualified | ||
| Champion1905 | Qualified | ||
| CLAUDIO P. | Qualified | ||
| Dendemaier | Qualified | ||
| DG | Qualified | ||
| HAXHAJ, FATOS | Qualified | ||
| HOFMANN, THOMAS | Qualified | ||
| KALECI, DRITAN | Qualified | ||
| MEYER, SACHA PATRICK | Qualified | ||
| PESCIA, IVO GIORGIO | Qualified | ||
| Reys | Qualified | ||
| Schamne, Johann | Qualified | ||
| SIEGENTHALER, PATRIC | Qualified | ||
| Star (Duy An Nguyen) | Qualified | ||
| 17 | MEUSBURGER, JODOK | 1.730CHF | |
| 18 | IMESCH, ROGER | 1.540CHF | |
| 19 | VINTU, ANDREEA ELENA | 1.540CHF | |
| 20 | Bilecan, Kazim | 1.540CHF | |
| 21 | Bucatariu, Ciprian | 1.350CHF | |
| 22 | KIVU, ALEXIS ION IOACHIM LEO | 1.350CHF | |
| 23 | DAZIO, LUCA PIETRO GIOVANNI | 1.350CHF | |
| 24 | Kummer, Daniel | 1.160CHF | |
| 25 | Ribim | 1.160CHF | |
| 26 | Niederer, Christian | 1.160CHF | |
| 27 | Gashi, Atdhe | 1.160CHF | |
| 28 | Heinsdorf, Tobias | 1.010CHF | |
| 29 | Weber, Monika | 1.010CHF | |
| 30 | MAGISANO, MARCO | 1.010CHF | |
| 31 | HARDT, THOMAS HARTMUT | 1.010CHF | |
| 32 | KULJIC, ELVIS | 895CHF | |
| 33 | Zivanovic, Zoran | 895CHF | |
| 34 | FUSTIN, SASA | 895CHF | |
| 35 | FaceMen | 895CHF | |
| 36 | DAFFLON, LEO HERVE | 895CHF | |
| 37 | STRICKER, PETER ROBERT | 895CHF | |
| 38 | MIJIC, DALIBOR | 895CHF | |
| 39 | Oliver | 895CHF | |
| 40 | NITSCHKE, STEFAN GUENTER | 780CHF | |
| 41 | MPS (Florian Wolfgang Golombek-Single) | 780CHF | |
| 42 | MASINOVIC, NERMIN | 780CHF | |
| 43 | Mexxess | 780CHF | |
| 44 | SIMONET, NICOLAS THOMAS BENJAM | 780CHF | |
| 45 | Paonessa, Raffaele | 780CHF | |
| 46 | KLINGER, MARC | 780CHF | |
| 47 | Action Flo | 780CHF | |
| 48 | Nokia 3310 | 780CHF | |
| 49 | DITARANTO, GIUSEPPE | 780CHF | |
| 50 | Belcic, Daniel | 780CHF | |
| 51 | SZIDOR, IGOR | 780CHF | |
| 52 | Gassi 17 | 780CHF | |
| 53 | NURI, KOROSH | 780CHF | |
| 54 | Magg Jack | 780CHF | |
| 55 | WYSS, JULIAN GIAN LUCCA LAURENTIUS | 780CHF | |
| 56 | Kerekes, Roland | 705CHF | |
| 57 | Happynico | 705CHF | |
| 58 | Nokia3210 | 705CHF | |
| 59 | MARK M. | 705CHF | |
| 60 | CatGirl | 705CHF | |
| 61 | SUTTER, NADJA MONICA | 705CHF | |
| 62 | RONER, ANDREA | 705CHF | |
| 63 | DI SECLI, LUIGI | 705CHF | |
| 63 | PITIC, RADU | 705CHF | |
| 64 | ÖZGÖC, SELCUK | 705CHF | |
| 65 | FISI | 705CHF | |
| 67 | Sascha Messmer | 705CHF | |
| 68 | BUDAK, JULIUS | 705CHF | |
| 69 | Melnek | 705CHF | |
| 70 | KONGSIHARATH, SOUKY | 705CHF | |
| 71 | BRECHOT, PASCAL OLIVER | 705CHF | |
| 72 | Pippi Langstrumpf (BERND GRASSER) | 645CHF | |
| 73 | mgma | 645CHF | |
| 74 | Krawinski, Jakub | 645CHF | |
| 75 | John | 645CHF | |
| 76 | PETERHANS, MICHAEL | 645CHF | |
| 77 | FIRALDO | 645CHF | |
| 78 | BOSSHARD, JULIEN | 645CHF | |
| 79 | Rod Tidwell | 645CHF | |
| 80 | FERRARI, ALESSANDRO | ||
| 81 | SEN, MARC | ||
| 82 | THOENI, INES | ||
| 83 | 4bet5bet | ||
| 84 | Oscar | ||
| 85 | Lipka, Mateusz Pawel | ||
| 86 | FRICK, KARIM RAPHAEL | ||
| 87 | Ikarus | ||
| 88 | MERKOURIS, MILTOS | ||
| 89 | IOLLI, STEFANO | ||
| 90 | Rosenkranzspojke23 | ||
| 91 | Kumar, Sathurshan | ||
| 92 | SOLTESZ, MARK | ||
| 93 | Liu, Hoo | ||
| 94 | CIANCI, GIUSEPPE | ||
| 95 | WOLFINGER, KATHRIN | ||
| 96 | Master Chief | ||
| 97 | DUEZGUEN, SAMIYEL | ||
| 98 | LATSCHA, RETO | ||
| 99 | Trashani, Boris | ||
| 100 | SCHEIBINGER, MANUEL KARL | ||
| 101 | VONMOOS, MICHAEL | ||
| 102 | BILAN, FLORIN ADRIAN | ||
| 103 | KAIRI | ||
| 104 | SAW | ||
| 105 | Zazzi | ||
| 106 | NOYA, MARTIN | ||
| 107 | Pham, Van Lanh | ||
| 108 | Fischer | ||
| 109 | Papa Smurf | ||
| 110 | TURBO Poker (Velimir Lozic) | ||
| 111 | LUNARIO, DANIELE | ||
| 112 | Spott, Tobias | ||
| 113 | MELIDEO, MATTIA | ||
| 114 | BENE, ZOLTAN | ||
| 83-83 | |||
| Alfred (Alfred Neu) | |||
| Alladin | |||
| AlphaVille | |||
| Anderwert, Samuel | |||
| Arend, Michael | |||
| Armenio, Massimo | |||
| As_Temi | |||
| Bat, Adrijan | |||
| BB | |||
| BERISHA, FATON | |||
| BIADICI, CLAUDIO | |||
| BIANCO, ADRIANO | |||
| Big chick | |||
| BODROZIC, SINISA | |||
| BOECKLE, CENGIZ MATHIAS | |||
| Bohn, Steven | |||
| Borat90 | |||
| Borez, Stefan | |||
| Bouncer | |||
| BOYER, OLIVIER JOSEPH MAURICE SYLVAIN | |||
| Braveheart | |||
| BROGGI, BRUNO | |||
| Buchmann, Linus | |||
| Budak, Johannes | |||
| BUDIC, MARKO | |||
| C63 | |||
| CALFELIS, CHARLES GEORGES | |||
| CAPUTO, TONI MARCO | |||
| Cem Alpaslan, Akman | |||
| Cheba | |||
| Chris | |||
| CRISCIONE, EDUARD | |||
| DAVTIAN, MARAT | |||
| Demir, Ufuk | |||
| DI NOIA, ANGELO | |||
| Difigiano99 | |||
| DIMA, PETRO | |||
| Dolce | |||
| EBRAHIMI, RAZEQ | |||
| Ed Hopper | |||
| Eggenberger, Simon Reinhard | |||
| EGZON K. | |||
| ELEZI, XHULIANO | |||
| Elramo | |||
| Emil Kolp | |||
| Emilia | |||
| Ersin Baba | |||
| Evan | |||
| FAUSCH, MARIO ENRICO | |||
| FC Bayern | |||
| FERDO (FRANJO CIGULA) | |||
| FITZE, MARTIN | |||
| Forster, Marco | |||
| Fürst, Andreas | |||
| Gala 09 | |||
| GARRIDO, DANIEL | |||
| GASHI, ALBAN | |||
| GEROSA, ROBERTO | |||
| Geryon | |||
| GIGER, MARKUS | |||
| Giovanni | |||
| GOLL, STEFAN | |||
| Gomez Carmona, Marcos | |||
| GRAZ, MARTIN | |||
| HAUENSTEIN, BRIGITTE | |||
| HEISSMANN, MARIO KONRAD | |||
| HELLE, DANIEL STEPHAN | |||
| Hilbrand, Gregor Johann | |||
| HILTEBRAND, FABIAN | |||
| HONEGGER, MARCO URS | |||
| HUBER, SILVAN ALEXANDER | |||
| Hurricane (HARRY HAE JUNG KIM) | |||
| Impero63 | |||
| J?GER, SAMUEL | |||
| Jambresic, Filip | |||
| Jean Paul | |||
| Jin | |||
| JOSET, ROBERT JUSTIN | |||
| Karate Tommy | |||
| KASPER, STEFAN | |||
| Kawasaki | |||
| KISS, LADISLAV | |||
| KISSLING LEITGEB, MONIKA | |||
| KLAIQI, MEGZON | |||
| KLAUSNER, SISSY | |||
| KOCH, GREGOR GERRIT | |||
| KOCH, MIKE | |||
| Koehler, Kevin | |||
| Kunfermann, Robin Timo | |||
| Kylo | |||
| lalelileylo | |||
| LALINOVCI, BESNIK | |||
| LAMORTE, DAVIDE | |||
| LAMPERT, RAMON | |||
| LE, THANH THIEN | |||
| LEITGEB, JAKOB | |||
| LENDI, ROMAN | |||
| LEON 17 | |||
| LINK, MICHAEL | |||
| Lucky Luke | |||
| Lutz, Oliver | |||
| M.S | |||
| Manuela Mätzler Artho | |||
| Meusburger, Elias | |||
| Mikic, Danijel | |||
| MILOJEVIC, LJUBODRAG | |||
| MITTENDORFER, GEROLD | |||
| MjKings | |||
| Moradi, Anwar | |||
| mr. dox | |||
| Mr. Short | |||
| MUELLER, MANFRED KARL | |||
| MUELLER, MICHAEL HEINRICH | |||
| MURIC, ERNAT | |||
| NAGHIZADEH, ASGHAR | |||
| Neykov, Daniel | |||
| OERTLE, NICO LARS | |||
| Ospite | |||
| PASTANELLA, PLACIDO | |||
| Paul | |||
| PEHLIVANOV, ROBERTO STOYANOV | |||
| Pichler, Dieter | |||
| Pintaric, Anita | |||
| PIZZO, FRANCESCO MARIO | |||
| POLVERINO, DANIELE | |||
| RAPP, MARTIN WERNER | |||
| Real | |||
| RENAUD, RUTH | |||
| Ronzani, Dino | |||
| Roo69 | |||
| ROTTMAIR, MARCO | |||
| Ruch, Rene | |||
| Ruzicka, Vojtech | |||
| Sahara | |||
| SALIJI, SEID | |||
| SCALIA, MARIO | |||
| SCHMITTER, THOMAS CHRISTIAN | |||
| Schratz, Patrick Johann | |||
| Schuler, Karl Franz | |||
| SENNHAUSER, PETER | |||
| Shenasi, Mehmeti | |||
| SIRAN, TOMAS | |||
| Sirca, Mihai-Gheorghe | |||
| SKIRKI | |||
| space G | |||
| Spanidis, Stefanos | |||
| Spazzemagge | |||
| SPIEWAK, VOLKER | |||
| spongediinge | |||
| STEFFL, WALTER LESTER | |||
| STEIMER, THEODOR JOSEF | |||
| STETTER, GIDEON | |||
| STOJKOV, ILJCHO | |||
| Susen | |||
| SUTTER, RENE | |||
| Sven75 | |||
| Temelkov, Viktor | |||
| THAQI, NASER | |||
| THE Flying DRagon | |||
| Timbalim | |||
| TRAN, NGOC THANH | |||
| Tschötsch | |||
| Turan, Ferhat | |||
| Turi | |||
| TURIENZO AIRA, JORGE | |||
| UNGERSBOECK, MARIO | |||
| USHE, DORJAN | |||
| Ushe, Fisnik | |||
| VAGAM | |||
| Vatan B. (VATAN BARUTI) | |||
| VEDA | |||
| VIELI, STEFAN | |||
| WEBER, JOERG FRANZ | |||
| Weber, Martin | |||
| Wetli, Peter | |||
| Widmer, Florian Lukas | |||
| WIENER, ROBERT | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WITTMANN, STEFAN | |||
| Wolf, Bernd Thomas | |||
| WOLF, MANFRED ANTON | |||
| YILMAZ, MURAT | |||
| Zahnarzt | |||
| ZH | |||
| Zimmermann, Philipp Daniel | |||
| Zita |