CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
DURIC, AHMET | Qualified 50.000 Chips |
|
– | Bernegger, Ruedi | Qualified | |
![]() |
Bregenzer, Lukas Simon | Qualified | |
BUCCIOL, MARCO | Qualified | ||
COLAIOCCO, NEVIO | Qualified | ||
![]() |
HILDEGARD | Qualified | |
![]() |
Holdem76CH | Qualified | |
LIMPER, KAI FRANK | Qualified | ||
MAGES, ANDREAS | Qualified | ||
– | Maskovic, Filip | Qualified | |
– | NOVAKOVIC, DAMIR | Qualified | |
![]() |
PEPINO | Qualified | |
PILJIC, MARIO | Qualified | ||
Pippi Langstrumpf (BERND GRASSER) | Qualified | ||
![]() |
PIZZO, FRANCESCO MARIO | Qualified | |
![]() |
POLVERINO, DANIELE | Qualified | |
WALDVOGEL, ERICH JAKOB | Qualified | ||
– | Yana | Qualified | |
19 | Happynico | ||
20 | KOSLER, ARNOLD MICHAEL | ||
21 | LAMORTE, DAVIDE | ||
22 | – | Vogelgsang, Daniel | |
23 | ![]() |
VETSCH, PATRICK | |
24 | Dincer, Erdinc | ||
25 | ![]() |
CAMPONOVO, PETER | |
26 | – | Serratore, Tommaso | |
27 | STRBAC, MARKO | ||
28 | ![]() |
Sancho | |
29 | KLINGER, MARC | ||
30 | MEIER, HANS PETER | ||
31 | LEROY | ||
32 | Rod Tidwell | ||
33 | PICECI, CLAUDIO | ||
34 | ![]() |
The Rock | |
35 | STEMER, ROLAND | ||
36 | – | ALLENSPACH, MARKUS | |
37 | ![]() |
WIDER, THOMAS EUGEN | |
38 | – | Von Wartburg, Mark Michael | |
39 | – | Lazarcho, Zahariev | |
40 | – | Wetli, Peter | |
41 | Keole | ||
42 | – | H1z die Locke | |
43 | – | HONEGGER, MARCO URS | |
44 | RUFF, EDUARD | ||
45 | – | BP | |
46 | – | STIERLI, PATRICK | |
47 | SKIRKOVSKI, ANDREJ | ||
48 | – | Bregenzer, Matthias Oliver | |
49 | – | Zuberbühler, Simon Yves | |
50 | HARTMANN, BERND | ||
51 | – | PASTANELLA, PLACIDO | |
52 | Julio Schmutz | ||
53 | BECK, CHRISTIAN ANTON | ||
54 | ![]() |
HOFMANN, THOMAS | |
55 | KLOCKER, SAMUEL | ||
56 | ![]() |
LAUCHENAUER, SIMON BRUNO | |
57 | BELLATON, NICOLAS MARCEL | ||
58 | MELIDEO, MATTIA | ||
59 | – | D.O.R.O.S | |
60 | HARDT, THOMAS HARTMUT | ||
60 | RAFFL, JOHANN | ||
61 | BEUTLER, PHILIP | ||
62 | GUENEY, CEM | ||
63 | ![]() |
Ti Tran | |
64 | ![]() |
BERNARDO DAS NEVES, MAURO | |
65 | – | EL HAGE, NABIL | |
66 | SCHLEY, ATTILA IMRE | ||
67 | ![]() |
abc123de | |
67 | – | Mäder, Sascha | |
68 | – | Costa Teixeira, Rui Manuel | |
69 | BERISHA, ASDREN | ||
69 | – | Berisha, Florim | |
69 | MUELLER, MARCEL | ||
69 | STETTER, GIDEON | ||
69 | ![]() |
VAGAM | |
70 | HABACH, IBRAHIM | ||
70 | KOCH, RENE | ||
70 | ![]() |
M.S | |
70 | – | PAULOS, AUGIN |