CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | ERARD, ROLAND | 1.085CHF | |
2 | – | Farkas, Matthias | 1.085CHF |
3 | – | EHRENSBERGER, JOHANN | 1.085CHF |
4 | FLUEELI, NICOLAS | 545CHF | |
5 | Peppino | 405CHF | |
6 | DITTMAR, RALPH | 310CHF | |
7 | ![]() |
Gabi | 245CHF |
8 | ![]() |
HILDEGARD | 195CHF |
9 | Saxony | 170CHF | |
10 | – | VUCKOVIC, ALEXANDER | 135CHF |
11 | ![]() |
Kerekes, Roland | 135CHF |
12 | HEMMERT, ANAMARIA ROXANA | 135CHF | |
13 | – | LERCH, TIMOTHY | 115CHF |
14 | BACHMANN, CHRISTIAN | 115CHF | |
15 | – | Dorigo, Peter | 115CHF |
16 | ING | 95CHF | |
17 | KNERINGER, PATRICK | 95CHF | |
18 | RAISCH, HEIKO | 95CHF | |
19 | BRACK, MAX | 95CHF | |
20 | TArZahn | 95CHF | |
21 | LENDI, ROMAN | 80CHF | |
22 | SUTTER, MICHAEL ERNST | 80CHF | |
23 | – | Tigre2021 | 80CHF |
24 | NUNN, CAROLIN | 80CHF | |
25 | ![]() |
why not | 80CHF |
26 | BRAEMER, MAIK | ||
27 | B. A. 13 | ||
28 | WEDER, DAVID | ||
29 | ![]() |
Turi | |
30 | ![]() |
L`ALLEMAND, AGNES MARY | |
31 | RYNDA, MARKUS HELMUT | ||
32 | Miss Minks | ||
33 | – | Richter, Ronny | |
34 | – | BP | |
35 | – | Sinz, Matthias | |
36 | BRUNNER, PETER HANS | ||
37 | WEISSEN, TIM | ||
38 | Mustang | ||
39 | ![]() |
POLVERINO, DANIELE | |
40 | ALBANO, ANTONIO | ||
41 | ![]() |
Champion1905 | |
42 | GASEVIC, NIKOLA | ||
43 | LEROY | ||
44 | SUTTER, NADJA MONICA | ||
45 | – | Men in White | |
46 | KONCZ, TIBOR | ||
47 | Kapitan | ||
48 | – | Brunner, Marcel | |
49 | – | Bellafiore, Sandra | |
50 | FASSI, KUNO | ||
51 | Reys | ||
52 | BALCON, ANDREAS RUDOLF | ||
52 | ![]() |
M.S | |
53 | ALTMANN, CHRISTIAN | ||
54 | Peter F. | ||
56 | BALLING, BENJAMIN | ||
57 | – | Burri, Marco Urs | |
58 | ![]() |
RYDZ, ALEXANDER | |
59 | Mustang24 | ||
60 | DZURENKO, JOZEF | ||
61 | ZIMMER, KARLHEINZ LUDWIG | ||
62 | ULRICH, STEFAN ANDREAS | ||
63 | Big chick | ||
64 | KALLES, WOLFGANG | ||
65 | – | PAGLIAZZO, FRANCESCO | |
66 | Ducana | ||
67 | ![]() |
DURANOVIC, ZORAN | |
68 | BITTNER, LORENZ ROLF CLEMENS | ||
69 | ANA | ||
70 | ![]() |
YILMAZ, MURAT | |
71 | ![]() |
WELLER, ANJA | |
72 | ![]() |
LEON 17 | |
73 | ![]() |
WOLFINGER, KATHRIN | |
74 | – | Yana | |
75 | BULLING, DANIEL | ||
76 | ![]() |
Ospite | |
77 | OLESNAN, VLADIMIR | ||
78 | HEMMERT, UDO ADRIAN | ||
78 | THOMAS N. | ||
79 | DITARANTO, GIUSEPPE | ||
79 | IMESCH, ROGER | ||
80 | – | Kolosov, Serhii | |
81 | BALTOVSKI, ALEKSANDAR | ||
82 | ![]() |
LE, THANH THIEN | |
83 | BREMER, NICOLE | ||
84 | EISENBLAETTER TOEDTMANN, NICOLE | ||
85 | Sascha Messmer | ||
86 | GOLOMB, JOACHIM | ||
86 | ![]() |
PEPINO | |
87 | ![]() |
83-83 | |
88 | ![]() |
ÖZGÖC, SELCUK | |
89 | FLEISCHMANN, SEBASTIAN | ||
89 | – | KNOTE, DANIEL | |
89 | KURTAJ, IDEAL | ||
89 | MARTIN, DOMINIQUE DANIEL | ||
89 | PINEDA MAZQUIARAN, JOSE LUIS | ||
89 | Roby Sun | ||
89 | SCHWAB, EUGEN | ||
90 | – | Lüthi, Marco | |
91 | BOURCKHOLZER, LAURENT CLAUD | ||
91 | GREGOR, JEFFREY | ||
92 | ClaraVorteil | ||
92 | GEYER, RAMONA | ||
92 | MANNS, SASCHA | ||
93 | Dino 46 (DINO PASQUALE) | ||
93 | ![]() |
EL YOUSFI, SAID | |
93 | KALLES, LUCA JOSEF | ||
93 | – | Tuor, Mirco | |
94 | JJ | ||
95 | – | Stoß, Maximilian Andreas | |
95 | – | Trubkin, Artem | |
96 | Coach MM | ||
96 | TUERKOGLU, AHMET ERHAN | ||
97 | TOUITOU, JONATHAN CHALOM | ||
98 | Super Rappi |