CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | VETO, SANDOR | 650CHF | |
2 | FLEISCHMANN, SEBASTIAN | 580CHF | |
3 | TOUITOU, JONATHAN CHALOM | 575CHF | |
4 | BECHINGER, DANIEL | 560CHF | |
5 | MUNOZ, UELI ANDRES | 275CHF | |
6 | NGO, LUKAS MING ING | 225CHF | |
7 | DUERR, DOMINIQUE | 180CHF | |
8 | MITSCHKE, MARCUS DAVID | 145CHF | |
9 | Peter F. | 130CHF | |
10 | STEUDLER, RENE | 110CHF | |
11 | – | Farkas, Matthias | 110CHF |
12 | – | Reso (Ersat Alkan) | 110CHF |
13 | Saxony | ||
14 | DEUTSCH, PATRICK SEAN | ||
15 | GREGOR, JEFFREY | ||
16 | Roby Sun | ||
17 | – | Hügli, Kevin | |
18 | BALCON, ANDREAS RUDOLF | ||
19 | FRANK, MARTIN | ||
20 | STERZIK, LUBOSCH | ||
21 | KAIRI | ||
22 | – | JACKSON | |
23 | SCHOESS, CHRISTIAN | ||
24 | – | Alimusaj, Kreshnik | |
25 | – | KNOTE, DANIEL | |
26 | KEMPF, CHRISTIAN | ||
27 | – | Fazakas, Andor | |
28 | DRAEYER, PHILIPP PASCAL | ||
29 | ZURAIKAT, RAMZI | ||
30 | AEBI, DIETER | ||
31 | OZKAN, EMRE | ||
31 | – | Pipo | |
31 | SUTER, MARC LUKAS | ||
32 | ![]() |
DAXXI | |
32 | NUNN, CAROLIN | ||
33 | HEMMERT, UDO ADRIAN | ||
34 | – | Knobel, Marco | |
35 | ANA | ||
35 | – | Casali, Luca | |
35 | LEITNER, MARCO | ||
36 | – | CARRERA, ANTONIO | |
36 | LAMBERTINI, CLAUDIO | ||
36 | MUELLER, MARCO | ||
37 | MARTIN, DOMINIQUE DANIEL | ||
38 | ![]() |
DURIC, AHMET | |
38 | Hedor Folz | ||
39 | ![]() |
CASUTT, FLAVIO ERICH | |
39 | RUKOVCI, BESART | ||
39 | TUERKOGLU, AHMET ERHAN | ||
40 | HURYCH, NORBERT ARMIN |