CLOSED
Rank | Name | Winnings | |
---|---|---|---|
BALLING, BENJAMIN | Qualified | ||
DIRR, WERNER FRANZ | Qualified | ||
![]() |
DURANOVIC, ZORAN | Qualified | |
FAUSCH, MARIO ENRICO | Qualified | ||
![]() |
Jerry | Qualified | |
![]() |
KOCH, MIKE | Qualified | |
– | Kovacev, Daniel | Qualified | |
![]() |
LEON 17 | Qualified | |
– | Marat, Davtian | Qualified | |
MARZEC, SEBASTIAN ANDRZEJ | Qualified | ||
MATHYS, BEAT | Qualified | ||
MERKOURIS, MILTOS | Qualified | ||
![]() |
PIZZO, FRANCESCO MARIO | Qualified | |
Rod Tidwell | Qualified | ||
RUIZ CAPEL, SERGIO | Qualified | ||
![]() |
Sancho | Qualified | |
SCHWANDER, SEBASTIAN | Qualified | ||
SKVARCEVSKIS, ZYGIMANTAS | Qualified | ||
![]() |
YILMAZ, MURAT | Qualified | |
20 | ![]() |
Perry | |
21 | MURIC, ERNAT | ||
22 | RECHI, BESNIK | ||
23 | HARDT, THOMAS HARTMUT | ||
23 | KAIRI | ||
23 | MALETIC, RADISA | ||
24 | ![]() |
Lock80 | |
24 | ![]() |
POLVERINO, DANIELE | |
25 | – | Blackcat | |
25 | – | Pastanella, Vincenzo | |
26 | ARDUINI, LORENZO | ||
27 | ![]() |
HEISSMANN, MARIO KONRAD | |
28 | Raise 1900 | ||
29 | Big chick | ||
30 | – | Spanidis, Stefanos | |
31 | FERRARI, ALESSANDRO | ||
32 | CHAMPOD, JEAN DANIEL HYUK SUNG | ||
34 | Sascha Messmer | ||
35 | PLATTNER, CHRISTIAN ANDREAS | ||
36 | BEISCH, SANDRO | ||
36 | ![]() |
Manuela Mätzler Artho | |
37 | – | NOVAKOVIC, DAMIR | |
37 | SKARUZ, JAROSLAW | ||
39 | ALEXANDRIDIS, SYMEON | ||
39 | ![]() |
Joe Black | |
39 | Melnek | ||
40 | ![]() |
CAMPONOVO, PETER | |
40 | – | Eugster, Fabio | |
41 | KUDARAUSKAS, DAINIUS | ||
41 | MADYNSKI, PAWEL DANIEL | ||
42 | – | ESKO | |
44 | BERNHARDSGRUETTER, YVONNE | ||
44 | – | H1z die Locke | |
45 | Hedor Folz | ||
46 | – | Mazola, Sandro | |
47 | BALCON, ANDREAS RUDOLF | ||
47 | ![]() |
FAUSCH, FABIENNE | |
49 | – | Ceka, Ramadan | |
49 | – | Eder, Matthias | |
49 | ![]() |
SANDRO Z. | |
49 | SHLYAKHETSKY, VLADIMIR | ||
50 | Difigiano99 | ||
50 | – | Fernandes Mendes, Joao Pedro | |
50 | – | LANTHEMANN, COLIN | |
50 | ![]() |
OSWALD, ROLAND |