CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | FRANZ OBERWINKLER | 1.890CHF | |
2 | ![]() |
MUELLER, CHRISTOPH THOMAS | 1.635CHF |
3 | Der Bingser | 1.120CHF | |
4 | CAMODECA, ANTONIO | 855CHF | |
5 | MILLER, PETER HERBERT | 695CHF | |
6 | BEISCH, SANDRO | 580CHF | |
7 | Samir | 480CHF | |
8 | Keole | 410CHF | |
9 | ORTLIEB, DANIEL SIMON | 365CHF | |
10 | SCHEMORGA, MARCELO BRKA | 130CHF | |
11 | ![]() |
PEPINO | |
12 | ![]() |
HILDEGARD | |
13 | ANA | ||
14 | KOCIC, IVAN | ||
15 | ![]() |
Champion1905 | |
16 | FINK, DIETER | ||
17 | HEYDENREICH, CHRISTIAN FRITZ | ||
18 | KASPER, CLA DURI | ||
19 | – | Bellafiore, Sandra | |
20 | WEDER, DAVID | ||
21 | RAGOTTI, MARCO LEO | ||
22 | – | John | |
23 | ![]() |
ÖZGÖC, SELCUK | |
24 | LEITGEB, JAKOB | ||
25 | – | Yana | |
26 | MR 7 | ||
27 | Sascha Messmer | ||
28 | GOLOMB, JOACHIM | ||
29 | EUGSTER LAMLERT, PIMPAPORN | ||
30 | SCHLEY, ATTILA IMRE | ||
31 | ![]() |
SALNER, FABIAN | |
32 | ![]() |
Lock80 | |
33 | AVERSA, ANTONIO | ||
34 | – | BP | |
35 | ![]() |
DURANOVIC, ZORAN | |
36 | – | Zivanovic, Zoran | |
37 | ![]() |
LEON 17 | |
38 | ![]() |
Batrakov, Oleksii | |
39 | FORLENZA, POTITO | ||
39 | – | Pertoll, David | |
41 | – | Georg | |
42 | – | LONGHINO, GIORDANO | |
43 | – | JMA | |
43 | Melnek | ||
44 | Iceman | ||
45 | ![]() |
RYDZ, ALEXANDER | |
46 | – | Emini, Kadri | |
46 | VAN REMOORTEL, STEVE MARIO J | ||
47 | HILTEBRAND, FABIAN | ||
48 | – | H1z die Locke | |
49 | – | Plozza Sbrizzai, Tiziana Agnese | |
50 | ![]() |
SCALIA, MARIO | |
51 | STAUDINGER, MIRKO | ||
52 | SESTITO, GIUSEPPE | ||
52 | ![]() |
SIRENES | |
53 | – | Krasniqi, Egzon | |
54 | ![]() |
M.S |