CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | ![]() |
sir_lupiN | 3.540CHF |
2 | COIMBRA FERREIRA, MARCO FILIPE | 2.960CHF | |
3 | Fischer | 2.720CHF | |
4 | LEO.M | 2.440CHF | |
5 | Paisi | 2.320CHF | |
6 | CELIKKAYA, SERKAN | 2.250CHF | |
7 | TRAVIS, ELIAS THEODORE | 2.120CHF | |
8 | – | Knobel, Marco | 2.000CHF |
9 | LU, MINH TRUNG | 700CHF | |
10 | DI PIETRO, STEFANO | 580CHF | |
11 | CIURARIU, MIHAI | 580CHF | |
12 | Mai, Nam | 580CHF | |
13 | ![]() |
THOENI, ANDREAS | 490CHF |
14 | DAVE | 490CHF | |
15 | Kylo | 490CHF | |
16 | KAIRI | 420CHF | |
17 | STEMER, ROLAND | 420CHF | |
18 | ![]() |
SCALIA, MARIO | 420CHF |
19 | – | Maurer, Marcel | 420CHF |
20 | FILUFA | 420CHF | |
21 | ![]() |
The $hark | 380CHF |
22 | ![]() |
YILMAZ, MURAT | 380CHF |
23 | Werner G. | 380CHF | |
24 | WALDAUER, CHRISTIAN | 380CHF | |
25 | Marinkovic, Miomir | 380CHF | |
26 | STRUCK, THOMAS MAXIMILIAN A | ||
27 | INKERT, PASCAL | ||
28 | Super Rappi | ||
29 | STRICKER, PETER ROBERT | ||
30 | Flyn | ||
31 | MATOSHI, FATMIR | ||
32 | ![]() |
HEISSMANN, MARIO KONRAD | |
33 | ![]() |
Nokia3210 | |
34 | ![]() |
PIZZO, FRANCESCO MARIO | |
35 | ![]() |
Champion1905 | |
36 | DA CUNHA MARQUES, JOAO CARLOS | ||
37 | – | Herz Ass | |
38 | ![]() |
PampaPanda | |
39 | Pizo | ||
40 | ![]() |
PEPINO | |
41 | – | Heinrich, Florian | |
42 | MILOJEVIC, LJUBODRAG | ||
43 | HEIM, ROGER | ||
44 | ![]() |
Joe Black | |
45 | Melnek | ||
46 | DEUTSCH, PATRICK SEAN | ||
47 | TRAN, VAN THANH | ||
48 | BODINGBAUER, RENATE | ||
49 | MR 7 | ||
50 | ![]() |
Impero | |
51 | THOMAS, MANUEL | ||
52 | ![]() |
Gerd Hoerburger | |
53 | – | DG | |
54 | SVEN | ||
54 | WEDER, DAVID | ||
55 | ![]() |
DURANOVIC, ZORAN | |
56 | – | Kolosov, Serhii | |
57 | – | IUONAS, DANIEL FLORIN | |
59 | CEKA, ARMEND | ||
60 | NOBILI, MAURIZIO GIUSEPPE | ||
61 | SCHNEIDER, JAN | ||
62 | Reys | ||
63 | KOCH, RENE | ||
64 | GEBHARD, DANIEL DAE KWANG | ||
65 | LAKHDER, NORDIN JILALI | ||
66 | – | SCHWEIGER, HERMANN MICHAEL | |
67 | HEYDENREICH, CHRISTIAN FRITZ | ||
68 | ![]() |
Jerry | |
69 | Bezzefrezze | ||
70 | ![]() |
THOENI, INES | |
71 | MUELLER, DANIEL | ||
72 | ![]() |
CANTELE, MARCO OLIVER | |
73 | ![]() |
KLOSE, PETER HORST ERNST | |
74 | LENDI, ROMAN | ||
75 | ![]() |
OSWALD, ROLAND | |
76 | – | PASTANELLA, PLACIDO | |
77 | ![]() |
LEVO, ALFONSO | |
78 | ![]() |
Turi | |
79 | WILDHABER, SVEN | ||
80 | KOVAC, FREDERIK | ||
80 | – | YILDIRIM, ALPER | |
81 | BECK, CHRISTIAN ANTON | ||
82 | LUCK, GIAN CLAUDIO | ||
83 | – | Schamne, Johann | |
84 | ![]() |
SANDRO Z. | |
85 | ![]() |
ÖZGÖC, SELCUK | |
86 | MEYER, SACHA PATRICK | ||
87 | ![]() |
Thoma, Patrick Simon | |
88 | ![]() |
LAUCHENAUER, SIMON BRUNO | |
89 | – | Stephan | |
90 | BALLING, BENJAMIN | ||
91 | ![]() |
Susen | |
92 | ARPAGAUS, CHRISTIAN | ||
93 | LENTNER, INGRID | ||
94 | ANSARIAN, PAYAM | ||
95 | ![]() |
M.S | |
96 | ![]() |
BERNARDO DAS NEVES, MAURO | |
96 | – | Montoro Nieto, Eduardo | |
97 | ![]() |
CAMPONOVO, PETER | |
97 | – | Kalkman, Itei | |
97 | KETTING OLIVIER, ROZANNA JEFFRY DEMETRI | ||
97 | – | Pignatelli, Marco Antonio | |
98 | – | Bigliel, Reto Roman | |
98 | LEROY | ||
98 | PAPIAN, ARUTIUN | ||
99 | – | Djemal, Veseli | |
99 | ![]() |
HILDEGARD | |
99 | – | Megas, Thomas | |
99 | OLAH, GYOERGY | ||
99 | RAGOTTI, MARCO LEO | ||
99 | THOMA, FRANZ HERMANN | ||
100 | BOLLIGER, URS | ||
100 | SCHLEY, ATTILA IMRE | ||
101 | ![]() |
Sancho | |
102 | ![]() |
The Rock | |
103 | PROVENZALE, FRANCESCO MICHELE | ||
104 | – | Kaufmann, Bruno |