FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Keole | 23.305CHF | |
| 2 | Shcherba, Vitalii | 14.345CHF | |
| 3 | KELLER, MARCO | 10.250CHF | |
| 4 | Ilirida | 7.760CHF | |
| 5 | – | EHRENBERGER, DANNY | 6.175CHF |
| 6 | Hui Bu | 4.865CHF | |
| 7 | Zekjiroski, Kjemal | 3.425CHF | |
| 8 | CAROTENUTO, GENNARO | 2.335CHF | |
| 9 | Silberlocke (MARKUS FRITSCHE) | 1.855CHF | |
| 10 | Ospite | 1.510CHF | |
| 11 | BENE, ZOLTAN | 1.510CHF | |
| 12 | KOHLSTETTER, STEPHAN KURT | 1.295CHF | |
| 13 | EBRAHIMI, RAZEQ | 1.295CHF | |
| 14 | MELIDEO, MATTIA | 1.175CHF | |
| 15 | – | Kumar, Sathurshan | 1.175CHF |
| 16 | BOLLIGER, URS | 1.050CHF | |
| 17 | Mexxess | 1.050CHF | |
| 18 | BRUNNER, JEROME | 925CHF | |
| 19 | – | Pichler, Dieter | 925CHF |
| 20 | Kunfermann, Robin Timo | 925CHF | |
| 21 | Kopac, Jure | 800CHF | |
| 22 | Gala 09 | 800CHF | |
| 23 | ANA | 800CHF | |
| 24 | MjKings | 680CHF | |
| 25 | KONCZ, TIBOR | 680CHF | |
| 26 | KAESER, DOMINIQUE LEANDRE | 680CHF | |
| 27 | HEISSMANN, MARIO KONRAD | 680CHF | |
| 28 | CALENDA, VINCENZO | 580CHF | |
| 29 | Ironman | 580CHF | |
| 30 | GEIER, RAIMUND | 580CHF | |
| 31 | LAUCHENAUER, SIMON BRUNO | 580CHF | |
| 32 | INKERT, PASCAL | 515CHF | |
| 33 | BRACK, MAX | 515CHF | |
| 34 | DI NOIA, ANGELO | 515CHF | |
| 35 | KASPER, STEFAN | 515CHF | |
| 36 | MEGAS, THOMAS | 515CHF | |
| 37 | DAXXI | 515CHF | |
| 38 | Hansi Leuzinger | 515CHF | |
| 39 | MOMCILOVIC, NENAD | 515CHF | |
| 40 | SCHOESS, CHRISTIAN | 455CHF | |
| 41 | Hüpfendeszebra | 455CHF | |
| 42 | Niederer, Christian | 455CHF | |
| 43 | ZOSSO, REMO | 455CHF | |
| 44 | Parmapt | 455CHF | |
| 45 | SCHMID, PATRICK | 455CHF | |
| 46 | Fürst, Andreas | 455CHF | |
| 47 | PinkPanda | 455CHF | |
| 48 | ROTTMAIR, MARCO | 455CHF | |
| 49 | SALNER, FABIAN | 455CHF | |
| 50 | WITZENBERGER, HELMUT RICHARD | 455CHF | |
| 51 | SZABO, ERVIN LASZLO | 455CHF | |
| 52 | Super Rappi | 455CHF | |
| 53 | Flipper (UWE FEILER) | 455CHF | |
| 54 | Sascha Messmer | 455CHF | |
| 55 | BEYKOZ, UEMIT | 455CHF | |
| 56 | LEROY | 395CHF | |
| 57 | – | Riede, Clemens Hugo | 395CHF |
| 58 | Von Rohr, Patrick Thomas | 395CHF | |
| 59 | SCHWEIGER, HERMANN MICHAEL | 395CHF | |
| 60 | De Paelzer | 395CHF | |
| 61 | Nokia3210 | 395CHF | |
| 62 | Giovinco87 | 395CHF | |
| 63 | VOLKER, GUNTHER | 395CHF | |
| 64 | cello (Marcel Messora) | 395CHF | |
| 65 | Spazzemagge | 395CHF | |
| 66 | SPECHT, KARL RAIMUND | 395CHF | |
| 67 | Pascha66 | 395CHF | |
| 68 | The $hark | 395CHF | |
| 69 | DI SECLI, LUIGI | 395CHF | |
| 70 | Stefan -Marmot- Flühmann | 395CHF | |
| 71 | Golden Nugget | 395CHF | |
| 72 | Simon M. | 355CHF | |
| 73 | OBERHOLZER, HERBERT | 355CHF | |
| 74 | – | Von Bonin, Wulf | 355CHF |
| 75 | TSITARIS, NIKOLAOS | 355CHF | |
| 76 | HEIDL, JUERGEN | 355CHF | |
| 77 | Borat69 | 355CHF | |
| 78 | SEITZ, TOBIAS BERND | 355CHF | |
| 79 | KOCH, RENE | 355CHF | |
| 80 | N13 (ANTON HEINRICH) | 355CHF | |
| 81 | SCHEIDEGGER, ROBIN MARVIN | 355CHF | |
| 82 | SCALIA, MARIO | 355CHF | |
| 83 | Kolosov, Serhii | 355CHF | |
| 84 | CASUTT, FLAVIO ERICH | 355CHF | |
| 85 | Schultze, Rene | 355CHF | |
| 86 | KAIRI | 355CHF | |
| 87 | BALDINI, CLAUDIO | 355CHF | |
| 88 | Sirca, Mihai-Gheorghe | 355CHF | |
| 89 | Gerd Hoerburger | 355CHF | |
| 90 | Onkel Otto | 355CHF | |
| 91 | SUNDARALINGAM, THIVAKARAN | 355CHF | |
| 92 | RUIZ CAPEL, SERGIO | 355CHF | |
| 93 | FELDER, KURT SIEGFRIED | 355CHF | |
| 94 | HAETTENSCHWILER, RETO | 355CHF | |
| 95 | O.G.PAGEKA | 355CHF | |
| 96 | Rotzetter, Dominique Michael Rene | 330CHF | |
| 97 | HARDT, THOMAS HARTMUT | 330CHF | |
| 98 | LUKOVNJAK, DIETMAR | 330CHF | |
| 99 | Ennemoser, Elias | 330CHF | |
| 100 | HURRICANE | 330CHF | |
| 101 | IMESCH, ROGER | 330CHF | |
| 102 | NGUYEN, VAN SON | 330CHF | |
| 103 | YILMAZ, MURAT | 330CHF | |
| 83-83 | |||
| ABADGIEV, EMIL | |||
| Action Flo | |||
| – | Action Flo Jr. | ||
| AEMISEGGER, LUCA | |||
| Alimusaj, Kreshnik | |||
| Alladin | |||
| AlphaVille | |||
| – | ALWATIK, MOUAAD | ||
| AMMANN, IVAN | |||
| Angiulo, Francesco | |||
| ANTONELLI, NINO | |||
| – | Arabiati | ||
| ARIFI, ISA | |||
| AVRAMOV, SLAVE | |||
| Ayto | |||
| Bachmann, Marcel | |||
| Bali4Two | |||
| BARMETTLER, RAMON JOSEF | |||
| Bat, Adrijan | |||
| Benedikt, Jakub | |||
| BEQ | |||
| BERGMANN, MIKE | |||
| BERNHARDSGRUETTER, YVONNE | |||
| Berri, Simon | |||
| Beutler, Yves | |||
| BEYERSDORF, SILVIO MICHAEL | |||
| Big chick | |||
| – | Bigliel, Reto Roman | ||
| BILAN, FLORIN ADRIAN | |||
| Bilan, Florin-Adrian | |||
| Bilic, Josip | |||
| BINGOELOGLU, EMRAHA VOLKAN | |||
| – | Black & White | ||
| – | Black Eagle 77 (BESIM MAZREKAJ) | ||
| Bouncer | |||
| BOURCKHOLZER, LAURENT CLAUD | |||
| Brasileiro71 | |||
| Braveheart | |||
| BRUECK, HOLGER HELMUT | |||
| BUDAKOVIC, PREDRAG | |||
| BUKVIC, TIHOMIR | |||
| – | Bösch, Christian | ||
| C63 | |||
| – | Caflisch, Reto | ||
| CAMPONOVO, PETER | |||
| CANTELE, MARCO OLIVER | |||
| CatGirl | |||
| Champion1905 | |||
| Cheba | |||
| Chris | |||
| CHRISTANDL, CHRISTIAN | |||
| CIANCI, GIUSEPPE | |||
| CLAUDIO P. | |||
| Conny | |||
| Costa, Davide Giuseppe | |||
| COSTA, DAVIDE GIUSEPPE | |||
| DAMAGE | |||
| DANIEL S. | |||
| De Giovanni, Sergio | |||
| – | De Roche, Manuel | ||
| Dendemaier | |||
| DI PIETRO, STEFANO | |||
| DI VITTO, CLAUDIO | |||
| – | Didi | ||
| Don Corleone 62 | |||
| Doodel | |||
| DORIGO, PETER | |||
| DOS SANTOS RODRIGUES, ANDRE | |||
| DREXEL, PASCAL | |||
| DUBOVA, NIKOLETA | |||
| Ducana | |||
| Ducati-s | |||
| DYE111 | |||
| Ed Hopper | |||
| Emmella | |||
| EMRULAJ, FATMIR | |||
| ERARD, ROLAND | |||
| ETTER, HELENE ELISABETH | |||
| Evan | |||
| – | Farkas, Matthias | ||
| Fauli | |||
| FAUSCH, FABIENNE | |||
| FAUSCH, MARIO ENRICO | |||
| – | Fazakas, Andor | ||
| FERNANDEZ SALGADO, IVAN | |||
| – | Filipovic, Mica | ||
| FINK, DIETER | |||
| – | Fink, Sebastian | ||
| FRANCESEVIC, MLADEN | |||
| FRANK, MARTIN | |||
| FRAUENHOFFER, REGINE | |||
| FREULER, FRITZ | |||
| FUSTIN, SASA | |||
| – | Fürst, Daniel | ||
| Fürst-Schöb, Heinz | |||
| GABLER, MARKUS | |||
| GAL, SILVESTER | |||
| GALLO, CESARE | |||
| GANSNER, ERWIN | |||
| GANTENBEIN, BJOERN PER | |||
| Geryon | |||
| GIGER, MARKUS | |||
| GLUNZ, MARKUS | |||
| GOMBERT, PETER ROBERT HERBERT | |||
| GRAZ, MARTIN | |||
| Gregor | |||
| – | Growe, Alexander | ||
| GUENTZEL, SEVERIN | |||
| HAETTENSCHWILER, RETO | |||
| HAINZER, MAXIMILIAN | |||
| Hainzer, Maximilian | |||
| HAPPEL, MARCO JUERGEN | |||
| Happynico | |||
| HARMS, FLORIAN | |||
| HeadHunter (HARALD HERMANN HIEBAUM) | |||
| HEINEN, BIANCA CRISTINA | |||
| Hepp, Lorenz | |||
| HEYDENREICH, CHRISTIAN FRITZ | |||
| HILDEGARD | |||
| HILSER, YVONNE | |||
| Hintermeister, Reto | |||
| HUESLER, FLORIAN ADOLF | |||
| HUSEYIN, ÖZBALCI | |||
| – | Hügli, Kevin | ||
| – | Hügli, Kevin | ||
| IBO | |||
| Ikarus | |||
| IOLLI, STEFANO | |||
| Jin | |||
| John | |||
| – | Joker | ||
| JOZIPOVIC, JOSIP | |||
| Kaeser, Dominique Leandre | |||
| – | Kamensky, Stefan | ||
| Kapitan | |||
| KEMPF, CHRISTIAN | |||
| KIRCHBAUMER, MARTIN | |||
| KIRCHER, MARTIN | |||
| – | KLAIQI, MEGZON | ||
| KNERINGER, PATRICK | |||
| – | Knobloch, Jennifer | ||
| Knobloch, Jennifer | |||
| KNOTE, DANIEL | |||
| KOCH, MIKE | |||
| – | KOCH, PATRICK WERNER | ||
| KOCIC, IVAN | |||
| KOL, STANISLAV | |||
| KORAN, MICHAEL | |||
| KRAEMER, STEPHAN RICHARD | |||
| KRANSTEINER, GERHARD | |||
| KRASNIQI, EGZON | |||
| KUNZ, JANIS BENJAMIN | |||
| – | Kunz, Janis Benjamin | ||
| Kylo | |||
| lalelileylo | |||
| LALINOVCI, BESNIK | |||
| LAMPERT, RAMON | |||
| LE, THANH THIEN | |||
| LENDI, ROMAN | |||
| LEON 17 | |||
| LEVO, ALFONSO | |||
| – | Liver, Daniel | ||
| Lucky7 (ZELJKO ERDELJAN) | |||
| LY, THANH PHONG | |||
| M.S | |||
| Mac Gyver | |||
| MAEDER, RONNY SVEN | |||
| Magg Jack | |||
| MAGISANO, MARCO | |||
| MANNS, SASCHA | |||
| Manuela Mätzler Artho | |||
| Marcello1293 (MARCEL SAREMBE) | |||
| MARK M. | |||
| – | Marki | ||
| MARKUSIC, MARIO | |||
| MARZEC, SEBASTIAN ANDRZEJ | |||
| MATOSHI, FATMIR | |||
| Melnek | |||
| – | Men in White | ||
| MERRAN, JACQUES | |||
| MESAS SANCHEZ, JOSE ANTONIO | |||
| MEYER, ENRICO | |||
| MEYER, SACHA PATRICK | |||
| mgma | |||
| MIJIC, DALIBOR | |||
| MIJIC, DANIJEL | |||
| MILOJEVIC, LJUBODRAG | |||
| MITTENDORFER, GEROLD | |||
| MOSIMANN, ALEXANDER | |||
| Mr. Short | |||
| Mr.M | |||
| MUELLER, JOERG WILFRIED WERNER | |||
| MUELLER, MANFRED KARL | |||
| Mueller, Marcel | |||
| MUSCARELLO, CARLO | |||
| Mustang | |||
| – | Nguyen, Dang Phong | ||
| NGUYEN, VAN SI | |||
| NITSCHKE, STEFAN GUENTER | |||
| NOBILI, MAURIZIO GIUSEPPE | |||
| Nokia 3310 | |||
| NOVAKOVIC, DAMIR | |||
| ODEH, SAMI WAJIH ABDELKADER | |||
| ORTLIEB, DANIEL SIMON | |||
| OSWALD, ROLAND | |||
| Ottinger, Peter | |||
| PASTANELLA, PLACIDO | |||
| PDF29 | |||
| PEPINO | |||
| PERERA, CHAMINTHA BARBARA | |||
| Petitprince1 | |||
| – | Pflüger, Walter | ||
| Pham, Van Lanh | |||
| Phlowzen | |||
| PILJIC, MARIO | |||
| Pinolino | |||
| Pippi Langstrumpf (BERND GRASSER) | |||
| PITIC, RADU | |||
| PIZZO, FRANCESCO MARIO | |||
| PLOZZA, MORENO RENZO | |||
| POKERSTERN | |||
| POPP, RICHARD | |||
| PROVENZALE, FRANCESCO MICHELE | |||
| QUICKNER, KARL | |||
| RAGOTTI, MARCO LEO | |||
| RAJIC, IVAN | |||
| – | Ramadan, Musa | ||
| Ramirez, Daniel German | |||
| Real | |||
| Rendic, Rene Patricio | |||
| – | Reymond, Tim Pascal | ||
| Reys | |||
| RIEDMANN, ROBERT | |||
| RODRIGUES FERREIRA, RICARDO FELIPE | |||
| Rodriguez Salor, Jose Andres | |||
| ROETHLISBERGER, KEVIN | |||
| ROFFLER, SERGIO | |||
| Romer, Renato | |||
| Rosenkranzspojke23 | |||
| ROTZETTER, DOMINIQUE MICHAEL R | |||
| RUDOLF, MIROSLAV | |||
| – | Rudolf, Miroslav | ||
| Sahara | |||
| SAMSON, JOHANNES PAUL | |||
| Saxony | |||
| SCHAUFELBERGER, CHRISTOPH PETE | |||
| SCHEIDEGGER, ULRICH | |||
| SCHELLMANN, STEPHAN HORST | |||
| SCHERRER, STEFAN | |||
| Schmidli, Herbert | |||
| SCHNEIDER, JAN | |||
| SCHWITTER, DANIEL | |||
| SEMERARO, PIETRO | |||
| SENNHAUSER, DOMINIK | |||
| SENNHAUSER, PETER | |||
| SENNHAUSER, SIMON PETER | |||
| – | Shadow72 | ||
| Shrestha, Dhundup | |||
| SIGRIST, BEAT | |||
| SIMONCIC, MARJAN | |||
| sir_lupiN | |||
| SK (SISSY KLAUSNER) | |||
| SOLTESZ, MARK | |||
| – | SPAHIU, GEZIM | ||
| Spanidis, Stefanos | |||
| SPLETTSTOESSER, PETER MICHAEL | |||
| SPRINGER, BENJAMIN | |||
| SPRUNG, ULRICH | |||
| SRENSCIK, JULIEN YVAN CLAUDE | |||
| STADELMANN, PASCAL RENE | |||
| – | Staschewski, Aleksej | ||
| STEINLECHNER, MICHAEL | |||
| STOJKOV, ILJCHO | |||
| STRASSER, ANDREAS | |||
| STRAUCH, MICHAEL OLIVER | |||
| STUCKI, AUGUST | |||
| SUEESS, JONAS SAMUEL | |||
| SUTTER, NADJA MONICA | |||
| SZABO, JUERGEN | |||
| – | Szidor, Igor | ||
| TELSER, JOHANN | |||
| Terziev, Gordan | |||
| Terziev, Mirjanca | |||
| – | Thanh, Ly | ||
| The Rock | |||
| THOMA, PATRICK SIMON | |||
| THOMAS N. | |||
| Tissi | |||
| TOGGENBURGER, DANIEL GIORA | |||
| TRAN, VAN THANH | |||
| Turi | |||
| TURIENZO AIRA, JORGE | |||
| ULRICH, STEFAN ANDREAS | |||
| UNVERDORBEN, MARKUS | |||
| – | Ursache, Christian Dorin | ||
| URSO, ROBERTO | |||
| Vargo (MARKUS EICHER) | |||
| VETO, SANDOR | |||
| VIELI, STEFAN | |||
| – | VUCKOVIC, ALEXANDER | ||
| WALDVOGEL, ERICH JAKOB | |||
| – | Weilenmann, Pascal | ||
| WEISSEN, ALFRED | |||
| Wetli, Peter | |||
| Whip | |||
| WICKI, RAMON | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| Wildberger, Micha Andrea David | |||
| WILDHABER, SVEN | |||
| WINKLER, CHRISTIAN | |||
| – | Winkler, Christian | ||
| WISER, STEPHAN ALBERT | |||
| Wolfblood | |||
| WOLFINGER, KATHRIN | |||
| YOLCU, FEDAI | |||
| Zazzi | |||
| ZH | |||
| ZIMMER, KARLHEINZ LUDWIG | |||
| Zivanovic, Zoran | |||
| ÖZGÖC, SELCUK |