FINAL
Rank | Name | Winnings | |
---|---|---|---|
1 | ![]() |
83-83 | 35.230CHF |
2 | – | Giorgio | 32.300CHF |
3 | ![]() |
Gassi 17 | 18.290CHF |
4 | ![]() |
M.S | 13.215CHF |
5 | ![]() |
FRICK, KARIM RAPHAEL | 9.700CHF |
6 | – | Shemsi, Musliu | 7.235CHF |
7 | DEFTERAIOS, EVANGELOS | 5.485CHF | |
8 | ![]() |
Gala 09 | 4.230CHF |
ABADGIEV, EMIL | |||
AHMAD, BRUSK BURHAN AHMAD | |||
AL SHOULI, IBRAHIM | |||
AMSTOUTZ, GABRIEL ALBERTO | |||
ANTONIC, GORAN | |||
– | Argyelan, Krisztian | ||
ARPAGAUS, CHRISTIAN | |||
AVDIMETAJ, BERAT | |||
AVERSA, ANTONIO | |||
– | AVILES, ANGELO | ||
AVRAMOV, SLAVE | |||
Ayto | |||
BAADE, SEBASTIAN JONAS | |||
– | Bachmann, Marcel | ||
BACHMANN, PHILLIP | |||
BALDINI, CLAUDIO | |||
BALLING, BENJAMIN | |||
BALTOVSKI, ALEKSANDAR | |||
– | Basic, Ivan | ||
– | Bat, Adrijan | ||
BECK, CHRISTIAN ANTON | |||
– | Beglinger, Fritz | ||
BEIERER, HANSPETER | |||
BEISCH, SANDRO | |||
– | Belda Morales, Ivan | ||
BELLATON, NICOLAS MARCEL | |||
– | Belmondo | ||
BENE, ZOLTAN | |||
BENZER, DRAGAN | |||
– | BEQ | ||
BERISHA, ASDREN | |||
BERISHA, XHAVIT | |||
BEUTLER, PHILIP | |||
Big chick | |||
BITETTO, DOMENICO | |||
BODROZIC, SINISA | |||
Boonza | |||
BOSSHARD, ERIKA | |||
BOSSHARD, FABIAN | |||
BOSSHARD, WALTER | |||
Bouncer | |||
– | BP | ||
– | Brandestini, Marco Claudio | ||
Bruno Keller | |||
BUCCIOL, MARCO | |||
– | Bukvic, Marinko | ||
![]() |
CAMPONOVO, PETER | ||
Cano | |||
![]() |
CANTELE, MARCO OLIVER | ||
– | CARRERA, ANTONIO | ||
![]() |
CASUTT, FLAVIO ERICH | ||
CatGirl | |||
![]() |
Champion1905 | ||
CIANI, GIOVANNI | |||
CIGULA, FRANJO | |||
– | Cikotic, Muriz | ||
CIURARIU, MIHAI | |||
CK | |||
COOK III, JAMES EDDIE | |||
CRISAFULLI, SALVATORE ANGELO | |||
DACUNTO, MICHELE | |||
DAZIO, LUCA PIETRO GIOVANNI | |||
– | De Giovanni, Sergio | ||
DE HAAS, LAMBERTUS ADRIANUS | |||
![]() |
DE MELO RODRIGUES, TIAGO RAFAEL | ||
– | DG | ||
DI BENEDETTO, GIOVANNI | |||
DI NOIA, ANGELO | |||
– | Di Renzo, Gianni | ||
DI SECLI, LUIGI | |||
– | DIETRICH, MARTIN | ||
– | Dimauro, Rocco Roberto | ||
Dingo99 | |||
DIRLEWANGER, LEANDRO VALENTIN | |||
Django Unchained | |||
Don Corleone 62 | |||
DON, DANIEL MARIO | |||
– | DOPPELHOFER, THOMAS | ||
– | Dorigo, Peter | ||
![]() |
DURANOVIC, ZORAN | ||
![]() |
DURIC, AHMET | ||
EGGER, FABIAN | |||
– | Egzon, Krasnici | ||
EICHER, MARKUS | |||
– | Ekiz, Furkan | ||
– | EL HAGE, NABIL | ||
ELEZI, XHULIANO | |||
Emil Kolp | |||
ENGELER, JOEL DANIEL STEPHANE | |||
ERARD, ROLAND | |||
Ersin Baba | |||
![]() |
Esage | ||
– | ESKO | ||
– | FC Bayern | ||
– | Fedai, Yolcu | ||
FEISTLE, SIMON FABIAN ERNST | |||
Ferry | |||
FILUFA | |||
Fischer | |||
Flyn | |||
– | Forlenza, Potito | ||
Formalin | |||
– | Forster, Marco | ||
FRANCESEVIC, MLADEN | |||
FRANZ OBERWINKLER | |||
– | Frei, Peter | ||
FRENCH, DOMINICK LEON | |||
Fridolin | |||
![]() |
Fürst, Andreas | ||
– | Garcia, Juan | ||
![]() |
Gerd Hoerburger | ||
GERMANN, SILAS | |||
GIGER, MARKUS | |||
– | Gips, Benjamin | ||
– | Girardin, Gaetan | ||
– | Gmünder, Kevin | ||
Golden Nugget | |||
GOLOMB, JOACHIM | |||
GRAF, ALEXANDER STEFAN | |||
GRAF, ANDY MICHAEL | |||
GUNTHER MOHR, WILHELMUS JOHANNES GODFRI | |||
![]() |
HACKL, JOSEF ERICH | ||
HAETTENSCHWILER, RETO | |||
![]() |
HAMMER, MARC PHILIPPE | ||
Happynico | |||
HARDT, THOMAS HARTMUT | |||
HARTMANN, BERND | |||
HEBLICH, MARKUS | |||
HEIM, ROGER | |||
HERBST, JENS | |||
HERTEL, CHRISTIAN | |||
– | Herzog, Philipp | ||
HESS, KEVIN ROBERT | |||
HILTEBRAND, FABIAN | |||
– | Hochstrasser, Karl Heinz Rene | ||
HUGGLER, PATRIK ANDREA | |||
HUSEYIN, ÖZBALCI | |||
– | Hürlimann, Sven | ||
Ilirida | |||
![]() |
Impero | ||
INAN, CEVAT | |||
INKERT, PASCAL | |||
![]() |
IOLLI, STEFANO | ||
– | JMA | ||
![]() |
Joe Black | ||
Julio Schmutz | |||
JURAK, LADISLAV | |||
KAIRI | |||
KALECI, DRITAN | |||
– | Karaula, Niko | ||
– | Keller, Roger | ||
Keole | |||
– | Kizilkaya, Fatih | ||
KJ | |||
![]() |
KLOSE, PETER HORST ERNST | ||
KNERINGER, PATRICK | |||
– | Koch, Mike | ||
KOCH, RENE | |||
– | Koehler, Kevin | ||
– | Kolosov, Serhii | ||
KONCZ, TIBOR | |||
KONGDUANG, NARAWUT | |||
KONGSIHARATH, SOUKY | |||
KOVAC, FREDERIK | |||
KRASNIQI, EGZON | |||
KULJIC, ELVIS | |||
– | Kumar, Sathurshan | ||
KUNZE, THORE FABIAN | |||
KURMANN, RICHARD MARIUS EMIL | |||
Kylo | |||
– | Köfeler, Florin | ||
LAKHDER, NORDIN JILALI | |||
![]() |
LALINOVCI, BESNIK | ||
LAMORTE, DAVIDE | |||
![]() |
LAMPERT, RAMON | ||
Leo | |||
LEROY | |||
LEUZINGER, HANS RUDOLF | |||
![]() |
LEVO, ALFONSO | ||
– | Li, Xiaolong | ||
LI, ZIQI | |||
– | Liu, Hao | ||
– | Losenno, Alex | ||
– | Lozic, Velimir | ||
LU, MINH TRUNG | |||
LUEDI, DIRK WALTER | |||
![]() |
LUNARIO, DANIELE | ||
MAGES, ANDREAS | |||
Magg Jack | |||
MAGISANO, MARCO | |||
MAI, HUU NAM | |||
Mai, Nam | |||
MANOPALAN, HAPIIL | |||
MARZEC, SEBASTIAN ANDRZEJ | |||
MATOSHI, FATMIR | |||
MaX | |||
MAZREKU, ALTIN | |||
MAZZARETTO, LUCA ROMANO | |||
Mcc | |||
– | MEGAS, THOMAS | ||
– | Mehaj, Berat | ||
MEIER, CHRISTOPH MARTIN | |||
MEIER, HANS PETER | |||
MEINTIS, MANOLIS | |||
MELIDEO, MATTIA | |||
Melnek | |||
– | Memishi, Jetmir | ||
– | Men in White | ||
MERKOURIS, MILTOS | |||
![]() |
Mexxess | ||
mgma | |||
Michi | |||
MIHAILA, FLORIN | |||
– | Miki | ||
MILLER, PETER HERBERT | |||
MILOJEVIC, LJUBODRAG | |||
MR 7 | |||
– | Mr.M | ||
MUELLER, MANFRED KARL | |||
MUELLER, ROMAN CHRISTOPH | |||
MUJIC, DENIZ | |||
MUSIEV, ELIEZER | |||
Mustang | |||
– | Mäser, Fabian | ||
NAJDOV, IVAN | |||
– | NEMETHY, LEVENTE | ||
NEUBAUER, JOSEF | |||
NITSCHKE, STEFAN GUENTER | |||
NOBILI, MAURIZIO GIUSEPPE | |||
![]() |
Nokia 3310 | ||
![]() |
Nokia 8810 | ||
![]() |
Nokia3210 | ||
NOLE | |||
– | Noodles | ||
– | NOVAKOVIC, DAMIR | ||
O.H. | |||
OENAL, ALPER | |||
Olivia Maire | |||
Oscar | |||
![]() |
OSMANI, HAZIR | ||
![]() |
Ospite | ||
![]() |
OSWALD, ROLAND | ||
– | Paiano, Francesco | ||
![]() |
PampaPanda | ||
![]() |
Pancho | ||
PANDYA, MADHUKAR RAMANLAL | |||
PAPIAN, ARUTIUN | |||
Partizan | |||
– | Pasqualo_VLV | ||
– | PASTANELLA, PLACIDO | ||
– | Patrick S. | ||
– | Pejakovic, Ivo | ||
PELSTER, FRANK | |||
![]() |
Penge | ||
![]() |
PEPINO | ||
![]() |
Perry | ||
– | Peter Pan | ||
PETERHANS, MICHAEL | |||
– | Phlowzen | ||
PICECI, CLAUDIO | |||
PIENAROSA, GIORGIO | |||
– | Pinto Henriques, Favio Patrick | ||
Pippi Langstrumpf (BERND GRASSER) | |||
Pixel | |||
![]() |
PIZZO, FRANCESCO MARIO | ||
PODGORAC, DAVID | |||
![]() |
POLVERINO, DANIELE | ||
POPA, ALEXANDRU ADINEL | |||
– | Popa, Alexandru-Adinel | ||
PRANJES, BORIS | |||
Real | |||
– | Rendic, Rene Patricio | ||
Reys | |||
Riivero | |||
– | RIVE | ||
RME | |||
![]() |
Rosenkranzspojke23 | ||
![]() |
RoyBär | ||
RUIZ CAPEL, SERGIO | |||
![]() |
RYDZ, ALEXANDER | ||
– | SAHA, SHALOM | ||
SAJTSCHIK, RAFAEL | |||
SALOSKI, RESUL | |||
![]() |
Sancho | ||
![]() |
SCALIA, MARIO | ||
SCANU, SALVATORE | |||
– | Schamne, Johann | ||
– | Schiller, Friedrich | ||
SCHLEY, ATTILA IMRE | |||
SCHUOLER, FABIAN | |||
SCHWANDER, SEBASTIAN | |||
– | SCHWEIGER, HERMANN MICHAEL | ||
SCHWITTER, DANIEL | |||
– | Serratore, Tommaso | ||
SHABANI, AVNI | |||
Shiva58 | |||
SIMON, PATRICK | |||
![]() |
sir_lupiN | ||
![]() |
SIRENES | ||
SKIRKOVSKI, ANDREJ | |||
– | Spanidis, Stefanos | ||
SPRING, WERNER | |||
STEIMER, THEODOR JOSEF | |||
STERZIK, LUBOSCH | |||
STETTER, GIDEON | |||
– | STIENDL, GUENTHER | ||
STRUCK, THOMAS MAXIMILIAN A | |||
![]() |
Sub-Zero | ||
Super Rappi | |||
– | Suter, Michael | ||
SUTTER, NADJA MONICA | |||
– | Tanner, Joel | ||
TELSER, JOHANN | |||
– | Temelkov, Viktor | ||
– | Terstena, Kushtrim | ||
![]() |
THALMANN, YVES ROBERT | ||
![]() |
The $hark | ||
![]() |
The Rock | ||
– | Theiler, Urs | ||
![]() |
Thoma, Patrick Simon | ||
![]() |
Ti Tran | ||
![]() |
Tissi | ||
TMI | |||
Traderoli | |||
TRAVIS, ELIAS THEODORE | |||
Tschötsch | |||
![]() |
Turi | ||
TURIENZO AIRA, JORGE | |||
UMBRICHT, RICHARD | |||
![]() |
UNGERSBOECK, MARIO | ||
URSO, ROBERTO | |||
– | Vasilevski, Vladimir | ||
– | Vineglas | ||
WALDVOGEL, ERICH JAKOB | |||
WEBER, KARL BERNHARD | |||
WEDER, DAVID | |||
– | Wenger, Peter | ||
WICKI, RAMON | |||
WISER, STEPHAN ALBERT | |||
Wobi | |||
– | Yana | ||
![]() |
YILMAZ, MURAT | ||
ZAUGG, STEFAN | |||
ZECHNER, GERALD | |||
ZEKOVIC, MILOVAN | |||
ZHAYIN | |||
– | Zurichjew | ||
– | Özbey, Kazim | ||
![]() |
ÖZGÖC, SELCUK |