FINAL
Rank | Name | Winnings | |
---|---|---|---|
![]() |
83-83 | Qualified | |
DEFTERAIOS, EVANGELOS | Qualified | ||
![]() |
FRICK, KARIM RAPHAEL | Qualified | |
![]() |
Gala 09 | Qualified | |
![]() |
Gassi 17 | Qualified | |
– | Giorgio | Qualified | |
![]() |
M.S | Qualified | |
– | Shemsi, Musliu | Qualified | |
9 | DAZIO, LUCA PIETRO GIOVANNI | 3.315CHF | |
10 | SCHWITTER, DANIEL | 2.640CHF | |
11 | – | Özbey, Kazim | 2.640CHF |
12 | Django Unchained | 2.145CHF | |
13 | EGGER, FABIAN | 2.145CHF | |
14 | HERBST, JENS | 1.770CHF | |
15 | – | Dorigo, Peter | 1.770CHF |
16 | ![]() |
DE MELO RODRIGUES, TIAGO RAFAEL | 1.770CHF |
17 | HERTEL, CHRISTIAN | 1.770CHF | |
18 | AMSTOUTZ, GABRIEL ALBERTO | 1.490CHF | |
19 | – | Di Renzo, Gianni | 1.490CHF |
20 | BELLATON, NICOLAS MARCEL | 1.490CHF | |
21 | Pixel | 1.490CHF | |
22 | Kylo | 1.490CHF | |
23 | ![]() |
Ospite | 1.490CHF |
24 | MEINTIS, MANOLIS | 1.490CHF | |
25 | Golden Nugget | 1.490CHF | |
26 | ![]() |
Sancho | 1.490CHF |
27 | FRENCH, DOMINICK LEON | 1.275CHF | |
28 | – | Pejakovic, Ivo | 1.275CHF |
29 | – | BEQ | 1.275CHF |
30 | ![]() |
POLVERINO, DANIELE | 1.275CHF |
31 | SKIRKOVSKI, ANDREJ | 1.275CHF | |
32 | OENAL, ALPER | 1.275CHF | |
33 | ![]() |
The $hark | 1.275CHF |
34 | MIHAILA, FLORIN | 1.275CHF | |
35 | BALDINI, CLAUDIO | 1.275CHF | |
36 | mgma | 1.110CHF | |
37 | DACUNTO, MICHELE | 1.110CHF | |
38 | ![]() |
The Rock | 1.110CHF |
39 | ![]() |
LUNARIO, DANIELE | 1.110CHF |
40 | ![]() |
Pancho | 1.110CHF |
41 | BACHMANN, PHILLIP | 1.110CHF | |
42 | ![]() |
OSWALD, ROLAND | 1.110CHF |
43 | ![]() |
DURANOVIC, ZORAN | 1.110CHF |
44 | – | Suter, Michael | 1.110CHF |
45 | ANTONIC, GORAN | 990CHF | |
46 | PICECI, CLAUDIO | 990CHF | |
47 | ABADGIEV, EMIL | 990CHF | |
48 | GUNTHER MOHR, WILHELMUS JOHANNES GODFRI | 990CHF | |
49 | ![]() |
DURIC, AHMET | 990CHF |
50 | PIENAROSA, GIORGIO | 990CHF | |
51 | UMBRICHT, RICHARD | 990CHF | |
52 | DI SECLI, LUIGI | 990CHF | |
53 | KURMANN, RICHARD MARIUS EMIL | 990CHF | |
54 | SUTTER, NADJA MONICA | 895CHF | |
55 | LI, ZIQI | 895CHF | |
56 | TURIENZO AIRA, JORGE | 895CHF | |
57 | Shiva58 | 895CHF | |
58 | Big chick | 895CHF | |
59 | Super Rappi | 895CHF | |
60 | AVERSA, ANTONIO | 895CHF | |
61 | Julio Schmutz | 895CHF | |
62 | FRANZ OBERWINKLER | 895CHF | |
63 | ![]() |
Mexxess | 830CHF |
64 | – | Kolosov, Serhii | 830CHF |
65 | BOSSHARD, WALTER | 830CHF | |
66 | Tschötsch | 830CHF | |
67 | – | EL HAGE, NABIL | 830CHF |
68 | Mai, Nam | 830CHF | |
69 | – | ESKO | 830CHF |
70 | GRAF, ALEXANDER STEFAN | 830CHF | |
71 | BECK, CHRISTIAN ANTON | 830CHF | |
72 | LEUZINGER, HANS RUDOLF | 725CHF | |
73 | MERKOURIS, MILTOS | 725CHF | |
74 | ![]() |
Rosenkranzspojke23 | 725CHF |
75 | FILUFA | 725CHF | |
76 | ![]() |
KLOSE, PETER HORST ERNST | 725CHF |
77 | HAETTENSCHWILER, RETO | 725CHF | |
78 | ![]() |
CIANCI, GIUSEPPE | 725CHF |
79 | – | Li, Xiaolong | 725CHF |
80 | Reys | 725CHF | |
81 | ![]() |
Ti Tran | 725CHF |
82 | ARPAGAUS, CHRISTIAN | 725CHF | |
83 | HESS, KEVIN ROBERT | 725CHF | |
84 | BENE, ZOLTAN | 725CHF | |
85 | LAMORTE, DAVIDE | 725CHF | |
86 | PRANJES, BORIS | 665CHF | |
87 | SPRING, WERNER | 665CHF | |
88 | ![]() |
Perry | 665CHF |
89 | ZHAYIN | 665CHF | |
90 | – | BP | 665CHF |
91 | Boonza | 665CHF | |
92 | ![]() |
PampaPanda | 665CHF |
93 | ![]() |
Nokia 3310 | 665CHF |
94 | – | Mr.M | 665CHF |
95 | ![]() |
LAMPERT, RAMON | 665CHF |
96 | ![]() |
RYDZ, ALEXANDER | 665CHF |
97 | HILTEBRAND, FABIAN | 665CHF | |
98 | WALDVOGEL, ERICH JAKOB | 665CHF | |
99 | ![]() |
Impero | 665CHF |
100 | ![]() |
sir_lupiN | |
101 | MUELLER, MANFRED KARL | ||
102 | Leo | ||
103 | Happynico | ||
104 | MAGES, ANDREAS | ||
105 | Fischer | ||
106 | – | Noodles | |
107 | Bruno Keller | ||
108 | Ilirida | ||
109 | HEIM, ROGER | ||
110 | Ayto | ||
111 | Partizan | ||
112 | ![]() |
Nokia3210 | |
113 | – | Mäser, Fabian | |
114 | Bouncer | ||
115 | – | Bat, Adrijan | |
116 | Ersin Baba | ||
117 | URSO, ROBERTO | ||
118 | – | Forster, Marco | |
119 | HARDT, THOMAS HARTMUT | ||
120 | Michi | ||
121 | – | Paiano, Francesco | |
122 | MaX | ||
123 | ![]() |
PIZZO, FRANCESCO MARIO | |
124 | Keole | ||
125 | MAZZARETTO, LUCA ROMANO | ||
126 | KONGDUANG, NARAWUT | ||
127 | EICHER, MARKUS | ||
128 | BEIERER, HANSPETER | ||
129 | CIGULA, FRANJO | ||
130 | – | JMA | |
131 | – | SCHWEIGER, HERMANN MICHAEL | |
132 | NEUBAUER, JOSEF | ||
133 | Oscar | ||
134 | – | NOVAKOVIC, DAMIR | |
135 | ![]() |
Nokia 8810 | |
136 | BERISHA, XHAVIT | ||
137 | DE HAAS, LAMBERTUS ADRIANUS | ||
138 | BODROZIC, SINISA | ||
139 | – | Rendic, Rene Patricio | |
140 | Olivia Maire | ||
141 | MAGISANO, MARCO | ||
142 | ![]() |
SCALIA, MARIO | |
143 | PETERHANS, MICHAEL | ||
144 | – | MEGAS, THOMAS | |
145 | – | RIVE | |
146 | – | DG | |
147 | Magg Jack | ||
148 | – | Zurichjew | |
149 | ![]() |
THALMANN, YVES ROBERT | |
150 | – | Vasilevski, Vladimir | |
151 | – | Lozic, Velimir | |
152 | ![]() |
Joe Black | |
153 | – | Tanner, Joel | |
AHMAD, BRUSK BURHAN AHMAD | |||
AL SHOULI, IBRAHIM | |||
– | Argyelan, Krisztian | ||
AVDIMETAJ, BERAT | |||
– | AVILES, ANGELO | ||
AVRAMOV, SLAVE | |||
BAADE, SEBASTIAN JONAS | |||
– | Bachmann, Marcel | ||
BALLING, BENJAMIN | |||
BALTOVSKI, ALEKSANDAR | |||
– | Basic, Ivan | ||
– | Beglinger, Fritz | ||
BEISCH, SANDRO | |||
– | Belda Morales, Ivan | ||
– | Belmondo | ||
BENZER, DRAGAN | |||
BERISHA, ASDREN | |||
BEUTLER, PHILIP | |||
BITETTO, DOMENICO | |||
BOSSHARD, ERIKA | |||
BOSSHARD, FABIAN | |||
– | Brandestini, Marco Claudio | ||
BUCCIOL, MARCO | |||
– | Bukvic, Marinko | ||
![]() |
CAMPONOVO, PETER | ||
Cano | |||
![]() |
CANTELE, MARCO OLIVER | ||
– | CARRERA, ANTONIO | ||
![]() |
CASUTT, FLAVIO ERICH | ||
CatGirl | |||
![]() |
Champion1905 | ||
CIANI, GIOVANNI | |||
– | Cikotic, Muriz | ||
CIURARIU, MIHAI | |||
CK | |||
COOK III, JAMES EDDIE | |||
CRISAFULLI, SALVATORE ANGELO | |||
– | De Giovanni, Sergio | ||
DI BENEDETTO, GIOVANNI | |||
DI NOIA, ANGELO | |||
– | DIETRICH, MARTIN | ||
– | Dimauro, Rocco Roberto | ||
Dingo99 | |||
DIRLEWANGER, LEANDRO VALENTIN | |||
Don Corleone 62 | |||
DON, DANIEL MARIO | |||
– | DOPPELHOFER, THOMAS | ||
– | Egzon, Krasnici | ||
– | Ekiz, Furkan | ||
ELEZI, XHULIANO | |||
Emil Kolp | |||
ENGELER, JOEL DANIEL STEPHANE | |||
ERARD, ROLAND | |||
![]() |
Esage | ||
– | FC Bayern | ||
– | Fedai, Yolcu | ||
FEISTLE, SIMON FABIAN ERNST | |||
Ferry | |||
Flyn | |||
– | Forlenza, Potito | ||
Formalin | |||
FRANCESEVIC, MLADEN | |||
– | Frei, Peter | ||
Fridolin | |||
![]() |
Fürst, Andreas | ||
– | Garcia, Juan | ||
![]() |
Gerd Hoerburger | ||
GERMANN, SILAS | |||
GIGER, MARKUS | |||
– | Gips, Benjamin | ||
– | Girardin, Gaetan | ||
– | Gmünder, Kevin | ||
GOLOMB, JOACHIM | |||
GRAF, ANDY MICHAEL | |||
![]() |
HACKL, JOSEF ERICH | ||
![]() |
HAMMER, MARC PHILIPPE | ||
HARTMANN, BERND | |||
HEBLICH, MARKUS | |||
– | Herzog, Philipp | ||
– | Hochstrasser, Karl Heinz Rene | ||
HUGGLER, PATRIK ANDREA | |||
HUSEYIN, ÖZBALCI | |||
– | Hürlimann, Sven | ||
INAN, CEVAT | |||
INKERT, PASCAL | |||
![]() |
IOLLI, STEFANO | ||
JURAK, LADISLAV | |||
KAIRI | |||
KALECI, DRITAN | |||
– | Karaula, Niko | ||
– | Keller, Roger | ||
– | Kizilkaya, Fatih | ||
KJ | |||
KNERINGER, PATRICK | |||
– | Koch, Mike | ||
KOCH, RENE | |||
– | Koehler, Kevin | ||
KONCZ, TIBOR | |||
KONGSIHARATH, SOUKY | |||
KOVAC, FREDERIK | |||
KRASNIQI, EGZON | |||
KULJIC, ELVIS | |||
– | Kumar, Sathurshan | ||
KUNZE, THORE FABIAN | |||
– | Köfeler, Florin | ||
LAKHDER, NORDIN JILALI | |||
![]() |
LALINOVCI, BESNIK | ||
LEROY | |||
![]() |
LEVO, ALFONSO | ||
– | Liu, Hao | ||
– | Losenno, Alex | ||
LU, MINH TRUNG | |||
LUEDI, DIRK WALTER | |||
MAI, HUU NAM | |||
MANOPALAN, HAPIIL | |||
MARZEC, SEBASTIAN ANDRZEJ | |||
MATOSHI, FATMIR | |||
MAZREKU, ALTIN | |||
Mcc | |||
– | Mehaj, Berat | ||
MEIER, CHRISTOPH MARTIN | |||
MEIER, HANS PETER | |||
MELIDEO, MATTIA | |||
Melnek | |||
– | Memishi, Jetmir | ||
– | Men in White | ||
– | Miki | ||
MILLER, PETER HERBERT | |||
MILOJEVIC, LJUBODRAG | |||
MR 7 | |||
MUELLER, ROMAN CHRISTOPH | |||
MUJIC, DENIZ | |||
MUSIEV, ELIEZER | |||
Mustang | |||
NAJDOV, IVAN | |||
– | NEMETHY, LEVENTE | ||
NITSCHKE, STEFAN GUENTER | |||
NOBILI, MAURIZIO GIUSEPPE | |||
NOLE | |||
O.H. | |||
![]() |
OSMANI, HAZIR | ||
PANDYA, MADHUKAR RAMANLAL | |||
PAPIAN, ARUTIUN | |||
– | Pasqualo_VLV | ||
– | PASTANELLA, PLACIDO | ||
– | Patrick S. | ||
PELSTER, FRANK | |||
![]() |
Penge | ||
![]() |
PEPINO | ||
– | Peter Pan | ||
– | Phlowzen | ||
– | Pinto Henriques, Favio Patrick | ||
Pippi Langstrumpf (BERND GRASSER) | |||
PODGORAC, DAVID | |||
POPA, ALEXANDRU ADINEL | |||
– | Popa, Alexandru-Adinel | ||
Real | |||
Riivero | |||
RME | |||
![]() |
RoyBär | ||
RUIZ CAPEL, SERGIO | |||
– | SAHA, SHALOM | ||
SAJTSCHIK, RAFAEL | |||
SALOSKI, RESUL | |||
SCANU, SALVATORE | |||
– | Schamne, Johann | ||
– | Schiller, Friedrich | ||
SCHLEY, ATTILA IMRE | |||
SCHUOLER, FABIAN | |||
SCHWANDER, SEBASTIAN | |||
– | Serratore, Tommaso | ||
SHABANI, AVNI | |||
SIMON, PATRICK | |||
![]() |
SIRENES | ||
– | Spanidis, Stefanos | ||
STEIMER, THEODOR JOSEF | |||
STERZIK, LUBOSCH | |||
STETTER, GIDEON | |||
– | STIENDL, GUENTHER | ||
STRUCK, THOMAS MAXIMILIAN A | |||
![]() |
Sub-Zero | ||
TELSER, JOHANN | |||
– | Temelkov, Viktor | ||
– | Terstena, Kushtrim | ||
– | Theiler, Urs | ||
![]() |
Thoma, Patrick Simon | ||
![]() |
Tissi | ||
TMI | |||
Traderoli | |||
TRAVIS, ELIAS THEODORE | |||
![]() |
Turi | ||
![]() |
UNGERSBOECK, MARIO | ||
– | Vineglas | ||
WEBER, KARL BERNHARD | |||
WEDER, DAVID | |||
– | Wenger, Peter | ||
WICKI, RAMON | |||
WISER, STEPHAN ALBERT | |||
Wobi | |||
– | Yana | ||
![]() |
YILMAZ, MURAT | ||
ZAUGG, STEFAN | |||
ZECHNER, GERALD | |||
ZEKOVIC, MILOVAN | |||
![]() |
ÖZGÖC, SELCUK |