CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | – | Lozic, Velimir | |
2 | – | JMA | |
3 | CIGULA, FRANJO | ||
4 | ![]() |
Gassi 17 | |
5 | ABADGIEV, EMIL | ||
6 | – | RIVE | |
7 | ![]() |
FRICK, KARIM RAPHAEL | |
8 | – | DG | |
9 | PRANJES, BORIS | ||
10 | – | Mr.M | |
11 | Michi | ||
12 | SPRING, WERNER | ||
13 | KURMANN, RICHARD MARIUS EMIL | ||
14 | MAGISANO, MARCO | ||
15 | ![]() |
Nokia 8810 | |
16 | Bouncer | ||
17 | URSO, ROBERTO | ||
18 | SKIRKOVSKI, ANDREJ | ||
19 | MERKOURIS, MILTOS | ||
20 | ![]() |
RYDZ, ALEXANDER | |
21 | GRAF, ALEXANDER STEFAN | ||
22 | – | Giorgio | |
23 | ![]() |
Impero | |
24 | ![]() |
Joe Black | |
25 | ![]() |
PampaPanda | |
26 | BEIERER, HANSPETER | ||
27 | Olivia Maire | ||
28 | – | EL HAGE, NABIL | |
29 | – | Tanner, Joel | |
30 | FRANCESEVIC, MLADEN | ||
31 | MIHAILA, FLORIN | ||
32 | – | Kumar, Sathurshan | |
33 | Ferry | ||
34 | NOLE | ||
35 | – | AVILES, ANGELO | |
36 | DIRLEWANGER, LEANDRO VALENTIN | ||
37 | BERISHA, ASDREN | ||
38 | – | Gips, Benjamin | |
39 | BALLING, BENJAMIN | ||
40 | RUIZ CAPEL, SERGIO | ||
41 | – | Liu, Hao | |
42 | HUGGLER, PATRIK ANDREA | ||
43 | PODGORAC, DAVID | ||
44 | DI BENEDETTO, GIOVANNI | ||
45 | ![]() |
UNGERSBOECK, MARIO | |
46 | SALOSKI, RESUL | ||
47 | KUNZE, THORE FABIAN | ||
48 | – | Yana | |
49 | TMI | ||
50 | ![]() |
Tissi | |
51 | ![]() |
Turi | |
52 | ![]() |
YILMAZ, MURAT | |
53 | ![]() |
CAMPONOVO, PETER | |
53 | HEBLICH, MARKUS | ||
54 | KRASNIQI, EGZON | ||
54 | LUEDI, DIRK WALTER | ||
54 | PELSTER, FRANK | ||
55 | Melnek | ||
55 | TELSER, JOHANN | ||
57 | – | Kizilkaya, Fatih | |
58 | LAKHDER, NORDIN JILALI |