CLOSED
Rank | Name | Winnings | |
---|---|---|---|
1 | Magg Jack | 1.204CHF | |
2 | SCHLEY, ATTILA IMRE | 1.204CHF | |
3 | ![]() |
Kerekes, Roland | 1.204CHF |
4 | HARDT, THOMAS HARTMUT | 1.204CHF | |
5 | Paisi | 1.204CHF | |
6 | FRANZ OBERWINKLER | 540CHF | |
7 | MR 7 | 445CHF | |
8 | – | Bernegger, Ruedi | 370CHF |
9 | NOBILI, MAURIZIO GIUSEPPE | 330CHF | |
10 | PROVENZALE, FRANCESCO MICHELE | 225CHF | |
11 | MOELL, MARKUS DONAT | ||
12 | SARAFIAN, ASHKAN | ||
13 | – | Lengweiler, Patrik | |
14 | ![]() |
ÖZGÖC, SELCUK | |
15 | ![]() |
HEISSMANN, MARIO KONRAD | |
16 | ![]() |
Champion1905 | |
17 | HARTMANN, BERND | ||
18 | – | Muric, Ernaf | |
19 | Reys | ||
20 | ![]() |
LEVO, ALFONSO | |
21 | BRULC, DENNIS | ||
22 | SENNHAUSER, DOMINIK | ||
23 | AMANN, KILIAN | ||
24 | LENDI, ROMAN | ||
25 | – | Bellafiore, Leandra | |
26 | ![]() |
POLVERINO, DANIELE | |
27 | Kapitan | ||
28 | THOMAS, MANUEL | ||
29 | – | VUCKOVIC, ALEXANDER | |
30 | ![]() |
SCALIA, MARIO | |
31 | HURYCH, NORBERT ARMIN | ||
32 | LENGWEILER, MARKUS | ||
33 | MEYER, MAX HEINRICH | ||
34 | – | Turan, Ferhat | |
35 | ![]() |
Impero | |
36 | ![]() |
YILMAZ, MURAT | |
37 | GOEZUETOK, BARIS | ||
38 | ![]() |
Cheeseburger | |
38 | GOLOMB, JOACHIM | ||
38 | Pippi Langstrumpf (BERND GRASSER) | ||
39 | – | Deniz 23 | |
39 | ![]() |
Seethaler, Samuel Aaron | |
40 | ANA | ||
40 | ![]() |
M.S | |
41 | SCHEIWILLER, DOMINIC | ||
42 | NAGHIZADEH, ASGHAR | ||
43 | TArZahn | ||
44 | – | Bellafiore, Sandra | |
44 | – | LONGHINO, GIORDANO | |
45 | ![]() |
ZH | |
46 | ![]() |
Joe Black | |
47 | ![]() |
Gerd Hoerburger | |
47 | ![]() |
RYDZ, ALEXANDER | |
47 | – | Weber, Johannes Ulrich | |
48 | – | Barnsteiner, Dominik | |
49 | INKERT, PASCAL | ||
50 | ![]() |
LEON 17 | |
50 | Michi | ||
50 | PENCZ, ALEXANDER | ||
50 | SKIRKOVSKI, ANDREJ | ||
51 | BARNSTEINER, DOMINIK |