CLOSED
Rank | Name | Winnings | |
---|---|---|---|
BITTNER, LORENZ ROLF CLEMENS | Qualified | ||
BOURCKHOLZER, LAURENT CLAUD | Qualified | ||
BRECHBUEHL, HANS JOERG | Qualified | ||
– | Brunner, Marcel | Qualified | |
Cano | Qualified | ||
Charlene | Qualified | ||
CRISAFULLI, SALVATORE ANGELO | Qualified | ||
Golden Nugget | Qualified | ||
– | Jhunjhunwala, Tanmay | Qualified | |
KAIRI | Qualified | ||
![]() |
Kerekes, Roland | Qualified | |
MAGES, ANDREAS | Qualified | ||
MEIER, HANS PETER | Qualified | ||
– | Men in White | Qualified | |
![]() |
MIJIC, DALIBOR | Qualified | |
– | Milbradt, Christoph | Qualified | |
![]() |
Nokia 8810 | Qualified | |
![]() |
Ospite | Qualified | |
![]() |
Papa Smurf | Qualified | |
PICECI, CLAUDIO | Qualified | ||
![]() |
PIZZO, FRANCESCO MARIO | Qualified | |
ROSCHITZ, FRANZ | Qualified | ||
SCHWANDER, SEBASTIAN | Qualified | ||
STEIMER, THEODOR JOSEF | Qualified | ||
– | Toplana, Blerand | Qualified | |
![]() |
WOLFINGER, KATHRIN | Qualified | |
ZUBKO, ROBERT | Qualified | ||
28 | BREMER, NICOLE | ||
29 | ![]() |
Champion1905 | |
30 | RIEDLER, MARIA ERICA | ||
31 | KULJIC, ELVIS | ||
32 | ![]() |
SANDRO Z. | |
33 | – | BARMETTLER, RAMON JOSEF | |
34 | ![]() |
SCALIA, MARIO | |
35 | ![]() |
YILMAZ, MURAT | |
36 | Mustang | ||
37 | SCHMITT, BERTRAND | ||
38 | Panda | ||
39 | – | Bartuschk, Fabian Hagen | |
40 | KOVAC, FREDERIK | ||
41 | LEITGEB, JAKOB | ||
42 | BARUTI, VALON | ||
43 | ![]() |
Turi | |
44 | Polkovitch | ||
45 | Rod Tidwell | ||
46 | DRAEYER, PHILIPP PASCAL | ||
47 | – | Müller, Mark | |
48 | WALDVOGEL, ERICH JAKOB | ||
49 | Peter F. | ||
50 | SIRAN, TOMAS | ||
51 | JAEGER, STEFAN | ||
52 | – | Strickling, Bastian Paul | |
53 | Pizo | ||
54 | Keole | ||
55 | NGUYEN, THI KIM NGA | ||
56 | HARDT, THOMAS HARTMUT | ||
57 | ![]() |
Mexxess | |
58 | KISSLING LEITGEB, MONIKA | ||
59 | Hummel | ||
60 | HOFFMANN, PATRIC | ||
61 | SUTTER, NADJA MONICA | ||
62 | DI SECLI, LUIGI | ||
63 | ![]() |
Gerd Hoerburger | |
64 | HAGGENMILLER, JOACHIM | ||
65 | PAPIAN, ARUTIUN | ||
66 | – | Rendic, Rene Patricio | |
67 | KISTLER, RENE | ||
68 | Paisi | ||
69 | DELKOF, PATRICK | ||
70 | SCHLUMPF, LUKAS JOHANNES | ||
71 | ZECH, STEPHAN | ||
72 | ![]() |
MUELLER, STEFAN | |
73 | SCHWITTER, DANIEL | ||
74 | KRASNIQI, EGZON | ||
74 | SCHMIDT, DANIEL | ||
75 | KEMPF, CHRISTIAN | ||
75 | – | Lepore, Antonio | |
78 | STRAUCH, MICHAEL OLIVER | ||
79 | GREGOR, JEFFREY | ||
80 | – | Olivieri, Roberto | |
81 | IMESCH, ROGER | ||
81 | ![]() |
Jerry | |
82 | ![]() |
Braveheart | |
82 | ![]() |
Nokia3210 | |
83 | ![]() |
HAMMER, MARC PHILIPPE | |
83 | Sascha Messmer | ||
84 | LANG, RENE | ||
85 | – | Golfos Friend | |
86 | MUELLER, MANFRED KARL | ||
87 | ![]() |
Sancho | |
88 | BRUNNER, PETER HANS | ||
88 | Spock | ||
88 | ![]() |
WELLER, ANJA | |
89 | ![]() |
RYDZ, ALEXANDER | |
90 | ![]() |
HOFMANN, THOMAS | |
91 | BRAEUTIGAM, MICHAEL | ||
91 | NOBILI, MAURIZIO GIUSEPPE | ||
92 | ![]() |
EL YOUSFI, SAID | |
92 | NEUENSCHWANDER, ILJA ANDREEWIT | ||
93 | GEYER, RAMONA | ||
93 | ![]() |
Jupa, Kastriot | |
94 | ![]() |
CASUTT, FLAVIO ERICH | |
94 | – | EL HAGE, NABIL | |
94 | GIGER, MARKUS | ||
95 | ![]() |
WIDER, THOMAS EUGEN | |
96 | GIETZ, CLAUDE ALEXANDER | ||
96 | STETTER, GIDEON | ||
97 | PELZ, CHRISTIAN | ||
97 | – | Zuberbühler, Simon Yves | |
98 | BEISCH, SANDRO | ||
98 | ![]() |
LE, THANH THIEN | |
99 | ![]() |
OPREA, GHEORGHI | |
100 | ![]() |
POLVERINO, DANIELE | |
100 | Toros50 | ||
101 | ![]() |
M.S | |
102 | HILTEBRAND, FABIAN | ||
104 | – | BOELCSFOELDI, ISTVAN PETER | |
104 | BOUCHENE, FARID | ||
104 | – | Kolosov, Serhii | |
104 | NUNN, CAROLIN | ||
105 | – | Chris Hetti | |
105 | HOCHHOLDINGER, ROMAN MICHAEL | ||
107 | GUERSEL, GOEKHAN VOLKAN | ||
107 | ZURAIKAT, RAMZI | ||
108 | FRANK, MARTIN | ||
108 | – | Peyer, Lukas Marvin | |
109 | BADALLI, EGZON | ||
109 | – | Hefti, Alexander |