Close

BHD Mayomann`s PKO High Roller – 1 Day Event

CHF 30'000 GTD
Bounty 2xRe-Entry


Running

OPEN (till level 10)

Game
NL HE

Buy-In & Fee
500CHF (340+100+60)

Start Chips
100.000

Entries
71 / 103

Level

Time Remaining

Prize Pool
45.320CHF

Entire Stack
9.700.000

Current
1.000 / 2.000 Ante 2.000

Avg. Stack
136.619

Next
1.000 / 2.500 Ante 2.500


Next Break


Entries

Number of unique Entries: 79

Last Chip Update: 17:35

Name Table / Seat Reward Chips
CH Baldini, Claudio Tisch 27 / 6 100CHF 300.000
CH ELY Tisch 16 / 5 100CHF 300.000
CH Pero Tisch 20 / 4 100CHF 300.000
CH 83-83 Tisch 20 / 1 100CHF 200.000
CH Ehrler, Martin Josef Tisch 29 / 2 100CHF 200.000
DE Grosse, Michael Tisch 28 / 8 100CHF 200.000
DE Henck, Florian Tisch 28 / 6 100CHF 200.000
DE Hummel Tisch 29 / 8 100CHF 200.000
CH Iroolf Tisch 30 / 2 100CHF 200.000
AT KATER CARLO Tisch 28 / 7 150CHF 200.000
DE Michael D. Tisch 27 / 7 100CHF 200.000
CH Ospite Tisch 26 / 2 150CHF 200.000
AT Panda Tisch 27 / 2 100CHF 200.000
Thijs Arthur Albert D. Tisch 30 / 6 100CHF 200.000
NL Willem D. Tisch 32 / 8 100CHF 200.000
DE Bergmann, Mike Tisch 31 / 1 100CHF 100.000
AT Big Chick Tisch 31 / 3 100CHF 100.000
CH Bosshard, Julien Tisch 31 / 7 150CHF 100.000
CH Brechot, Pascal Oliver Tisch 16 / 7 100CHF 100.000
CH Camponovo, Peter Tisch 29 / 5 100CHF 100.000
CH Chiafala, Antonio Tisch 16 / 2 100CHF 100.000
CH Constantin-Daniel B. Tisch 29 / 7 100CHF 100.000
DE DANUCCIO Tisch 30 / 4 100CHF 100.000
CH Dendemaier Tisch 32 / 5 100CHF 100.000
AT Destroyer Tisch 16 / 1 100CHF 100.000
AT Dittmar, Ralph Tisch 27 / 1 150CHF 100.000
CH Eggi Tisch 26 / 1 100CHF 100.000
DE fakeceasar Tisch 28 / 5 100CHF 100.000
CH Gisler, Thomas Tisch 28 / 2 100CHF 100.000
CH Gullit Tisch 32 / 1 100CHF 100.000
DE Helbig-Maulwurf, Kurt Wilhelm Tisch 26 / 6 150CHF 100.000
AT Inkert, Pascal Tisch 20 / 3 100CHF 100.000
DE Karlson Tisch 27 / 4 100CHF 100.000
DE king kong (Asllan Gashi) Tisch 26 / 8 100CHF 100.000
AT KJ Tisch 31 / 6 100CHF 100.000
AT Kneringer, Patrick Tisch 30 / 1 100CHF 100.000
DE Kutzbach, Susanne Tisch 30 / 8 100CHF 100.000
CH Leone Tisch 26 / 7 100CHF 100.000
CH Locher, Reto Timucin Tisch 16 / 4 100CHF 100.000
DE Lotitinha (Stefan Schwarz) Tisch 31 / 2 100CHF 100.000
LI Meier, Christoph Martin Tisch 27 / 8 100CHF 100.000
LI Monero Machiavelli Tisch 32 / 3 100CHF 100.000
CH Monti, Mariano Andres Tisch 30 / 5 200CHF 100.000
CH Müller, Manfred Karl Tisch 16 / 8 150CHF 100.000
CH Noizz Tisch 28 / 4 220CHF 100.000
DE Notis GR Tisch 29 / 4 220CHF 100.000
DE Ortlieb, Daniel Simon Tisch 20 / 5 100CHF 100.000
CH Pique, Stephane Tisch 32 / 6 100CHF 100.000
DE Plattner, Paul Felix Tisch 32 / 2 150CHF 100.000
DE Reys Tisch 29 / 3 150CHF 100.000
CH Schaufelberger, Christoph Peter Tisch 20 / 7 150CHF 100.000
CH Scheidegger, Robin Marvin Tisch 32 / 4 100CHF 100.000
DE Schubert, Gerhard Manfred Tisch 30 / 3 150CHF 100.000
CH Shadow72 Tisch 31 / 4 150CHF 100.000
CH Simon H. Tisch 30 / 7 100CHF 100.000
DE Speer, Uwe Reiner Tisch 27 / 3 150CHF 100.000
DE Stephan Richard K. Tisch 26 / 3 100CHF 100.000
DE Strauch, Michael Oliver Tisch 26 / 4 150CHF 100.000
CH Sutter, Nadja Monica Tisch 31 / 5 100CHF 100.000
DE Theisen, Joachim Tisch 28 / 1 100CHF 100.000
CH TigerPower Tisch 16 / 6 100CHF 100.000
CH Tigris Tisch 29 / 1 100CHF 100.000
DE Tom Pot Tisch 31 / 8 150CHF 100.000
CH Vaggae Tisch 20 / 8 150CHF 100.000
NL van der Linden, Carolus Martinus Tisch 20 / 2 180CHF 100.000
DE Veto, Sandor Tisch 27 / 5 150CHF 100.000
CH Volken, Dario Tisch 20 / 6 150CHF 100.000
CH Wildberger, Micha Andrea David Tisch 28 / 3 100CHF 100.000
AT Zarriello, Sandro Tisch 16 / 3 200CHF 100.000
CH Zimmermann, Denis Tisch 32 / 7 150CHF 100.000
UA ᛋᚹᚨᚱᛏᚨᚲ -666 Tisch 29 / 6 150CHF 100.000
Name Rank Bounties Winnings
CH Imesch, Roger Out 59
CH Bruno Keller Out 66
DE Eisenbeis, Achim Stephan Out 67
CH Moor, Rene Out 68
DE Poker Out 68
DE Guenni Out 69
DE Pannke, Nadine Out 70
CH Don Quijote Out 72


Tables

Number of Tables: 9

Last Chip Update: 17:35

Seat Name Reward Chips
Tisch 16
1 AT Destroyer 100CHF 100.000
2 CH Chiafala, Antonio 100CHF 100.000
3 AT Zarriello, Sandro 200CHF 100.000
4 CH Locher, Reto Timucin 100CHF 100.000
5 CH ELY 100CHF 300.000
6 CH TigerPower 100CHF 100.000
7 CH Brechot, Pascal Oliver 100CHF 100.000
8 CH Müller, Manfred Karl 150CHF 100.000
Tisch 20
1 CH 83-83 100CHF 200.000
2 NL van der Linden, Carolus Martinus 180CHF 100.000
3 AT Inkert, Pascal 100CHF 100.000
4 CH Pero 100CHF 300.000
5 DE Ortlieb, Daniel Simon 100CHF 100.000
6 CH Volken, Dario 150CHF 100.000
7 CH Schaufelberger, Christoph Peter 150CHF 100.000
8 CH Vaggae 150CHF 100.000
Tisch 26
1 CH Eggi 100CHF 100.000
2 CH Ospite 150CHF 200.000
3 DE Stephan Richard K. 100CHF 100.000
4 DE Strauch, Michael Oliver 150CHF 100.000
5
6 DE Helbig-Maulwurf, Kurt Wilhelm 150CHF 100.000
7 CH Leone 100CHF 100.000
8 DE king kong (Asllan Gashi) 100CHF 100.000
Tisch 27
1 AT Dittmar, Ralph 150CHF 100.000
2 AT Panda 100CHF 200.000
3 DE Speer, Uwe Reiner 150CHF 100.000
4 DE Karlson 100CHF 100.000
5 DE Veto, Sandor 150CHF 100.000
6 CH Baldini, Claudio 100CHF 300.000
7 DE Michael D. 100CHF 200.000
8 LI Meier, Christoph Martin 100CHF 100.000
Tisch 28
1 DE Theisen, Joachim 100CHF 100.000
2 CH Gisler, Thomas 100CHF 100.000
3 CH Wildberger, Micha Andrea David 100CHF 100.000
4 CH Noizz 220CHF 100.000
5 DE fakeceasar 100CHF 100.000
6 DE Henck, Florian 100CHF 200.000
7 AT KATER CARLO 150CHF 200.000
8 DE Grosse, Michael 100CHF 200.000
Tisch 29
1 CH Tigris 100CHF 100.000
2 CH Ehrler, Martin Josef 100CHF 200.000
3 DE Reys 150CHF 100.000
4 DE Notis GR 220CHF 100.000
5 CH Camponovo, Peter 100CHF 100.000
6 UA ᛋᚹᚨᚱᛏᚨᚲ -666 150CHF 100.000
7 CH Constantin-Daniel B. 100CHF 100.000
8 DE Hummel 100CHF 200.000
Tisch 30
1 AT Kneringer, Patrick 100CHF 100.000
2 CH Iroolf 100CHF 200.000
3 DE Schubert, Gerhard Manfred 150CHF 100.000
4 DE DANUCCIO 100CHF 100.000
5 CH Monti, Mariano Andres 200CHF 100.000
6 Thijs Arthur Albert D. 100CHF 200.000
7 CH Simon H. 100CHF 100.000
8 DE Kutzbach, Susanne 100CHF 100.000
Tisch 31
1 DE Bergmann, Mike 100CHF 100.000
2 DE Lotitinha (Stefan Schwarz) 100CHF 100.000
3 AT Big Chick 100CHF 100.000
4 CH Shadow72 150CHF 100.000
5 CH Sutter, Nadja Monica 100CHF 100.000
6 AT KJ 100CHF 100.000
7 CH Bosshard, Julien 150CHF 100.000
8 DE Tom Pot 150CHF 100.000
Tisch 32
1 CH Gullit 100CHF 100.000
2 DE Plattner, Paul Felix 150CHF 100.000
3 LI Monero Machiavelli 100CHF 100.000
4 CH Scheidegger, Robin Marvin 100CHF 100.000
5 CH Dendemaier 100CHF 100.000
6 CH Pique, Stephane 100CHF 100.000
7 CH Zimmermann, Denis 150CHF 100.000
8 NL Willem D. 100CHF 200.000


Level Structure

Level Small Blind Big Blind Ante Min
1 200 500 500 30′
2 300 600 600 30′
3 400 800 800 30′
4 500 1.000 1.000 30′
Break 15 mins
5 600 1.200 1.200 30′
6 800 1.600 1.600 30′
7 1.000 2.000 2.000 30′
Break 15 mins
8 1.000 2.500 2.500 30′
9 1.500 3.000 3.000 30′
10 2.000 5.000 5.000 30′
Color-Up 1 mins
Break 29 mins
End of Late Registration
11 3.000 6.000 6.000 30′
12 4.000 8.000 8.000 30′
13 5.000 10.000 10.000 30′
Break 15 mins
14 6.000 12.000 12.000 30′
15 8.000 16.000 16.000 30′
16 10.000 20.000 20.000 30′
Color-Up 1 mins
Break 14 mins
17 10.000 25.000 25.000 30′
18 15.000 30.000 30.000 30′
19 20.000 40.000 40.000 30′
20 25.000 50.000 50.000 30′
21 30.000 60.000 60.000 30′
22 40.000 80.000 80.000 30′
23 50.000 100.000 100.000 30′
24 60.000 120.000 120.000 30′
25 80.000 160.000 160.000 30′
26 100.000 200.000 200.000 30′