CLOSED
Rank | Name | Winnings | |
---|---|---|---|
ABADGIEV, EMIL | Qualified | ||
![]() |
CANTELE, MARCO OLIVER | Qualified | |
Dominik | Qualified | ||
GOOD, ANGELIKA | Qualified | ||
KASPER, CLA DURI | Qualified | ||
KRASNIQI, EGZON | Qualified | ||
MERKOURIS, MILTOS | Qualified | ||
![]() |
Nonno1 | Qualified | |
PABST, VIKTOR JOSEF | Qualified | ||
![]() |
Perry | Qualified | |
![]() |
PIZZO, FRANCESCO MARIO | Qualified | |
– | Rolli, Janis | Qualified | |
ROTTMAIR, MARCO | Qualified | ||
![]() |
Sangthong, Voravut | Qualified | |
SATTLER, TOBIAS GUENTER | Qualified | ||
SENNHAUSER, PETER | Qualified | ||
17 | BEUTLER, PHILIP | ||
18 | ![]() |
SCALIA, MARIO | |
19 | – | BARMETTLER, RAMON JOSEF | |
20 | Brasileiro71 | ||
21 | CAPPILLI, STEFANO | ||
22 | ![]() |
OSWALD, ROLAND | |
23 | BOLLIGER, URS | ||
24 | – | SCHMIED, KAI ALEXANDER | |
25 | Ulf K Punkt | ||
26 | OLAH, GYOERGY | ||
27 | ORTLIEB, DANIEL SIMON | ||
28 | ![]() |
Impero | |
29 | HURYCH, NORBERT ARMIN | ||
30 | ![]() |
LEON 17 | |
31 | – | PASTANELLA, PLACIDO | |
32 | STRICKER, PETER ROBERT | ||
33 | BALDINI, CLAUDIO | ||
34 | SZABO, JUERGEN | ||
35 | ![]() |
Nokia3210 | |
36 | – | BLOECHLINGER, MAUREEN LYNN | |
37 | ![]() |
Nokia 3310 | |
38 | ![]() |
METZLER, NICOLA | |
39 | – | Zivanovic, Zoran | |
40 | – | BALLI, BERKAN | |
41 | ![]() |
83-83 | |
41 | HARDT, THOMAS HARTMUT | ||
42 | Wobi | ||
43 | ![]() |
Cheeseburger | |
44 | ![]() |
Sancho | |
45 | – | ESKO | |
46 | FORLENZA, POTITO | ||
46 | Tschötsch | ||
47 | ![]() |
LAMPERT, RAMON | |
47 | PETERHANS, MICHAEL | ||
47 | STERZIK, LUBOSCH | ||
49 | GOOD, DIETER | ||
49 | ![]() |
Joe Black | |
50 | ANA | ||
50 | ![]() |
SALNER, FABIAN | |
50 | SENNHAUSER, DOMINIK | ||
51 | PERERA, CHAMINTHA BARBARA | ||
52 | – | JMA | |
53 | KAIRI | ||
53 | ![]() |
Turi | |
54 | D'IMPERIO, IULIIA | ||
54 | ![]() |
GANSNER, ERWIN | |
54 | GOLOMB, JOACHIM | ||
55 | Reys | ||
56 | ![]() |
DURANOVIC, ZORAN | |
56 | REINSTADLER, JOSEF MANFRED | ||
57 | – | Böckler, Jens Martin | |
57 | STRUCK, THOMAS MAXIMILIAN A | ||
58 | HEIM, ROGER | ||
58 | Iceman | ||
58 | ![]() |
ÖZGÖC, SELCUK | |
59 | WILDHABER, SVEN | ||
59 | WURM, MANFRED |