CLOSED
Rank | Name | Winnings | |
---|---|---|---|
BALCON, ANDREAS RUDOLF | Qualified | ||
– | BARMETTLER, RAMON JOSEF | Qualified | |
D'IMPERIO, GIUSEPPE | Qualified | ||
GOLOMB, JOACHIM | Qualified | ||
HILTEBRAND, FABIAN | Qualified | ||
Iceman | Qualified | ||
![]() |
LEON 17 | Qualified | |
LEROY | Qualified | ||
![]() |
Nokia 3310 | Qualified | |
Reys | Qualified | ||
– | Riegler, Kurt | Qualified | |
![]() |
SALNER, FABIAN | Qualified | |
STEMER, ROLAND | Qualified | ||
![]() |
Turi | Qualified | |
Vargo (MARKUS EICHER) | Qualified | ||
16 | KLAUSNER, SISSY | ||
17 | – | Rogriguez Salor, Jose Andres | |
18 | BEISCH, SANDRO | ||
19 | ![]() |
83-83 | |
20 | LEO.M | ||
21 | – | Bellafiore, Sandra | |
22 | ![]() |
RYDZ, ALEXANDER | |
23 | SEJFULLAHU, JETON | ||
24 | SCHNEIDER, JAN | ||
25 | BENELLI, OTTAVIO ALFIO | ||
26 | WILDHABER, SVEN | ||
27 | ![]() |
Impero | |
28 | ![]() |
Perry | |
29 | – | BLOECHLINGER, MAUREEN LYNN | |
30 | ![]() |
Cheeseburger | |
31 | – | Shala, Salim | |
32 | ![]() |
ÖZGÖC, SELCUK | |
33 | OLAH, GYOERGY | ||
34 | – | ESKO | |
35 | Giovanni | ||
36 | KALECI, DRITAN | ||
37 | KERGEL, WOLFGANG HEIKO | ||
38 | ![]() |
Nokia3210 | |
39 | ![]() |
Thoma, Patrick Simon | |
40 | ![]() |
Kerekes, Roland | |
40 | STRUCK, THOMAS MAXIMILIAN A | ||
41 | FUCHS, JAKOB | ||
41 | ZECH, STEPHAN | ||
42 | Kylo | ||
43 | HEIM, ROGER | ||
44 | – | SCHMIED, KAI ALEXANDER | |
45 | BALLING, BENJAMIN | ||
45 | – | Bucchieri, Agrippino Yvan | |
45 | DEFTERAIOS, EVANGELOS | ||
45 | KOVAC, FREDERIK | ||
46 | REICH, GREGOR BEATH | ||
46 | ![]() |
Sancho | |
47 | D'IMPERIO, IULIIA | ||
47 | HARDT, THOMAS HARTMUT | ||
47 | – | NEMETHY, LEVENTE | |
47 | – | Rocha Alves, Patrick | |
48 | – | BALLI, BERKAN | |
48 | – | Böckler, Jens Martin | |
48 | ![]() |
DURANOVIC, ZORAN | |
48 | KURMANN, RICHARD MARIUS EMIL | ||
48 | STANOJEVIC, DRAGAN | ||
49 | PETERHANS, MICHAEL | ||
49 | ZECHNER, GERALD | ||
50 | ANA | ||
50 | NAJDOV, IVAN | ||
50 | ![]() |
SIRENES | |
51 | – | Kadriu, Safet | |
51 | OENAL, ALPER | ||
51 | SCHMID, CORNELIA WALTRAUT ANNE |