CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
83-83 | Qualified | |
BARS, ALEXANDER | Qualified | ||
– | Burri, Marco Urs | Qualified | |
ch2hr (DOMINIK RUDOLF GASSER) | Qualified | ||
CIURARIU, MIHAI | Qualified | ||
Dincer, Erdinc | Qualified | ||
DITTMAR, RALPH | Qualified | ||
EICHER, MARKUS | Qualified | ||
GASEVIC, NIKOLA | Qualified | ||
GIARRAPUTO, MAURIZIO | Qualified | ||
GOLOMB, JOACHIM | Qualified | ||
GREGOR, JEFFREY | Qualified | ||
HURYCH, NORBERT ARMIN | Qualified | ||
– | Högger, Andreas | Qualified | |
JAWHAR, MOUNIR | Qualified | ||
– | Landolt, Patrick | Qualified | |
– | LERCH, TIMOTHY | Qualified | |
Mac Gyver | Qualified | ||
Mustang | Qualified | ||
NGO, LUKAS MING ING | Qualified | ||
– | NOVAKOVIC, DAMIR | Qualified | |
– | PAGLIAZZO, FRANCESCO | Qualified | |
– | Plauschin, Kevin | Qualified | |
Polkovitch | Qualified | ||
SZABO, JUERGEN | Qualified | ||
![]() |
Thoma, Patrick Simon | Qualified | |
Thomas H. | Qualified | ||
ULRICH, STEFAN ANDREAS | Qualified | ||
WEISSEN, ALFRED | Qualified | ||
![]() |
ÖZGÖC, SELCUK | Qualified | |
31 | – | Didi | |
31 | – | Lutz, Oliver | |
32 | ![]() |
OBERHOLZER, HERBERT | |
33 | – | Liu, Hao | |
34 | – | Nidzovic, Marko | |
35 | – | Kanlaya, Boonchan | |
37 | AVRAMOV, SLAVE | ||
38 | BEUTLER, PHILIP | ||
39 | WESTERWELLE, AXEL | ||
40 | LANG, RENE | ||
41 | REIN, ANDREAS | ||
42 | HEIM, ROGER | ||
43 | AYDIN, GUENES | ||
44 | SCHWITTER, DANIEL | ||
45 | ![]() |
SCHEIDEGGER, ROBIN MARVIN | |
46 | MITTENDORFER, GEROLD | ||
47 | ING | ||
48 | ![]() |
Jagustin, Pero | |
49 | KLAUSNER, SISSY | ||
50 | LENDI, ROMAN | ||
51 | – | Reso (Ersat Alkan) | |
52 | ![]() |
HEISSMANN, MARIO KONRAD | |
53 | – | Men in White | |
54 | ![]() |
Mirmi | |
55 | Med | ||
56 | ![]() |
HOFMANN, THOMAS | |
57 | NITSCHKE, STEFAN GUENTER | ||
58 | DRAEYER, PHILIPP PASCAL | ||
59 | ![]() |
Champion1905 | |
60 | ![]() |
L`ALLEMAND, AGNES MARY | |
61 | DULKANOVIC, PREDRAG | ||
61 | – | Taticulor | |
62 | – | Morina, Xhevdet | |
63 | WALDVOGEL, ERICH JAKOB | ||
64 | GUGGER, RETO | ||
65 | VOEGTLIN, MANUEL THOMAS | ||
66 | ![]() |
Jerry | |
67 | DESSIRIER, JEAN PAUL CHARLES | ||
68 | – | BERCHIER, ERIC | |
68 | KULJIC, ELVIS | ||
69 | CALFELIS, CHARLES GEORGES | ||
70 | – | JMA | |
71 | Miss Minks | ||
72 | FLIEGEN, ROMAN | ||
72 | Q9-Diam | ||
73 | SATTLER, TOBIAS GUENTER | ||
74 | IMHOF, SEBASTIAN GABRIEL | ||
74 | ZUERCHER, MAURIZIO | ||
75 | SUTER, MARC LUKAS | ||
76 | Partizan | ||
77 | FRANK, MARTIN | ||
78 | NIDZOVIC, DAVID | ||
78 | RAUSCHENBACH, TIMO | ||
79 | UGLJANIN, HIVZO | ||
80 | BALCON, ANDREAS RUDOLF | ||
81 | – | Opprecht, Stefan | |
82 | BACHMANN, CHRISTIAN | ||
83 | ![]() |
LALINOVCI, BESNIK | |
84 | – | BALTAZAR FINO, RUBEN MIGUEL | |
84 | Super Rappi | ||
85 | ![]() |
CHIAFALA, ANTONIO | |
85 | ![]() |
SCALIA, MARIO | |
86 | ![]() |
LEON 17 | |
87 | ![]() |
CANTELE, MARCO OLIVER | |
87 | – | Mavric, Besim | |
88 | SCHERRER, MARCEL | ||
89 | ![]() |
DURANOVIC, ZORAN | |
90 | MARGOLIN, ILYA | ||
91 | SENNHAUSER, DOMINIK | ||
92 | ![]() |
Mexxess | |
93 | FLUEELI, NICOLAS | ||
93 | ![]() |
RoyBär | |
94 | BALDINI, CLAUDIO | ||
94 | ![]() |
LEVO, ALFONSO | |
95 | PERERA, CHAMINTHA BARBARA | ||
95 | – | Zürcher, Luc | |
96 | BADALLI, EGZON | ||
96 | – | Giorgio | |
96 | PINEDA MAZQUIARAN, JOSE LUIS | ||
97 | – | BALATUCAN, RONALD | |
97 | SCHNEIDER, CHRISTIAN | ||
97 | – | YEBUA, KARLY | |
98 | ![]() |
Thili (THILIPAN ELANKANATHAN) | |
99 | MACEJAUSKIS, MARIUS | ||
99 | ![]() |
O.G.PAGEKA | |
99 | SRENSCIK, JULIEN YVAN CLAUDE | ||
100 | – | Chris Hetti | |
100 | DZURENKO, JOZEF | ||
100 | ![]() |
Gerd Hoerburger | |
101 | RAISCH, HEIKO | ||
102 | GMUER, JAN HENNING | ||
102 | KEMPF, CHRISTIAN | ||
102 | MIHAILA, FLORIN | ||
102 | Pizo | ||
103 | Coach MM | ||
103 | KOVAC, FREDERIK | ||
103 | MOMCILOVIC, NENAD | ||
103 | – | TIRABZUN, FARUK | |
104 | B. A. 13 | ||
104 | Leo | ||
104 | OBERST, WILLIAM | ||
104 | RUEFENACHT, PASCAL | ||
104 | – | Schamne, Johann | |
104 | SCHMIDT, DANIEL | ||
105 | LEROY | ||
105 | Peter F. | ||
105 | ![]() |
YILMAZ, MURAT | |
106 | ARDUINI, LORENZO | ||
106 | BRUECK, HOLGER HELMUT | ||
106 | Cati | ||
106 | – | HASLER, ROLAND | |
106 | NGUYEN, MINH QUANG KEVIN | ||
106 | SALVISBERG, DOMINIC | ||
107 | HEMMERT, UDO ADRIAN | ||
107 | – | R?BER, MARKUS |