CLOSED
Rank | Name | Winnings | |
---|---|---|---|
AFONSO FORTUNAS, PAULO ANTONIO | Qualified | ||
ALTMANN, CHRISTIAN | Qualified | ||
BALLING, BENJAMIN | Qualified | ||
BICAJ, FLORIAN | Qualified | ||
BRAEMER, MAIK | Qualified | ||
– | CARRERA, ANTONIO | Qualified | |
Dino 46 (DINO PASQUALE) | Qualified | ||
DIRLEWANGER, LEANDRO VALENTIN | Qualified | ||
– | Dorigo, Peter | Qualified | |
EGGERSCHWILER, DOMINIK | Qualified | ||
– | EHRENSBERGER, JOHANN | Qualified | |
– | Ehrensberger, Ursula | Qualified | |
![]() |
EL YOUSFI, SAID | Qualified | |
HEMMERT, ANAMARIA ROXANA | Qualified | ||
HUESLER, FLORIAN ADOLF | Qualified | ||
IBISHI, BEHAR | Qualified | ||
![]() |
Joe Black | Qualified | |
Julio Schmutz | Qualified | ||
KALECI, DRITAN | Qualified | ||
KRASNIQI, EGZON | Qualified | ||
KURTAJ, IDEAL | Qualified | ||
– | Lüthi, Marco | Qualified | |
MAEDER, RONNY SVEN | Qualified | ||
MAHAS, ANDRII | Qualified | ||
– | MALIQI, HAQIF | Qualified | |
MANNS, SASCHA | Qualified | ||
MARTIN, DOMINIQUE DANIEL | Qualified | ||
MESAS SANCHEZ, JOSE ANTONIO | Qualified | ||
NOBILI, MAURIZIO GIUSEPPE | Qualified | ||
![]() |
Nonno1 | Qualified | |
OZKAN, EMRE | Qualified | ||
PIENAROSA, GIORGIO | Qualified | ||
Pitschsen | Qualified | ||
RONER, ANDREA | Qualified | ||
![]() |
Rosenkranzspojke23 | Qualified | |
![]() |
SANDRO Z. | Qualified | |
– | Schiliro, Antonio | Qualified | |
SCHWAB, EUGEN | Qualified | ||
– | STEINER, YVO | Qualified | |
STRICKER, PETER ROBERT | Qualified | ||
STRICKLING, BASTIAN PAUL | Qualified | ||
Toros50 | Qualified | ||
TRUPKE, CHRISTIAN MANFRED | Qualified | ||
TUERKOGLU, AHMET ERHAN | Qualified | ||
WEDER, DAVID | Qualified | ||
WEISSEN, TIM | Qualified | ||
![]() |
WELLER, ANJA | Qualified | |
WISER, STEPHAN ALBERT | Qualified | ||
49 | KNERINGER, PATRICK | ||
50 | ![]() |
SCHEIDEGGER, ROBIN MARVIN | |
51 | FIRMIN, RENE | ||
52 | THOMAS N. | ||
53 | ![]() |
Bea | |
54 | BR7 | ||
55 | BOESIGER, SILVAN JORIT | ||
56 | SPERBER, KEVIN CHRISTOPHER | ||
57 | SCHNOZ, NICOLAS PASCAL | ||
58 | – | Landolt, Patrick | |
59 | Roby Sun | ||
60 | BUKVIC, TIHOMIR | ||
61 | SCHEIWILLER, DOMINIC | ||
62 | SCHERRER, MARCEL | ||
63 | – | Waldmann, Reto | |
64 | – | Hügli, Kevin | |
65 | – | CARFI, SAVERIO | |
66 | HARTMANN, PATRIK | ||
67 | – | Yakoo | |
68 | ![]() |
SENNHAUSER, SIMON PETER | |
69 | Hedor Folz | ||
70 | – | Liu, Hao | |
71 | ![]() |
LALINOVCI, BESNIK | |
72 | JOST, MARCO | ||
73 | GISLER, THOMAS | ||
74 | – | KNOTE, DANIEL | |
75 | SATTLER, TOBIAS GUENTER | ||
76 | BERISHA, SHPETIM | ||
76 | Mac Gyver | ||
78 | SCHNEIDER, CHRISTIAN | ||
79 | ![]() |
CORTINOVIS, LUIGI | |
80 | SCHAETTI, KIM NICO | ||
81 | ING | ||
82 | Basch-74 | ||
83 | Thomas H. | ||
84 | – | Tokatlidis, Haralampos | |
85 | BALDINI, CLAUDIO | ||
86 | – | Trubkin, Artem | |
87 | Sahara | ||
88 | – | Burri, Marco Urs | |
89 | ![]() |
R2D2 | |
90 | SCHLEGEL, ANDY | ||
91 | BEIERER, HANSPETER | ||
92 | STEUDLER, RENE | ||
93 | Saxony | ||
94 | ZURAIKAT, RAMZI | ||
95 | – | Burri, Reto | |
96 | Polkovitch | ||
97 | DRAEYER, PHILIPP PASCAL | ||
98 | – | AHL, CHRISTIAN UDO | |
99 | – | Casali, Luca | |
100 | – | Farkas, Matthias | |
101 | IMESCH, ROGER | ||
102 | FLUEELI, NICOLAS | ||
103 | – | HASLER, ROLAND | |
104 | RME | ||
105 | Coach MM | ||
106 | ![]() |
Mirmi | |
107 | – | Balasubramaniam, Vinoth | |
108 | GEIER, RAIMUND | ||
109 | GASEVIC, NIKOLA | ||
110 | GIARRAPUTO, MAURIZIO | ||
111 | ![]() |
STEFFL, WALTER LESTER | |
112 | RUEFENACHT, PASCAL | ||
113 | – | Van Gelder, Martin | |
114 | ULRICH, STEFAN ANDREAS | ||
115 | – | Bellafiore, Leandra | |
115 | FLEISCHMANN, SEBASTIAN | ||
116 | SCHULZ, CHRISTIAN | ||
117 | BOLLIGER, URS | ||
119 | Osiris | ||
119 | Reys | ||
119 | SENNHAUSER, DOMINIK | ||
121 | Balatucan, Ronald | ||
121 | – | Wetli, Peter | |
122 | BREITSCHMID, STEVEN MIKE | ||
123 | – | Thaqi, Ragmi | |
124 | – | YEBUA, KARLY | |
125 | LAKHDER, NORDIN JILALI | ||
126 | ![]() |
OPREA, GHEORGHI | |
127 | SALVISBERG, DOMINIC | ||
128 | Dincer, Erdinc | ||
130 | ![]() |
LEON 17 | |
131 | FLIEGEN, ROMAN | ||
132 | ![]() |
HOFMANN, THOMAS | |
133 | WITTMANN, STEFAN | ||
134 | – | Plauschin, Kevin | |
135 | OLESNAN, VLADIMIR | ||
136 | Richard Kingston | ||
137 | FERRARI, ALESSANDRO | ||
138 | – | LERCH, TIMOTHY | |
139 | BEUTLER, PHILIP | ||
140 | AYDIN, GUENES | ||
141 | JANSEN, KAROLINE CHRISTINE GERTRUD | ||
141 | KEMPF, CHRISTIAN | ||
142 | Zita | ||
143 | Papaschlumpf | ||
145 | ![]() |
Impero | |
146 | ![]() |
Beyer Tim | |
146 | GMUER, JAN HENNING | ||
147 | Cati | ||
147 | – | Iovino, Giuseppe Marcello | |
147 | TArZahn | ||
148 | ![]() |
M.S | |
148 | MACEJAUSKIS, MARIUS | ||
149 | ARDUINI, LORENZO | ||
149 | KRASNIQI, FATON | ||
149 | WEISSEN, ALFRED | ||
149 | Werner G. | ||
150 | – | Fraga, Luis | |
150 | REY, MANUEL FRANCESCO | ||
151 | CAPPILLI, STEFANO | ||
151 | ZUERCHER, MAURIZIO | ||
152 | ![]() |
DAXXI | |
152 | GREGOR, JEFFREY | ||
152 | – | Opprecht, Stefan | |
152 | SUTTER, NADJA MONICA | ||
153 | – | HAEMMERLI, YANNIK PASCAL | |
153 | RAUSCHENBACH, TIMO | ||
154 | EDI | ||
156 | HEMMERT, UDO ADRIAN | ||
156 | MIHAILA, FLORIN | ||
156 | MITTENDORFER, GEROLD | ||
157 | BERNHARDSGRUETTER, YVONNE | ||
157 | POSIK, WOLFGANG | ||
160 | BACHMANN, CHRISTIAN | ||
161 | CALFELIS, CHARLES GEORGES | ||
162 | ![]() |
CHIAFALA, ANTONIO | |
163 | DITTMAR, RALPH | ||
163 | MARGOLIN, ILYA | ||
164 | MALIKOV, ALI | ||
164 | SRENSCIK, JULIEN YVAN CLAUDE | ||
164 | SUTER, MARC LUKAS | ||
166 | GEYER, RAMONA | ||
167 | FRANCESEVIC, MLADEN | ||
167 | SZABO, JUERGEN | ||
168 | ![]() |
SIRENES | |
169 | – | Danh, Dung | |
169 | LANG, RENE | ||
170 | ![]() |
83-83 | |
170 | – | Legermann, Kevin Adrian | |
170 | – | Schnüriger, Pascal | |
171 | BARS, ALEXANDER | ||
171 | CAMOSSI, FABIO | ||
172 | SCHMIDT, DANIEL | ||
173 | DULKANOVIC, PREDRAG | ||
174 | – | BERCHIER, ERIC | |
174 | JAWHAR, MOUNIR | ||
174 | TONIC, BRATISLAV | ||
175 | VOEGTLIN, MANUEL THOMAS | ||
176 | BITTNER, LORENZ ROLF CLEMENS | ||
176 | SEJFULLAHU, JETON | ||
177 | NGO, LUKAS MING ING | ||
178 | BRUECK, HOLGER HELMUT | ||
178 | ClaraVorteil | ||
178 | ROTH, ERIC PAUL | ||
178 | SCHOESS, CHRISTIAN | ||
180 | DINIS DA COSTA, MARCIO | ||
180 | FERNANDEZ SALGADO, IVAN | ||
180 | Q9-Diam | ||
180 | – | Taticulor | |
181 | TOUITOU, JONATHAN CHALOM | ||
182 | NGUYEN, MINH QUANG KEVIN |