CLOSED
Rank | Name | Winnings | |
---|---|---|---|
![]() |
CAMPONOVO, PETER | Qualified | |
DITARANTO, GIUSEPPE | Qualified | ||
– | Hauser, Pablo Salomon | Qualified | |
KISTLER, RENE | Qualified | ||
– | Manuel Robert, Kühne | Qualified | |
Mustang24 | Qualified | ||
Oscar | Qualified | ||
– | PASTANELLA, PLACIDO | Qualified | |
TRUPKE, CHRISTIAN MANFRED | Qualified | ||
– | WENGER, JOSIA ESRA | Qualified | |
ZIMMER, KARLHEINZ LUDWIG | Qualified | ||
12 | BRAUN, SIMON BERNHARD | ||
12 | STRAUCH, MICHAEL OLIVER | ||
13 | Owl | ||
14 | SCHAUFELBERGER, CHRISTOPH PETE | ||
15 | GREGOR, JEFFREY | ||
16 | STRICKLING, BASTIAN PAUL | ||
17 | STEFANOVIC, GORAN | ||
18 | BACHMANN, CHRISTIAN | ||
19 | Pletscher, Jonathan | ||
20 | – | EL HAGE, NABIL | |
21 | BRUNNER LOURENCO, PASCAL SIMON | ||
22 | – | Forster, Marco | |
23 | Roby Sun | ||
25 | BENELLI, OTTAVIO ALFIO | ||
26 | BITTNER, LORENZ ROLF CLEMENS | ||
27 | SATTLER, TOBIAS GUENTER | ||
27 | SCHEIBINGER, MANUEL KARL | ||
28 | DRAEYER, PHILIPP PASCAL | ||
28 | ![]() |
PEPINO | |
29 | – | Angi | |
30 | MR 7 | ||
31 | BARTUSCHK, FABIAN HAGEN | ||
32 | SCHLEGEL, BEAT | ||
33 | GROSSE, MICHAEL | ||
35 | ![]() |
LALINOVCI, BESNIK | |
36 | – | Schamne, Johann | |
36 | VARGA, MARKO | ||
37 | DELKOF, PATRICK | ||
37 | Miss Minks | ||
37 | RUKOVCI, BESART | ||
38 | Elias, Ferenc | ||
38 | ![]() |
GIVI | |
39 | ![]() |
Invictus | |
39 | ZURAIKAT, RAMZI | ||
40 | Papaschlumpf | ||
40 | REINSTADLER, JOSEF MANFRED | ||
40 | THOMAS N. | ||
41 | CALFELIS, CHARLES GEORGES | ||
41 | EGLI, PHILIPP URS |