FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Dieter P. | 16.650CHF | |
| 2 | Didisheim, Serge Nicolas | 13.430CHF | |
| 3 | Hummel | 12.360CHF | |
| 4 | Weibel, Jeremy Raphael Joseph | 7.150CHF | |
| 5 | Phlowzen | 6.150CHF | |
| 6 | Sansonnens, Mandu | 5.150CHF | |
| 7 | Turienzo Aira, Jorge | 4.350CHF | |
| 8 | Jure H. | 3.550CHF | |
| 9 | Frenn, Nico | 2.820CHF | |
| 10 | Haromszeki, Peter Pal | 2.420CHF | |
| 11 | Kil, Michal Eugeniusz | 2.420CHF | |
| 12 | Pokerhontas | 2.170CHF | |
| 13 | Tiresias | 2.170CHF | |
| 14 | Hadur, Drazen | 1.920CHF | |
| 15 | Laurent Olivier R. | 1.920CHF | |
| 16 | Iroolf | 1.720CHF | |
| 17 | Gerard, Adrien Samuel | 1.720CHF | |
| 18 | Olov Johan B. | 1.520CHF | |
| 19 | Tingeltangel Bob | 1.520CHF | |
| 20 | hAkAnic | 1.520CHF | |
| 21 | kartenkönig | 1.370CHF | |
| 22 | POKERBANANE | 1.370CHF | |
| 23 | Agostinetti, Stephanie | 1.370CHF | |
| 24 | Enhil | 1.220CHF | |
| 25 | Serti | 1.220CHF | |
| 26 | Thalmann, Yves Robert | 1.220CHF | |
| 27 | ShyFly | 1.220CHF | |
| 28 | Jamel B. | ||
| 29 | Camponovo, Peter | 1.110CHF | |
| 30 | TigerPower | 1.110CHF | |
| 31 | Deslarzes, Francois | 1.110CHF | |
| 32 | Coban, Cetin | 1.010CHF | |
| 33 | 83-83 | 1.010CHF | |
| 34 | Pichet, Kevin Caner | 1.010CHF | |
| 35 | Anders Tornaes P. | 1.010CHF | |
| 36 | Enzo Gorlami | 1.010CHF | |
| 37 | MV 4 | 1.010CHF | |
| 38 | fakeceasar | 1.010CHF | |
| 39 | Alfani, Fiorenzo Alejandro | 1.010CHF | |
| 40 | Baldini, Claudio | 1.010CHF | |
| 41 | Zupec, Jan | 1.010CHF | |
| Aguinaldo P. | |||
| Alexander Simon H. | |||
| Allgäuer, Michael | |||
| Arnaud B | |||
| Bays, Sylvain | |||
| Beck, Christian Anton | |||
| Becker, Dennis | |||
| Bene, Zoltan | |||
| Berberat, Romain Pierre | |||
| Bingo4Bongo | |||
| Bitetto, Domenico | |||
| Black Eagle | |||
| Borat90 | |||
| Bossio, Luigi | |||
| Budget Llinus | |||
| Calfelis, Charles Georges | |||
| Capdeville, Damien | |||
| Cudina Raphael | |||
| Culand, Pierre Francois Louis | |||
| Daniel Marcel D. | |||
| David Burch | |||
| DAXXI | |||
| Der Fischflüsterer | |||
| Destroyer | |||
| Didi | |||
| Donnie | |||
| Ehrler, Martin Josef | |||
| Emilia | |||
| Falcone, Michele | |||
| Fernandes Da Costa, Leandro Fi | |||
| Fitim M. | |||
| Frankie Fenomeno | |||
| Fritz, Matteo | |||
| Glunz, Markus | |||
| Golomb, Joachim | |||
| Gonzalez Cruz, Ramon | |||
| Graf, Alexander Stefan | |||
| Guerrero80 | |||
| Heilig, Mehdi Anthony | |||
| Henningsen Garcia Reis, Carlos Juliao | |||
| Hertel, Christian | |||
| Hodgson, Siegfried | |||
| Hofmann, Thomas | |||
| Holdem76CH | |||
| Ilkay P. | |||
| Inkert, Pascal | |||
| Invictus | |||
| Ioan-Cosmin P. | |||
| Izerriwen, Jan Juba | |||
| Juka8111 | |||
| KATER CARLO | |||
| Kevin Alexandre D. | |||
| Kneringer, Patrick | |||
| Kral, Roman Pascal | |||
| Kupferschmid, Kevin | |||
| Leone | |||
| LEROY | |||
| Locher, Reto Timucin | |||
| Lucky13 | |||
| Lukas K. | |||
| Lunario, Daniele | |||
| M.S. | |||
| Mac | |||
| Marcel M. | |||
| Merat, Victor | |||
| Merkouris, Miltos | |||
| Meyenberg, Thomas | |||
| Michael D. | |||
| Mihaila, Florin | |||
| Mohamed O. | |||
| Müller, Manfred Karl | |||
| Noah | |||
| Nobody | |||
| Notis GR | |||
| Ortlieb, Daniel Simon | |||
| Oskar Zu | |||
| Ospite | |||
| Oswald, Roland | |||
| P2 | |||
| Patrik Manuel M. | |||
| Pelster, Frank | |||
| Pescia, Ivo Giorgio | |||
| Peter L. | |||
| Phil | |||
| Phil K. | |||
| Philipp K. | |||
| Piceci, Claudio | |||
| Pontiac | |||
| Raffaele Daniele P. | |||
| Raptor | |||
| Sandro C. | |||
| Sapin, Basil | |||
| Sapin, Morgan | |||
| Sascha Messmer | |||
| Schwander, Sebastian | |||
| Serge Pierre C. | |||
| Statemaster | |||
| Stefanelli, Bruno | |||
| Stemer, Roland | |||
| Subasi, Hasan | |||
| Szinwelski, Almir Rogerio | |||
| Teppich | |||
| Turi | |||
| Vermot-Petit Outhenin, Yann Gerade | |||
| Victor Guillaume Alban P. | |||
| Vilain, Loic-Amaury | |||
| Wildberger, Micha Andrea David | |||
| Wuethrich, Cyril Benoit |