FINAL
| Rank | Name | Bounties | Winnings | |
|---|---|---|---|---|
| 1 | Chiafala, Antonio | 3.625CHF | ||
| 2 | Dendemaier | 2.430CHF | ||
| 3 | Lee, Min-Sung | 1.670CHF | ||
| 4 | Reys | 1.380CHF | ||
| 5 | Dawid | 1.100CHF | ||
| 6 | Kasper, Stefan | 865CHF | ||
| 7 | Hempmaster | 650CHF | ||
| 8 | ᛋᚹᚨᚱᛏᚨᚲ -666 | 480CHF | ||
| 9 | Ferber, Benjamin | 370CHF | ||
| 10 | Longhino, Giordano | 310CHF | ||
| 11 | Dressler, Kai | 310CHF | ||
| 12 | HeyHansi (Jan Heiner Wagner) | 270CHF | ||
| 13 | Harfman | 270CHF | ||
| 14 | Rosenthal, Georg Otto | 250CHF | ||
| 15 | Piceci, Claudio | 250CHF | ||
| 16 | Zarriello, Sandro | 225CHF | ||
| 17 | TheLuckyGerman | 225CHF | ||
| 18 | Stierli, Patrick | 200CHF | ||
| 19 | Berchtold, Peter Josef | 200CHF | ||
| 20 | Noah | 200CHF | ||
| 21 | Eggenberger, Stefan | 200CHF | ||
| 1886 | ||||
| 21:20 | ||||
| _Demi | ||||
| Acosta Marina, Zeljko | ||||
| Alesnevi (Michael Herzig) | ||||
| Alexander W. | ||||
| Amarone | ||||
| Amos B. | ||||
| Austria | ||||
| BERLIN | ||||
| Brandt, Christian Richard | ||||
| Calabrese, Michele | ||||
| Champagna Kiff | ||||
| Chebby | ||||
| Der letzte Mohikaner | ||||
| Destroyer | ||||
| Dikomey, Marcel | ||||
| Ed Hopper | ||||
| EDP | ||||
| Egli, Thomas | ||||
| Emilia | ||||
| Enigma | ||||
| Fenaroli, Mario Kurt | ||||
| Filtro | ||||
| Francesevic, Mladen | ||||
| Geisreiter, Niklas Lion Georg | ||||
| Geryon | ||||
| Gmür, Marco Walter Josef | ||||
| Golomb, Joachim | ||||
| Grall, Timotheus | ||||
| Graz, Martin | ||||
| Greeny | ||||
| Gubser, Riccardo | ||||
| Holdem76CH | ||||
| Jaime S. | ||||
| Jakub K. | ||||
| Joel Markus R. | ||||
| Jonathan Laurent S. | ||||
| Jörg S. | ||||
| KIMI | ||||
| Kraft, Florian Marco | ||||
| Lauchi | ||||
| Laurence Markus K. | ||||
| Lila | ||||
| Lunario, Daniele | ||||
| M.S. | ||||
| Maschmann, Christin | ||||
| Men in White | ||||
| Mike A. | ||||
| Monero Machiavelli | ||||
| NFC | ||||
| Panda | ||||
| Pastanella, Placido | ||||
| Patitti | ||||
| Patrick T. | ||||
| Pichet, Kevin Caner | ||||
| Poker YETI | ||||
| Pontiac | ||||
| Radim D. | ||||
| Rene H. | ||||
| RME | ||||
| Saxony | ||||
| Scheer, Noah Elias | ||||
| Schuler, Karl Franz | ||||
| Sonetschko (Klaus Heinrich Suhr) | ||||
| StahlBetonSuhr (Christian Suhr) | ||||
| Stefan K. | ||||
| Stojanovic, Zoran | ||||
| Susen | ||||
| Szinwelski, Almir Rogerio | ||||
| Tammo F. | ||||
| TheHolzEffect | ||||
| Turi | ||||
| Vik | ||||
| Waldvogel, Erich Jakob | ||||
| Waltawin (Urs Fritschi) | ||||
| Wolfinger, Kathrin | ||||
| xflixx | ||||
| XVII | ||||
| Zanke, Andreas Ernst | ||||
| Zirf66 |