FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Herminator | 30.900CHF | |
| 2 | DIACO, NICOLA | 19.400CHF | |
| 3 | Fink, Stefan | 13.880CHF | |
| 4 | SKALONJA, BORO | 10.970CHF | |
| 5 | FALCONE, MICHELE | 8.570CHF | |
| 6 | WOLF, MARIUS SEBASTIAN | 6.760CHF | |
| 7 | Liu, Hao | 5.060CHF | |
| 8 | FARKAS, ZITA | 3.580CHF | |
| 9 | SCHWITTER, DANIEL | 2.860CHF | |
| 83-83 | |||
| ABDULQADER, KAZHAR SHABAN ABDULQADER | |||
| AGOSTINETTI, STEPHANIE | |||
| AHMAD, BRUSK BURHAN AHMAD | |||
| ALLG?UER, MICHAEL | |||
| ALTUNKAPAN, FIRAT | |||
| Antener, Michael Markus | |||
| – | Arabiati | ||
| Austria | |||
| Bachmann, Marcel | |||
| BAHADURI, MUSTAFA | |||
| BALDINI, CLAUDIO | |||
| BARMETTLER, RAMON JOSEF | |||
| BARUTI, VALON | |||
| Bea | |||
| Beer, Christian | |||
| Beetz, Bradley Bruce | |||
| BennyG | |||
| Berger, Martin Andreas | |||
| BERNARDO DAS NEVES, MAURO | |||
| Big chick | |||
| Bigoni, Marco | |||
| BISCHOF, MANFRED | |||
| BISE, EMIL | |||
| Borislav, Babic | |||
| BP | |||
| BR?CK, HOLGER HELMUT | |||
| Bruno Keller | |||
| BUCATARIU, CIPRIAN | |||
| BUCHER, DOMINIC HUGO ANTON | |||
| CALFELIS, CHARLES GEORGES | |||
| CatGirl | |||
| Champion1905 | |||
| Cheba | |||
| CHIAFALA, ANTONIO | |||
| CIANCI, GIUSEPPE | |||
| CLAUDIO P. | |||
| COLAIOCCO, NEVIO | |||
| Colic | |||
| CORAL, JACQUES | |||
| CORRADINO, CARLO | |||
| CRISCIONE, EDUARD | |||
| Dario | |||
| Dauti, Rini | |||
| DAVTIAN, MARAT | |||
| Dax | |||
| DAXXI | |||
| DE LIMA DO NASCIMENTO, LUIS MANUEL | |||
| Di Renzo, Gianni | |||
| DI SECLI, DOMENICO | |||
| Diekmann, Frank | |||
| DITARANTO, GIUSEPPE | |||
| Doodel | |||
| DPO | |||
| DREXEL, PASCAL | |||
| Ebinger, Livio | |||
| EGZON K. | |||
| ELY | |||
| Emilia | |||
| FAUSCH, MARIO ENRICO | |||
| FC Bayern | |||
| FERDO (FRANJO CIGULA) | |||
| FERRARI, ALESSANDRO | |||
| FILUFA | |||
| Fischer | |||
| FISI | |||
| FORLENZA, POTITO | |||
| Friande Ferreira, Domingos Lourenco | |||
| Fürst, Andreas | |||
| – | Fürst, Daniel | ||
| Gala 09 | |||
| Giorgio73 | |||
| Gmünder, Kevin | |||
| GoldenBuzzer | |||
| Grosse Name | |||
| GYGAX, STEFAN ROBERT | |||
| H1z die Locke | |||
| HANAUER, SAIDI EMANUEL | |||
| Hansi Leuzinger | |||
| Happynico | |||
| HARDT, THOMAS HARTMUT | |||
| HARTMANN, GERHARD | |||
| HAUENSTEIN, BRIGITTE | |||
| HAXHAJ, FATOS | |||
| – | Herzog, Philipp | ||
| HOFMANN, THOMAS | |||
| HURUM, DOMINIK MAXIMILIAN | |||
| Höfinochance | |||
| IBO | |||
| Ikarus | |||
| ILICIC, MARKO | |||
| Impero63 | |||
| INDERGAND, PETER | |||
| IOLLI, STEFANO | |||
| JackSlater | |||
| Joe Black | |||
| Juka8111 | |||
| KABBAJ, JEAN MICHEL | |||
| Kaggerud, Robert Einar Hatle | |||
| KAIRI | |||
| KALECI, ASTRIT | |||
| KALECI, DRITAN | |||
| Kapitan | |||
| Kaspar Schmid | |||
| KASPER, STEFAN | |||
| Kawasaki | |||
| Kazlauskas, Titas | |||
| KEMPF, CHRISTIAN | |||
| Keole | |||
| KIM KIM | |||
| KIM, HARRY HAE-JUNG | |||
| KISTLER, RENE | |||
| KOCH, RENE | |||
| Kowalke, Torsten | |||
| Krawinski, Jakub | |||
| Kruschack, Wolfgang | |||
| – | Kucharek, Artur Mateusz | ||
| Kylo | |||
| LALINOVCI, BESNIK | |||
| LAMPERT, RAMON | |||
| Lee Roy Hunter | |||
| Leitenroth, Sandor | |||
| LEON 17 | |||
| LIFTES | |||
| LM | |||
| Loli | |||
| Looser, Tom | |||
| Looser, Yves | |||
| Luca Lombardi | |||
| Lukic, Sebastian | |||
| LUNARIO, DANIELE | |||
| M.S | |||
| M?LLER, MANFRED KARL | |||
| MAGISANO, MARCO | |||
| Mammuth | |||
| Manns, Sascha | |||
| Manuela Mätzler Artho | |||
| Marcello1293 | |||
| Marinov, Severin | |||
| Mark | |||
| MC CABE, PATRICK JOHN EDWARD | |||
| MCFADYEN, JACK | |||
| MEGAS, THOMAS | |||
| MEIER, HANS PETER | |||
| MEYER, SACHA PATRICK | |||
| MICHALEK, MATEJ | |||
| MIHAILA, FLORIN | |||
| MILOJEVIC, LJUBODRAG | |||
| MISIC, MATO | |||
| Moradi, Anwar | |||
| MR 7 | |||
| Mr. Shorty | |||
| Mustang | |||
| N13 Professor | |||
| NITSCHKE, STEFAN G?NTER | |||
| Nokia 3310 | |||
| Nokia3210 | |||
| OBERHOLZER, HERBERT | |||
| OREC, STIPE | |||
| OSMANI, HAZIR | |||
| OSWALD, ROLAND | |||
| P.Huber | |||
| PAES COSTA, ARTUR JORGE | |||
| Pahlke, Iris | |||
| PAPIAN, ARUTIUN | |||
| PATERSON, GORDON ROSS | |||
| PERAY, DANIEL RENE | |||
| Pichler, Dieter | |||
| Pihurik, Tomas | |||
| PinkPanda | |||
| PIZZO, FRANCESCO MARIO | |||
| Poker 7 | |||
| Poker Tom (THOMAS MEYENBERG) | |||
| POKERSTERN | |||
| POLVERINO, DANIELE | |||
| PRANJES, BORIS | |||
| Puyal Ferrero, Oscar | |||
| R?THLISBERGER, KEVIN | |||
| Radosavljevic, Sasa | |||
| RAPP, MARTIN WERNER | |||
| Real | |||
| RECHI, BESNIK | |||
| REIMANN, LUKAS ANDREAS | |||
| Reys | |||
| Ribim | |||
| ROBERTS, CHRISTIAN LEE | |||
| Rod Tidwell | |||
| RONER, ANDREA | |||
| Ronzani, Dino | |||
| Roo69 | |||
| – | Rätzer, Markus | ||
| Sahara | |||
| SALEMI, SALVATORE | |||
| SALIJI, SEID | |||
| Sascha Messmer | |||
| SCALIA, MARIO | |||
| SCHILLING, MARCUS | |||
| SCHLOSSER, WLADIMIR | |||
| SCHNEIDER, JAN | |||
| Schubert, Steven | |||
| Schuler, Karl Franz | |||
| Shenasi, Mehmeti | |||
| SIRCA, MIHAI GHEORGHE | |||
| SOLTESZ, MARK | |||
| SP?RRI, CHRISTOPH MARTIN | |||
| space G | |||
| Spazzemagge | |||
| SPICHTIG, FRANCO SIRO | |||
| Stefan -Marmot- Flühmann | |||
| STEIMER, THEODOR JOSEF | |||
| STEINER, YVO | |||
| STOJANOVIC, ZORAN | |||
| STOLLER, ERNST | |||
| STRBAC, MARKO | |||
| STRICKER, PETER ROBERT | |||
| SumSum09 | |||
| Swem (Jannick Schöb) | |||
| Swisspower | |||
| TArZahn | |||
| Teppich | |||
| THALMANN, YVES ROBERT | |||
| The $hark | |||
| The Doctor | |||
| The Rock | |||
| Theiler, Urs | |||
| Tony G | |||
| Tschötsch | |||
| Turi | |||
| TURIENZO AIRA, JORGE | |||
| Twinti | |||
| URSO, ROBERTO | |||
| Vatan B. (VATAN BARUTI) | |||
| VIELI, STEFAN | |||
| WEDER, DAVID | |||
| Wetli, Peter | |||
| Whip | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WILDHABER, SVEN | |||
| WITZENBERGER, HELMUT RICHARD | |||
| WOLFINGER, KATHRIN | |||
| Yana | |||
| – | Yücel, Öskan | ||
| ZARRIELLO, SANDRO | |||
| ZIMMERMANN, CELINE GINA | |||
| Zivanovic, Zoran | |||
| Zuberbühler, Simon Yves | |||
| ZWICKY, KURT MARTIN |