FINAL
| Rank | Name | Bounties | Winnings | |
|---|---|---|---|---|
| 1 | BennyG | 4.680CHF | ||
| 2 | BAYKAL, DENIZ | 800CHF | ||
| 3 | Emilia | 1.400CHF | ||
| 4 | FRANCESEVIC, MLADEN | |||
| 5 | CAJOCHEN, CHRISTOPH ANDREAS | 720CHF | ||
| 6 | LAUCHENAUER, SIMON BRUNO | 2.160CHF | ||
| 7 | Keole | |||
| 8 | EGZON K. | 2.400CHF | ||
| 9 | Manuela Mätzler Artho | 640CHF | ||
| 10 | LAMPERT, RAMON | 160CHF | ||
| 11 | RONER, ANDREA | 640CHF | ||
| AGOSTINETTI, STEPHANIE | ||||
| ALLG?UER, MICHAEL | ||||
| BALDINI, CLAUDIO | 320CHF | |||
| Dauti, Rini | 320CHF | |||
| ELY | ||||
| Eni | 160CHF | |||
| Fischer | ||||
| Gala 09 | ||||
| Giorgio73 | ||||
| GRAZ, MARTIN | ||||
| Halili, Besar | ||||
| HARDT, THOMAS HARTMUT | ||||
| HOFMANN, THOMAS | 320CHF | |||
| IBO | ||||
| Kaggerud, Robert Einar Hatle | ||||
| KASPER, STEFAN | ||||
| KIM, HARRY HAE-JUNG | ||||
| Kruschack, Wolfgang | 160CHF | |||
| MANNS, SASCHA | 160CHF | |||
| MR Mark Müller | ||||
| Nokia3210 | ||||
| Paterson, Gordon Ross | ||||
| R?THLISBERGER, KEVIN | 160CHF | |||
| SCHWITTER, DANIEL | ||||
| SOLTESZ, MARK | 160CHF | |||
| SumSum09 | ||||
| THALMANN, YVES ROBERT | ||||
| VIELI, STEFAN |