FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | Dimogiorgis, Alexandros | 34.840CHF | |
| 2 | ALEXANDRIDIS, SYMEON | 44.740CHF | |
| 3 | Monti, Mariano | 31.990CHF | |
| 4 | USHE, DORJAN | 19.850CHF | |
| 5 | BEDINI, DANILO | 15.730CHF | |
| 6 | Biancoviso, Giuseppe | 12.010CHF | |
| 7 | M?LLER, MANFRED KARL | 8.740CHF | |
| 8 | BEGNI, ROBERTO | 6.390CHF | |
| 9 | 83-83 | 5.280CHF | |
| 10 | DAMAGE | 4.480CHF | |
| 11 | Twinti | 4.480CHF | |
| 12 | MALINOWSKI, KAMIL | 3.950CHF | |
| 13 | SENNHAUSER, SIMON PETER | 3.950CHF | |
| 14 | GhostFish | 3.580CHF | |
| 15 | Chris07 | 3.580CHF | |
| 16 | LAMPERT, RAMON | 3.220CHF | |
| 17 | HOFMANN, THOMAS | 3.220CHF | |
| 18 | VUCKOVIC, ALEXANDER | 2.860CHF | |
| @positiv_chi | |||
| ALWATIK, MOUAAD | |||
| ARDUINI, LORENZO | |||
| ATAC, SALIH | |||
| Bachmann, Marcel | |||
| BALDINI, CLAUDIO | |||
| BARMETTLER, RAMON JOSEF | |||
| Bays, Sylvain | |||
| BECK, CHRISTIAN ANTON | |||
| BEHRENDT, MARCEL | |||
| Behrendt, Marcel | |||
| Belmondo | |||
| BERISHA, FATON | |||
| Big chick | |||
| Bingo4Bongo | |||
| BISE, EMIL | |||
| BP | |||
| Brandiburg, Ivan | |||
| Brandstifter | |||
| BRECHOT, PASCAL OLIVER | |||
| BRUNNHUBER, NENAD | |||
| Bruno Keller | |||
| BUCATARIU, CIPRIAN | |||
| Burch, Stefan David | |||
| CARFI, SAVERIO | |||
| CHIAFALA, ANTONIO | |||
| CIMI | |||
| CK | |||
| CLAUDIO P. | |||
| COLOMBO, GIOVANNI ERMINIO | |||
| Dario | |||
| Der Langegrind | |||
| DI GIACOMO, CLAUDIO | |||
| DITARANTO, GIUSEPPE | |||
| Emil Kolp | |||
| Emilia | |||
| Emmella | |||
| F.Y. | |||
| FERRARi | |||
| FireFly (SALVATORE SCANU) | |||
| Floori | |||
| FOGED, PASCAL | |||
| Foifi | |||
| Franky Blanco | |||
| Fröhli, Andreas | |||
| G?ZLER, AZAD | |||
| Gala 09 | |||
| GEMMA, MARCO | |||
| GIVI | |||
| GRAF, ALEXANDER STEFAN | |||
| GRAF, ANDY MICHAEL | |||
| HAXHAJ, FATOS | |||
| HEIDER, ANDREAS | |||
| HENNINGSEN GARCIA REIS, CARLOS JULIAO | |||
| HONEGGER, MARCO URS | |||
| – | Huley, Dimitri | ||
| J?GER, SAMUEL | |||
| – | Jeti (Jetmir Morina) | ||
| Juka8111 | |||
| KAIRI | |||
| KALECI, DRITAN | |||
| – | KARASZ, GYULA | ||
| Kein Name | |||
| KHODAPARAST, PEDRAM | |||
| KJ | |||
| KRAENZLE, ROLAND | |||
| Krawinski, Jakub | |||
| Kuklis | |||
| – | Kämpf, Mathias Adrian | ||
| Körmöczy, Adrian | |||
| LALINOVCI, BESNIK | |||
| Lionel Hutz | |||
| LM | |||
| Luca Lombardi | |||
| LUNARIO, DANIELE | |||
| M?HR, STEFAN | |||
| MAGES, ANDREAS | |||
| MAGISANO, MARCO | |||
| MANFREDI, ROBERTO | |||
| Mark | |||
| MARRER, FABIAN | |||
| Master C | |||
| Meriggioli, Paolo | |||
| Milo | |||
| Misteli, Pascal | |||
| Morigi, Federico | |||
| Mulder, Steven | |||
| MURAT Y. | |||
| N13 Professor | |||
| Nokia 3310 | |||
| Nokia3210 | |||
| ode45 | |||
| Ospite | |||
| – | Palmieri, Roberto Antonio | ||
| PARENTI, MATTIA | |||
| PELSTER, FRANK | |||
| Philoooo | |||
| POLIDORI, FRANCO | |||
| POLVERINO, DANIELE | |||
| PROFETA, GIUSEPPE | |||
| Quilichini, Luca | |||
| RAMUSCH, RETO | |||
| RICCI, ETTORE | |||
| RONER, ANDREA | |||
| SCALIA, MARIO | |||
| Schamne, Johann | |||
| SCHIRALLI, MASSIMO | |||
| SCHNEIDER, CHRISTIAN | |||
| SCHNOZ, NICOLAS PASCAL | |||
| Schratz, Patrick Johann | |||
| SCORDO, THOMAS | |||
| SDS | |||
| SERAFIN, LUIGI | |||
| SIMSEK, ERDAL | |||
| SIRENES | |||
| space G | |||
| SPOZIO, MATTEO | |||
| STOCKER, ANDREAS MARCO | |||
| STOJANOVIC, ZORAN | |||
| STOLLER, ERNST | |||
| STRAUCH, MICHAEL OLIVER | |||
| STURZENEGGER, REMO | |||
| Tato, Bartolomeo | |||
| – | TATONE, GIUSEPPE | ||
| The Doctor | |||
| Theiler, Urs | |||
| Timbalim | |||
| Turi | |||
| WEDER, DAVID | |||
| WILCZYNSKI, FELIKS | |||
| WILDHABER, SVEN | |||
| WOLF, MANFRED ANTON | |||
| Yana | |||
| ZARRIELLO, SANDRO |