FINAL
| Rank | Name | Winnings | |
|---|---|---|---|
| 1 | USHE, DORJAN | 34.970CHF | |
| 2 | KALECI, DRITAN | 22.030CHF | |
| 3 | F.Y. | 15.770CHF | |
| 4 | Yana | 12.420CHF | |
| 5 | GÖZLER, AZAD | 9.760CHF | |
| 6 | CK | 7.630CHF | |
| 7 | CARFI, SAVERIO | 5.740CHF | |
| 8 | ode45 | 4.000CHF | |
| 9 | Philoooo | 3.170CHF | |
| 10 | Borat90 | 2.630CHF | |
| 11 | SENNHAUSER, SIMON PETER | 2.630CHF | |
| 12 | RAMADANI, NIMETULA | 2.250CHF | |
| 13 | N13 Professor | 2.250CHF | |
| 14 | Chris07 | 1.960CHF | |
| 12 (Martin Huber) | |||
| 83-83 | |||
| @positiv_chi | |||
| Abud, Hassan | |||
| Action Flo | |||
| alphabets | |||
| ALWATIK, MOUAAD | |||
| Anonym | |||
| Arjanit, Kjura | |||
| Armenio, Massimo | |||
| As_Temi | |||
| Austria | |||
| B?SCHI, RENALDO | |||
| BALDINI, CLAUDIO | |||
| BARBONE, ROBERTO | |||
| BARMETTLER, RAMON JOSEF | |||
| Bays, Sylvain | |||
| BECK, CHRISTIAN ANTON | |||
| BEIERER, HANSPETER | |||
| Bellafiore, Sandra | |||
| Benafflek | |||
| BENE, ZOLTAN | |||
| BERISHA, XHAVIT | |||
| Big chick | |||
| Bigonao | |||
| BISCHOF, MANFRED | |||
| BOLLMANN, SASCHA MICHAEL | |||
| BP | |||
| BR?UTIGAM, MICHAEL | |||
| Brandiburg, Ivan | |||
| BRUNNHUBER, NENAD | |||
| Bruno Keller | |||
| BUCATARIU, CIPRIAN | |||
| BUCCIOL, MARCO | |||
| Buksza | |||
| CAPAN, DELAL | |||
| CatGirl | |||
| Champion1905 | |||
| CHAPUIS, PATRICE | |||
| Cheba | |||
| CHIAFALA, ANTONIO | |||
| Chris | |||
| CIANCI, GIUSEPPE | |||
| CIMI | |||
| CLAUDIO P. | |||
| Coko, Ervin | |||
| Colamartino, Ricardo Agostino | |||
| Colic | |||
| CORALLO, DOMINIK INGO | |||
| CORRADINO, CARLO | |||
| Dauti, Rini | |||
| Der Schweizer | |||
| DI BENEDETTO, ANTONY | |||
| DI RENZO, GIANNI | |||
| Di Renzo, Gianni | |||
| DI SANTO, GIUSEPPE | |||
| DITARANTO, GIUSEPPE | |||
| Doggo12 | |||
| Doka, Victor William | |||
| Doodel | |||
| EGGER, FABIAN | |||
| EGZON K. | |||
| El Chili | |||
| EL HAGE, NABIL | |||
| ELEZI, XHULIANO | |||
| Emilia | |||
| ENGIN, KUDRET | |||
| Ersin Baba | |||
| Fellner, Matthias Thomas | |||
| FERRARI, ALESSANDRO | |||
| Fersino, Daneo | |||
| Filtro | |||
| FINGERLE, FRANK BRUNO | |||
| FireFly (SALVATORE SCANU) | |||
| Fischer | |||
| Floori | |||
| Foifi | |||
| Formalin | |||
| FRENN, NICO | |||
| Fröhli, Andreas | |||
| GANSNER, ERWIN | |||
| GASEVIC, NIKOLA | |||
| GAUTSCHI, SIMON PATRICK | |||
| Gege´ | |||
| GERMANN, SILAS | |||
| Girardin, Gaetan | |||
| Giugliano, Vincenzo | |||
| GIVI | |||
| GOMPERS, JAN | |||
| Grosse Name | |||
| GUN, FABIEN ANTHONY | |||
| H?SLER, FLORIAN ADOLF | |||
| HAMIRANI, SALIM PASCAL | |||
| HARDT, THOMAS HARTMUT | |||
| Harry Kim (HARRY HAE-JUNG KIM) | |||
| HEBLICH, MARKUS | |||
| Heinsdorf, Tobias | |||
| HEISSMANN, MARIO KONRAD | |||
| Hepp, Lorenz | |||
| HERBST, JENS | |||
| HERTEL, CHRISTIAN | |||
| HOFMANN, THOMAS | |||
| Hubert Philipp, Prachoining Ricklin | |||
| HUSEYIN, ÖZBALCI | |||
| Hüsser, Beat | |||
| Ikarus | |||
| ILICIC, MARKO | |||
| INKERT, PASCAL | |||
| Isnogud | |||
| J?GER, SAMUEL | |||
| JackSlater | |||
| John | |||
| Joker | |||
| Juka8111 | |||
| KAIRI | |||
| KASAMI, SHERIF | |||
| Kawasaki | |||
| Kein Name | |||
| KIM KIM | |||
| KISSLING LEITGEB, MONIKA | |||
| KOCIC, IVAN | |||
| Kuklis | |||
| Kömürcü, Yildirim Gültekin | |||
| LALINOVCI, BESNIK | |||
| LAMPERT, RAMON | |||
| Larem, Peter | |||
| LEITGEB, JAKOB | |||
| LEON 17 | |||
| Lionel Hutz | |||
| LM | |||
| Luca Lombardi | |||
| LUNARIO, DANIELE | |||
| Lymbi | |||
| M.S | |||
| M?LLER, MANFRED KARL | |||
| MAGES, ANDREAS | |||
| Magg Jack | |||
| MAGISANO, MARCO | |||
| Mammuth | |||
| MANFREDI, ROBERTO | |||
| Manuela Mätzler Artho | |||
| Mark | |||
| MARRER, FABIAN | |||
| MARZEC, SEBASTIAN ANDRZEJ | |||
| Master Chief | |||
| Matiu, Ionut-Danut | |||
| MERKOURI, SENTELIANO | |||
| MERKOURIS, MILTOS | |||
| Mexxess | |||
| mgma | |||
| Mili | |||
| MILOJEVIC, LJUBODRAG | |||
| Monti, Mariano | |||
| Mr. Shorty | |||
| Mulder, Steven | |||
| MURAT Y. | |||
| MUSCARELLO, CARLO | |||
| MUSIC, ADMIR | |||
| Mustang | |||
| NITSCHKE, STEFAN G?NTER | |||
| Nokia 3310 | |||
| Nokia3210 | |||
| NOLE | |||
| NURI, KOROSH | |||
| OBERHOLZER, HERBERT | |||
| OERTLE, DOMINIC JOEL | |||
| Ospite | |||
| Owl | |||
| Palmieri, Francesco | |||
| Pancho | |||
| PAPIAN, ARUTIUN | |||
| Pascha66 | |||
| PEJCL, FRANZ JOHANN | |||
| PELSTER, FRANK | |||
| PETER, THOMAS ARMIN | |||
| PETROVIC, STANISLAV | |||
| Pichler, Dieter | |||
| PinkPanda | |||
| Pinto, Roberto | |||
| Plachtak18 | |||
| Platzer, Christian | |||
| PODGORAC, DAVID | |||
| POLVERINO, DANIELE | |||
| PREI?, ALEXANDER | |||
| PRESTI, GUIDO | |||
| PRIMAK, ANDREJ | |||
| Radusovsky, Erik | |||
| RAPP, MARTIN WERNER | |||
| Real | |||
| RECHI, BESNIK | |||
| Reys | |||
| Rod Tidwell | |||
| RONER, ANDREA | |||
| Roo69 | |||
| SAHIN, ROMAN OLIVIER | |||
| SALIJI, SEID | |||
| Santoro, Matteo | |||
| Sascha Messmer | |||
| SCALIA, MARIO | |||
| Schamne, Johann | |||
| Schmied, Patrick | |||
| SCHNEIDER, CHRISTIAN | |||
| Schuler, Karl Franz | |||
| SCHWEIGER, HERMANN MICHAEL | |||
| SCHWITTER, DANIEL | |||
| SEMINO, LORENZO ORESTE | |||
| Serratore, Tommaso | |||
| Shamshir, Karimi | |||
| Shenasi, Mehmeti | |||
| SIMSEK, ERDAL | |||
| SKALONJA, BORO | |||
| SlickNick | |||
| space G | |||
| SPOZIO, MATTEO | |||
| Stankic, Sasa | |||
| STEFFL, WALTER LESTER | |||
| STEIMER, THEODOR JOSEF | |||
| STOJANOVIC, ZORAN | |||
| STRAUCH, MICHAEL OLIVER | |||
| Sunman, Baris | |||
| Sven75 | |||
| Teppich | |||
| TH?NI, INES | |||
| The $hark | |||
| The Doctor | |||
| Theiler, Urs | |||
| THOMA, PATRICK SIMON | |||
| Tony G | |||
| TRAN, VAN THANH | |||
| Turi | |||
| Twinti | |||
| TyrelRockt | |||
| Ucar, Daniyel | |||
| UGLJANIN, HIVZO | |||
| UNGERSB?CK, MARIO | |||
| URSO, ROBERTO | |||
| Vamos River | |||
| Vargo | |||
| VEITS, GERHARD | |||
| Veits, Michael Donato | |||
| VESCAK, PETER | |||
| VON WARTBURG, MARK MICHAEL | |||
| VU, THI HUE | |||
| VUJIC, LJUBODRAG | |||
| Weber, Lukas | |||
| WEDER, DAVID | |||
| Wilczynski, Feliks | |||
| WILDBERGER, MICHA ANDREA DAVID | |||
| WILDHABER, SVEN | |||
| Wolf | |||
| Wolf, Bernd Thomas | |||
| WOLFINGER, KATHRIN | |||
| ZARRIELLO, SANDRO | |||
| ZEINER, KLAUS ERNST | |||
| Zuberbühler, Simon Yves | |||
| Zuta, Sefit | |||
| ÖZGÖC, SELCUK | |||
| Özkaya, Ramazan |